Josh Downes

Hardingham Cricket Club

Hardingham (227) Hardingham Sunday (78) Hardingham Midweek (53) Hardingham Sunday A (28) Hardingham A (17) HCC Lions (1)

Full name
Josh Downes
AKA
 
Birthplace
 
Age
32
Playing role
All-Rounder
Fielding position(s)
 
Batting style
Right-hand bat; Top Order
Bowling style
Right-arm Fast Medium

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 398 (14) 365 64 7741 25.72 41 4 967 152 118*
2025 13 (2) 12 2 247 24.70 3 - 32 5 67
2024 17 (0) 14 1 262 20.15 1 - 34 5 83*
2023 21 (1) 20 4 329 20.56 1 - 43 4 82
2022 16 (0) 11 2 267 29.67 1 - 41 3 55
2021 20 (0) 19 6 511 39.31 2 - 55 6 57*
2020 7 (1) 7 5 310 155.00 1 1 41 5 112*
2019 11 (0) 11 1 185 18.50 1 - 15 4 51
2018 22 (1) 23 4 546 28.74 4 - 73 11 79*
2017 22 (0) 20 4 658 41.13 4 1 87 22 110
2016 21 (2) 23 4 502 26.42 3 - 64 5 65
2015 22 (0) 21 3 456 25.33 3 - 53 14 83
2014 31 (2) 28 4 501 20.88 2 - 58 7 91
2013 33 (1) 30 2 642 22.93 1 1 93 10 101*
2012 30 (2) 30 5 525 21.00 3 - 58 9 73
2011 33 (0) 30 3 712 26.37 5 1 82 29 118*
2010 36 (0) 28 6 551 25.05 5 - 76 10 76
2009 14 (0) 10 4 192 32.00 1 - 29 1 68
2008 14 (1) 13 2 184 16.73 - - 18 1 36
2007 15 (1) 15 2 161 12.38 - - 15 1 30

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 398 (14) 1899.0 253 7698 406 18.96 28.06 4.05 14 6 9-4-11-5
2025 13 (2) 75 9 368 12 30.67 37.5 4.91 1 - 9-1-40-4
2024 17 (0) 99 12 439 17 25.82 34.94 4.43 - 1 7-0-42-5
2023 21 (1) 115 20 441 19 23.21 36.32 3.83 1 - 10-4-19-4
2022 16 (0) 113 21 404 24 16.83 28.25 3.58 2 1 10-3-25-5
2021 20 (0) 119.3 25 378 32 11.81 22.41 3.16 2 - 10-5-14-4
2020 7 (1) 20 0 123 4 30.75 30 6.15 - - 2-0-11-2
2019 11 (0) 46 10 153 17 9.00 16.24 3.33 - 1 6-1-28-5
2018 22 (1) 137.5 16 524 30 17.47 27.57 3.8 1 1 9-4-11-5
2017 22 (0) 135.2 20 506 26 19.46 31.23 3.74 1 - 9-0-30-4
2016 21 (2) 114 12 514 24 21.42 28.5 4.51 - 1 5.1-0-20-6
2015 22 (0) 66.5 8 284 12 23.67 33.42 4.25 - - 3-1-5-2
2014 31 (2) 126 18 533 27 19.74 28 4.23 1 - 8-0-36-4
2013 33 (1) 82 12 328 17 19.29 28.94 4 - - 6-3-11-3
2012 30 (2) 157 14 648 24 27.00 39.25 4.13 - - 8-2-17-3
2011 33 (0) 164.5 14 775 33 23.48 29.97 4.7 1 - 7-1-13-4
2010 36 (0) 159.5 28 580 53 10.94 18.09 3.63 2 1 5-1-13-5
2009 14 (0) 47 2 243 9 27.00 31.33 5.17 - - 3-0-24-3
2008 14 (1) 57.5 8 192 14 13.71 24.79 3.32 1 - 6.2-0-17-4
2007 15 (1) 63 4 265 12 22.08 31.5 4.21 1 - 7-1-23-4

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 398 (14) 121 0.29 17 0.04 0 - 138
2025 13 (2) 1 0.07 0 - 0 - 1
2024 17 (0) 2 0.12 0 - 0 - 2
2023 21 (1) 7 0.32 1 0.05 0 - 8
2022 16 (0) 6 0.38 2 0.13 0 - 8
2021 20 (0) 10 0.50 0 - 0 - 10
2020 7 (1) 3 0.38 0 - 0 - 3
2019 11 (0) 10 0.91 0 - 0 - 10
2018 22 (1) 3 0.13 1 0.04 0 - 4
2017 22 (0) 4 0.18 2 0.09 0 - 6
2016 21 (2) 6 0.26 1 0.04 0 - 7
2015 22 (0) 4 0.18 1 0.05 0 - 5
2014 31 (2) 12 0.36 1 0.03 0 - 13
2013 33 (1) 20 0.59 1 0.03 0 - 21
2012 30 (2) 14 0.44 1 0.03 0 - 15
2011 33 (0) 7 0.21 2 0.06 0 - 9
2010 36 (0) 5 0.14 2 0.06 0 - 7
2009 14 (0) 3 0.21 1 0.07 0 - 4
2008 14 (1) 2 0.13 1 0.07 0 - 3
2007 15 (1) 2 0.13 0 - 0 - 2

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top