Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 7 (0) | 7 | 0 | 195 | 27.86 | 1 | 0 | 14 | 5 | 71 |
| 2026 | 2 (0) | 2 | 0 | 40 | 20.00 | - | - | 6 | 1 | 28 |
| 2025 | 2 (0) | 2 | 0 | 35 | 17.50 | - | - | 3 | 1 | 25 |
| 2024 | 1 (0) | 1 | 0 | 71 | 71.00 | 1 | - | 0 | 0 | 71 |
| 2023 | 1 (0) | 1 | 0 | 32 | 32.00 | - | - | 4 | 2 | 32 |
| 2021 | 1 (0) | 1 | 0 | 17 | 17.00 | - | - | 1 | 1 | 17 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 7 (0) | 62.4 | 14 | 245 | 14 | 17.50 | 26.86 | 3.95 | 0 | 0 | 4-0-24-3 |
| 2026 | 2 (0) | 18.4 | 5 | 71 | 6 | 11.83 | 18.67 | 3.8 | - | - | 8.4-2-31-3 |
| 2025 | 2 (0) | 20 | 5 | 65 | 1 | 65.00 | 120 | 3.25 | - | - | 10-4-23-1 |
| 2024 | 1 (0) | 10 | 1 | 55 | 1 | 55.00 | 60 | 5.5 | - | - | 10-1-55-1 |
| 2023 | 1 (0) | 10 | 3 | 30 | 3 | 10.00 | 20 | 3 | - | - | 10-3-30-3 |
| 2021 | 1 (0) | 4 | 0 | 24 | 3 | 8.00 | 8 | 6 | - | - | 4-0-24-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 3 (0) | 1 | 0.33 | 1 | 0.33 | 0 | - | 2 |
| 2026 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2024 | 1 (0) | 0 | - | 1 | 1.00 | 0 | - | 1 |