Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 (0) | 6 | 1 | 263 | 52.60 | 3 | 0 | 34 | 2 | 87* |
| 2026 | 2 (0) | 2 | 1 | 168 | 168.00 | 2 | - | 28 | 1 | 87* |
| 2025 | 2 (0) | 2 | 0 | 35 | 17.50 | - | - | 6 | 1 | 18 |
| 2024 | 1 (0) | 1 | 0 | 59 | 59.00 | 1 | - | 0 | 0 | 59 |
| 2023 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 (0) | 55.0 | 10 | 176 | 6 | 29.33 | 55.00 | 3.20 | 0 | 0 | 10-3-15-2 |
| 2026 | 2 (0) | 18 | 6 | 34 | 2 | 17.00 | 54 | 1.89 | - | - | 10-3-15-2 |
| 2025 | 2 (0) | 17 | 3 | 44 | 2 | 22.00 | 51 | 2.59 | - | - | 10-1-30-2 |
| 2024 | 1 (0) | 10 | 0 | 38 | 2 | 19.00 | 30 | 3.8 | - | - | 10-0-38-2 |
| 2023 | 1 (0) | 10 | 1 | 60 | 0 | - | - | 6 | - | - | 10-1-60-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 4 (0) | 1 | 0.25 | 1 | 0.25 | 0 | - | 2 |
| 2026 | 2 (0) | 0 | - | 1 | 0.50 | 0 | - | 1 |
| 2025 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |