Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4 (0) | 3 | 1 | 74 | 37.00 | 0 | 0 | 8 | 1 | 45 |
| 2026 | 2 (0) | 2 | 0 | 65 | 32.50 | - | - | 6 | 1 | 45 |
| 2025 | 2 (0) | 1 | 1 | 9 | - | - | - | 2 | 0 | 9* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4 (0) | 36.0 | 0 | 205 | 4 | 51.25 | 54.00 | 5.69 | 0 | 0 | 8-0-38-2 |
| 2026 | 2 (0) | 19 | 0 | 130 | 1 | 130.00 | 114 | 6.84 | - | - | 10-0-63-1 |
| 2025 | 2 (0) | 17 | 0 | 75 | 3 | 25.00 | 34 | 4.41 | - | - | 8-0-38-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2026 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |