Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 (1) | 5 | 0 | 157 | 31.40 | 0 | 1 | 21 | 0 | 102 |
| 2026 | 1 (0) | 1 | 0 | 102 | 102.00 | - | 1 | 18 | 0 | 102 |
| 2021 | 2 (0) | 2 | 0 | 37 | 18.50 | - | - | 3 | 0 | 23 |
| 2018 | 1 (0) | 1 | 0 | 16 | 16.00 | - | - | 0 | 0 | 16 |
| 2017 | 1 (0) | 1 | 0 | 2 | 2.00 | - | - | 0 | 0 | 2 |
| 2007 | 0 (1) | 0 | - | - | - | - | - | - | - | - |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 (1) | 51.0 | 6 | 184 | 10 | 18.40 | 30.60 | 3.61 | 1 | 0 | 8-0-25-4 |
| 2026 | 1 (0) | 10 | 1 | 47 | 0 | - | - | 4.7 | - | - | 10-1-47-0 |
| 2021 | 2 (0) | 16 | 2 | 42 | 5 | 8.40 | 19.2 | 2.62 | 1 | - | 8-0-25-4 |
| 2018 | 1 (0) | 10 | 1 | 34 | 2 | 17.00 | 30 | 3.4 | - | - | 10-1-34-2 |
| 2017 | 1 (0) | 4 | 0 | 25 | 1 | 25.00 | 24 | 6.25 | - | - | 4-0-25-1 |
| 2007 | 0 (1) | 11 | 2 | 36 | 2 | 18.00 | 33 | 3.27 | - | - | 11-2-36-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 3 (0) | 3 | 1.00 | 0 | - | 0 | - | 3 |
| 2026 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
| 2021 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |