Frank Falcon

Hardingham Cricket Club

Hardingham (17) Hardingham B (10) Hardingham Sunday (8) Hardingham A (4) Hardingham Midweek (4) Hardingham Sunday A (4) Bacton (1)

Full name
Frank Falcon
AKA
 
Birthplace
 
Age
 
Playing role
Bowler
Fielding position(s)
 
Batting style
Right-hand bat; Tail Ender
Bowling style
Right-arm Medium

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 48 (2) 36 9 274 10.15 0 0 26 1 32
2021 3 (0) 2 1 43 43.00 - - 5 0 28*
2020 2 (0) 2 1 28 28.00 - - 3 1 25*
2018 1 (0) 1 0 7 7.00 - - 0 0 7
2017 1 (0) 1 0 7 7.00 - - 0 0 7
2016 5 (0) 3 1 14 7.00 - - 1 0 5*
2015 9 (0) 6 0 22 3.67 - - 2 0 17
2014 7 (0) 6 0 16 2.67 - - 1 0 9
2013 9 (1) 8 2 101 16.83 - - 10 0 32
2012 7 (1) 4 1 27 9.00 - - 4 0 13
2011 1 (0) 0 - - - - - - - -
2009 1 (0) 1 1 2 - - - 0 0 2*
2008 1 (0) 1 1 4 - - - 0 0 4*
2007 1 (0) 1 1 3 - - - 0 0 3*

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 47 (2) 253.0 34 1060 36 29.44 42.17 4.19 0 0 4-3-2-2
2021 3 (0) 8 3 35 2 17.50 24 4.38 - - 4-3-2-2
2020 2 (0) 3 0 9 1 9.00 18 3 - - 2-0-6-1
2018 1 (0) 9 2 35 0 - - 3.89 - - 9-2-35-0
2017 1 (0) 4 0 25 0 - - 6.25 - - 4-0-25-0
2016 5 (0) 29 3 167 3 55.67 58 5.76 - - 9-2-24-1
2015 9 (0) 38 3 146 4 36.50 57 3.84 - - 9-1-29-2
2014 7 (0) 47 9 168 8 21.00 35.25 3.57 - - 10-5-24-3
2013 9 (1) 61 8 291 9 32.33 40.67 4.77 - - 5-2-11-2
2012 7 (1) 45 5 161 8 20.13 33.75 3.58 - - 2-0-9-2
2009 1 (0) 4 1 8 1 8.00 24 2 - - 4-1-8-1
2008 1 (0) 4 0 7 0 - - 1.75 - - 4-0-7-0
2007 1 (0) 1 0 8 0 - - 8 - - 1-0-8-0

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 34 (2) 14 0.39 2 0.06 0 - 16
2020 2 (0) 1 0.50 0 - 0 - 1
2015 9 (0) 3 0.33 2 0.22 0 - 5
2014 7 (0) 3 0.43 0 - 0 - 3
2013 9 (1) 5 0.50 0 - 0 - 5
2012 7 (1) 2 0.25 0 - 0 - 2

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top