Mike Savory

Hardingham Cricket Club

Hardingham Sunday A (44) Hardingham Midweek (11) Hardingham Sunday (7) Hardingham A (4) Hardingham B (4) Hardingham (2)

Full name
Mike Savory
AKA
 
Birthplace
 
Age
43
Playing role
All-Rounder
Fielding position(s)
 
Batting style
Right-hand bat; Middle Order
Bowling style
Right-arm Medium Swingers

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 68 (7) 47 11 533 14.81 1 0 55 5 56*
2016 1 (0) 1 0 11 11.00 - - 1 0 11
2014 1 (1) 1 1 1 - - - 0 0 1*
2013 8 (0) 4 1 28 9.33 - - 3 0 15*
2012 8 (2) 3 1 26 13.00 - - 1 1 18*
2011 13 (1) 9 1 42 5.25 - - 2 1 14
2010 15 (0) 11 5 174 29.00 - - 19 0 44*
2009 9 (0) 8 0 92 11.50 - - 9 2 29
2008 13 (3) 10 2 159 19.88 1 - 20 1 56*

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 68 (7) 411.1 68 1505 95 15.84 25.97 3.66 6 1 9-3-14-4
2016 1 (0) 4 0 49 1 49.00 24 12.25 - - 4-0-49-1
2014 1 (1) 16 3 55 1 55.00 96 3.44 - - 6-0-30-1
2013 8 (0) 61 12 249 11 22.64 33.27 4.08 1 - 10-2-38-4
2012 8 (2) 66 10 205 19 10.79 20.84 3.11 3 - 9-3-14-4
2011 13 (1) 92.5 15 347 17 20.41 32.76 3.74 1 - 10-2-39-4
2010 15 (0) 69.4 17 219 22 9.95 19 3.14 1 - 7-2-16-4
2009 9 (0) 56.4 9 187 17 11.00 20 3.3 - 1 6.4-0-19-6
2008 13 (3) 45 2 194 7 27.71 38.57 4.31 - - 4-0-9-2

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 60 (7) 18 0.27 1 0.01 0 - 19
2016 1 (0) 1 1.00 0 - 0 - 1
2014 1 (1) 1 0.50 0 - 0 - 1
2012 8 (2) 5 0.50 0 - 0 - 5
2011 13 (1) 4 0.29 0 - 0 - 4
2010 15 (0) 3 0.20 0 - 0 - 3
2009 9 (0) 1 0.11 0 - 0 - 1
2008 13 (3) 3 0.19 1 0.06 0 - 4

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top