Hardingham A vs Hales

Mid-Norfolk Sunday Cricket League Kevin Grimmer Division 4 (40 overs)

played
Sunday 3rd June 2007
conditions
Hot
venue
unspecified
toss
Hardingham A (elected to bat)
result
Hales beat Hardingham A by 7 wickets
points
Hardingham A: 6, Hales: 18
motm
M. Plunkett
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 866
1. M. Plunkett 25 233 0 0 -1 257
2. D. Young * 25 0 180 0 0 205
3. J. Downes 25 113 -14 0 0 124
4. P. Twentyman 25 92 0 0 0 117
5. S. Fowle 25 0 0 50 0 75
6. J. Rant 25 29 -22 0 0 32
7. J. Scott 25 6 -5 0 0 26
8. J. Sturman 25 0* 0 0 0 25
9. B. Scott 25 0 -19 0 0 6
10. P. Bannister 25 0 -22 0 0 3
11. S. Burt 25 -10 -19 0 0 -4
Hales
Fantasy Player A Bat Bwl F WK Total
Team Total 1699
1. D. Harmer * 35 401 38 50 0 524
2. G. Squire 35 320 0 0 0 355
3. A. Kaye 35 0 216 0 0 251
4. D. Loines 35 6* 191 0 0 232
5. G. Henderson 35 0 0 50 37 122
6. C. Bezant 35 0 31 0 0 66
7. D. Anderson 35 0 22 0 0 57
8. M. Lindsey 35 23* -17 0 0 41
9. M. Minns 35 0 -9 0 0 26
10. M. MacLean 35 0 -10 0 0 25

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 13b 2lb 6w 1nb 22  
Total 40.0 Overs (for 6 wkts) 132 (RR: 3.30)
1. M. Plunkett   b D. Loines 44 5  
2. J. Downes c D. Harmer * b D. Loines 30 2  
3. P. Twentyman run out (unknown) 23 2  
4. S. Burt run out (unknown) 0    
5. J. Scott c G. Henderson b A. Kaye 8    
6. J. Sturman c (unknown) b A. Kaye 0    
7. J. Rant   not out 5    
8. S. Fowle DNB
9. P. Bannister DNB
10. B. Scott DNB
11. D. Young * DNB
FoW Batsman Stand
1 - 93 M. Plunkett 93
2 - 94 J. Downes 1
3 - 95 P. Twentyman 1
4 - 120 S. Burt 25
5 - 120 J. Scott 0
6 - 132 J. Sturman 12
Bowler O M R W Av SR ER
1. D. Anderson 9.0 1 23 0 - - 2.56
2. M. Lindsey 5.0 0 17 0 - - 3.40
3. D. Harmer * 7.0 1 12 0 - - 1.71
4. C. Bezant 5.0 1 9 0 - - 1.80
5. D. Loines 5.0 0 26 2 13.00 15.00 5.20
6. M. Minns 3.0 0 9 0 - - 3.00
7. A. Kaye 4.0 0 11 2 5.50 12.00 2.75
8. M. MacLean 2.0 0 10 0 - - 5.00
Hales innings
Batsman Runs 4s 6s
Extras 1b 2lb 4w 0nb 7  
Total 25.3 Overs (for 2 wkts) 134 (RR: 5.25)
1. D. Harmer *   not out 68    
2. M. Lindsey   b D. Young * 4    
3. D. Loines c S. Fowle b D. Young * 1    
4. G. Squire   not out 54    
5. G. Henderson DNB
6. D. Anderson DNB
7. C. Bezant DNB
8. A. Kaye DNB
9. M. MacLean DNB
10. M. Minns DNB
FoW Batsman Stand
1 - 10 M. Lindsey 10
2 - 20 D. Loines 10
Bowler O M R W Av SR ER
1. J. Downes 4.0 0 14 0 - - 3.50
2. D. Young * 7.0 0 30 2 15.00 21.00 4.29
3. S. Burt 4.0 0 19 0 - - 4.75
4. J. Rant 4.0 0 22 0 - - 5.50
5. P. Bannister 4.0 0 22 0 - - 5.50
6. B. Scott 1.3 0 19 0 - - 12.67
7. J. Scott 1.0 0 5 0 - - 5.00
Fixture History (2 encounters)
  Hardingham A Hales
W 0 2 (100%)
CT 2 (100%) 0
P 9 (5) 39 (20)
R 211 (106) 214 (107)
W 2 (1) 16 (8)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top