Worstead vs Hardingham

Mid-Norfolk Sunday Cricket League Peter Parfitt Division 3 (40 overs)

played
Sunday 10th September 2006
conditions
Dry
venue
unspecified
toss
Worstead (elected to bat)
result
Worstead beat Hardingham by 41 runs
points
Worstead: 21, Hardingham: 9
motm
S. Alden
~Fantasy Points~
Worstead
Fantasy Player A Bat Bwl F WK Total
Team Total 2411
1. K. Hemp 35 297* 584 0 0 916
2. J. Bullimore 35 0* 485 0 0 520
3. M. Cushion 35 113* 103 0 0 251
4. M. Yaxley 35 79 -5 50 0 159
5. R. Eagleton * 35 113* 0 0 0 148
6. S. Williamson 35 73* 0 0 0 108
7. T. Beedon 35 56* 0 0 0 91
8. J. Edge 35 45* 0 0 0 80
9. C. Beedon 35 17* 0 0 0 52
10. A. Toll 35 23* 0 0 -7 51
11. G. Vann 35 0* 0 0 0 35
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 2037
1. N. Harris * 25 53* 459 0 0 537
2. S. Alden 25 12* 438 0 0 475
3. C. Hearn 25 141 0 50 148 364
4. R. Fowle 25 -16 255 0 0 264
5. C. Cowles 25 118 0 50 0 193
6. J. Fowle 25 63 0 0 0 88
7. G. Mann 25 0 0 50 0 75
8. C. Watts 25 9 6 0 0 40
9. S. Norris 25 6* 0 0 0 31
10. G. Sheehan 25 -40 0 0 0 -15
11. J. Howard 25 -40 0 0 0 -15

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Worstead innings
Batsman Runs 4s 6s
Extras 2b 4lb 9w 0nb 15  
Total 39.3 Overs (all out) 158 (RR: 4.00)
1. C. Beedon   b S. Alden 3    
2. A. Toll c C. Hearn b S. Alden 4    
3. T. Beedon lbw b N. Harris * 10   1
4. J. Edge c G. Mann b N. Harris * 8 1  
5. S. Williamson lbw b N. Harris * 13 2  
6. K. Hemp   b S. Alden 51 3 1
7. R. Eagleton * c C. Cowles b N. Harris * 20 3  
8. M. Cushion   b R. Fowle 20 2  
9. M. Yaxley   not out 14 2  
10. J. Bullimore lbw b R. Fowle 0    
11. G. Vann s C. Hearn b S. Alden 0    
FoW Batsman Stand
1 - 4 C. Beedon 4
2 - 12 A. Toll 8
3 - 23 J. Edge 11
4 - 32 T. Beedon 9
5 - 55 S. Williamson 23
6 - 109 R. Eagleton * 54
7 - 135 K. Hemp 26
8 - 157 M. Cushion 22
9 - 157 J. Bullimore 0
10 - 158 G. Vann 1
Bowler O M R W Av SR ER
1. R. Fowle 10.0 1 30 2 15.00 30.00 3.00
2. S. Alden 9.3 2 32 4 8.00 14.25 3.37
3. N. Harris * 10.0 1 36 4 9.00 15.00 3.60
4. C. Watts 10.0 0 54 0 - - 5.40
Hardingham innings
Batsman Runs 4s 6s
Extras 7b 2lb 4w 4nb 17  
Total 33.1 Overs (all out) 117 (RR: 3.53)
1. J. Fowle   b J. Bullimore 21 4  
2. C. Cowles   b K. Hemp 27 6  
3. R. Fowle   b K. Hemp 11 2  
4. N. Harris *   b J. Bullimore 9 1  
5. C. Hearn   not out 24 3  
6. C. Watts c (unknown) b J. Bullimore 5 1  
7. G. Sheehan   b K. Hemp 0    
8. S. Norris c (unknown) b J. Bullimore 1    
9. G. Mann   b K. Hemp 0    
10. S. Alden c M. Yaxley b K. Hemp 2    
11. J. Howard   b M. Cushion 0    
FoW Batsman Stand
1 - 47 C. Cowles 47
2 - 56 J. Fowle 9
3 - 78 R. Fowle 22
4 - 78 N. Harris * 0
5 - 95 C. Watts 17
6 - 96 G. Sheehan 1
7 - 96 S. Norris 0
8 - 119 G. Mann 23
9 - 119 S. Alden 0
10 - 119 J. Howard 0
Bowler O M R W Av SR ER
1. M. Yaxley 7.0 2 25 0 - - 3.57
2. M. Cushion 6.1 2 22 1 22.00 37.00 3.57
3. J. Bullimore 10.0 2 25 4 6.25 15.00 2.50
4. K. Hemp 10.0 0 36 5 7.20 12.00 3.60
Fixture History (2 encounters)
  Worstead Hardingham
W 1 (50%) 1 (50%)
CT 2 (100%) 0
P 21 (11) 9 (5)
R 325 (163) 292 (146)
W 18 (9) 20 (10)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top