Hardingham vs Old Buckenham

Kimberley Cup - Quarter Final (20 overs)

played
Thursday 8th June 2006
conditions
Dry
venue
unspecified
toss
Old Buckenham (elected to bat)
result
Old Buckenham beat Hardingham by 100 runs
points
N/A
motm
R. Fowle *
~Fantasy Points~
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 508
1. M. Breame 25 92* 0 0 0 117
2. R. Fowle * 25 111 -25 0 0 111
3. C. Hearn 25 77 0 0 -6 96
4. M. Law 25 49* 0 0 0 74
5. N. Harris 25 31* 18 0 0 74
6. C. Watts 25 -34 71 0 0 62
7. G. Sheehan 25 3 0 0 0 28
8. C. Cowles 25 0 0 0 0 25
9. M. Plunkett 25 0 0 0 0 25
10. J. Cheu-Sang 25 0 -70 0 0 -45
11. A. Edge 25 0 -84 0 0 -59
Old Buckenham
Fantasy Player A Bat Bwl F WK Total
Team Total 1795
1. A. Austin * 35 484 0 50 45 614
2. P. Goldsmith 35 0 339 0 0 374
3. I. Harrison 35 255 0 0 0 290
4. M. Dunnett 35 188* 0 0 0 223
5. M. Tillett 35 0 94 0 0 129
6. R. Davies 35 0 0 0 0 35
7. C. Fraser 35 0 0 0 0 35
8. S. Mann 35 0* 0 0 0 35
9. S. Heaney 35 0 -5 0 0 30
10. C. Howes 35 0 -15 0 0 20
11. G. Mann 35 0 -25 0 0 10

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Old Buckenham innings
Batsman Runs 4s 6s
Extras 6b 8lb 8w 3nb 25  
Total 20.0 Overs (for 2 wkts) 186 (RR: 9.30)
1. M. Dunnett   b N. Harris 34 3 1
2. A. Austin *   not out 81 7 2
3. S. Mann   b C. Watts 0    
4. I. Harrison   not out 46 6 1
5. P. Goldsmith DNB
6. S. Heaney DNB
7. C. Howes DNB
8. G. Mann DNB
9. M. Tillett DNB
10. R. Davies DNB
11. C. Fraser DNB
FoW Batsman Stand
1 - 86 M. Dunnett 86
2 - 93 S. Mann 7
Bowler O M R W Av SR ER
1. A. Edge 5.0 0 42 0 - - 8.40
2. J. Cheu-Sang 5.0 0 35 0 - - 7.00
3. N. Harris 4.0 0 41 1 41.00 24.00 10.25
4. C. Watts 3.0 0 29 1 29.00 18.00 9.67
5. R. Fowle * 3.0 0 25 0 - - 8.33
Hardingham innings
Batsman Runs 4s 6s
Extras 5b 1lb 5w 2nb 13  
Total 20.0 Overs (for 6 wkts) 86 (RR: 4.30)
1. C. Hearn   b P. Goldsmith 19 1 2
2. M. Breame c A. Austin * b P. Goldsmith 15 1 1
3. R. Fowle *   not out 18 1  
4. N. Harris   b P. Goldsmith 5 1  
5. G. Sheehan run out (unknown) 7    
6. C. Watts run out (unknown) 1    
7. M. Law c (unknown) b M. Tillett 8    
8. C. Cowles DNB
9. A. Edge DNB
10. J. Cheu-Sang DNB
11. M. Plunkett DNB
FoW Batsman Stand
1 - 35 M. Breame 35
2 - 35 C. Hearn 0
3 - 47 N. Harris 12
4 - 61 G. Sheehan 14
5 - 61 C. Watts 0
6 - 86 M. Law 25
Bowler O M R W Av SR ER
1. P. Goldsmith 5.0 1 11 3 3.67 10.00 2.20
2. G. Mann 3.0 0 25 0 - - 8.33
3. C. Howes 4.0 0 15 0 - - 3.75
4. S. Heaney 5.0 0 15 0 - - 3.00
5. M. Tillett 3.0 0 14 1 14.00 18.00 4.67
Fixture History (3 encounters)
  Hardingham Old Buckenham
W 1 (34%) 2 (67%)
CT 1 (34%) 2 (67%)
R 315 (105) 430 (144)
W 13 (5) 14 (5)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top