2007 Bournemouth

Played: 1 Won: 0 (0%) Lost: 1 (100%) Tied: 0 (0%) Abandoned: 0 No Result: 0 Form: L

Captain: C. Watts * WK: J. Coombs

Completed Fixtures

Date Fixture Competition Result Margin Scorecard
22.09.2007 Bournemouth vs Hardingham Tourists Tour Game Loss 5 wickets View

Bournemouth Squad

  Batting Bowling Fielding
Player Matches Innings NO Runs Av 50s 100s 4s 6s Overs Maidens Runs Wickets Av SR ER 4w 5w C RO S
J. Briant 1 1 0 9 9.00 - - 0 0 3 0 20 0 - - 6.67 - - 0 0 0
S. Buckley 1 1 0 5 5.00 - - 0 0 2 0 20 0 - - 10 - - 0 0 0
L. Catternach 1 1 0 5 5.00 - - 0 0 3 1 11 0 - - 3.67 - - 0 0 0
J. Coombs 1 1 0 4 4.00 - - 0 0 - - - - - - - - - 0 0 1
R. Coombs 1 1 1 22 - - - 0 0 8 1 29 2 14.50 24 3.62 - - 0 0 0
B. Lindsay-Clarke 1 1 1 71 - 1 - 0 0 4 0 36 0 - - 9 - - 0 0 0
S. Lucas 1 1 0 33 33.00 - - 0 0 4 0 32 2 16.00 12 8 - - 0 0 0
B. Spicer 1 1 0 27 27.00 - - 0 0 5 0 25 1 25.00 30 5 - - 1 1 0
P. Sutton 1 1 0 12 12.00 - - 0 0 3 0 28 0 - - 9.33 - - 0 0 0
C. Watts * 1 1 0 4 4.00 - - 0 0 3.3 0 10 0 - - 2.86 - - 1 0 0
G. Wooley 1 1 0 8 8.00 - - 0 0 3 0 16 0 - - 5.33 - - 0 0 0

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top