| Date Season Locale | Team Opposition Competition Weather (Toss) | # I O | Runs 4s 6s | T. Runs % of | C. Runs C. Av | C. 4s C. 6s | |
|---|---|---|---|---|---|---|---|
| 17.08 2022 Away | Saham Toney A Hardingham * 20-20 Midweek Friendly Dry (Hardingham elected to bat) | c K. Holmes b C. Watts | 2 1 2 | 19 4 | 92 21% | 510 36 | 27 7 | 
| 03.08 2021 Home | Saham Toney A * Hardingham Norfolk League 20 20 Overcast (Hardingham elected to bat) | b D. Kelly | 4 1 2 | 8 | 119 7% | 491 38 | 23 7 | 
| 05.06 2019 Away | Saham Toney A * Hardingham Norfolk League 20 20 Overcast (Saham Toney A elected to field) | not out | 3 1 2 | 63* | 107 59% | 483 40 | 23 7 | 
| 02.07 2013 Home | Gt Hockham * Hardingham Wicklewood Shield Hot (Hardingham elected to bat) | b G. Sheehan | 3 1 2 | 27 0 0 | 94 29% | 420 35 | 23 7 | 
| 19.08 2012 Away | Rocklands Hardingham A * Mid-Norfolk Sunday Cricket League Haverson Division 3 Hot (Hardingham A elected to bat) | c R. Pickerill b D. Oakley | 1 1 2 | 33 0 0 | 138 24% | 393 36 | 23 7 | 
| 26.07 2012 Home | Gt Hockham * Hardingham Wicklewood Shield Dry (Hardingham elected to field) | c G. Sheehan b T. Horwood | 2 1 1 | 34 0 0 | 149 23% | 360 36 | 23 7 | 
| 17.06 2012 Home | Rocklands * Hardingham A Mid-Norfolk Sunday Cricket League Haverson Division 3 Dry (Rocklands elected to field) | c F. Falcon b B. Falcon | 1 1 2 | 52 0 0 | 125 42% | 326 36 | 23 7 | 
| 25.05 2011 Away | Gt Hockham Hardingham * Wicklewood Shield Overcast (Hardingham elected to field) | c G. Sheehan † b J. Fowle | 1 1 1 | 16 0 0 | 99 17% | 274 34 | 23 7 | 
| 29.06 2010 Home | Gt Hockham Hardingham * Wicklewood Shield Dry (Hardingham elected to field) | b A. Edge | 5 1 1 | 4 0 0 | 72 6% | 258 37 | 23 7 | 
| 28.07 2009 Home | Gt Hockham Hardingham * Wicklewood Shield Overcast (Hardingham elected to field) | c G. Sheehan b O. Howes | 2 1 1 | 31 0 0 | 77 41% | 254 42 | 23 7 | 
| 13.06 2009 Home | Shipdham Hardingham * Norfolk Cricket League Division 1 West Dry (Shipdham elected to bat) | c C. Hearn † b C. Watts | 4 1 1 | 0 0 0 | 176 0% | 223 45 | 23 7 | 
| 02.05 2009 Away | Shipdham Hardingham * Norfolk Cricket League Division 1 West Dry (Hardingham elected to field) | c M. Hastings b J. Goodrum | 4 1 1 | 16 0 0 | 154 11% | 223 56 | 23 7 | 
| 05.07 2008 Home | Shipdham Hardingham * Norfolk Cricket League Division 2 Hot (Shipdham elected to field) | c G. Sheehan b O. Howes | 4 1 2 | 59 6 3 | 120 50% | 207 69 | 23 7 | 
| 03.05 2008 Away | Shipdham Hardingham * Norfolk Cricket League Division 2 Dry (Hardingham elected to bat) | c O. Howes b C. Sparkes | 5 1 2 | 28 0 0 | 116 25% | 148 74 | 17 4 | 
| 05.05 2007 Home | Shipdham * Hardingham Norfolk Cricket League Division 2 Overcast (Hardingham elected to field) | c M. Breame b R. Fowle | 3 1 1 | 16 2 0 | 142 12% | 120 120 | 17 4 | 
| 27.07 2006 Home | Hardingham Sunday * Martlesham Tour Game Dry (Martlesham elected to bat) | (retired) | 3 1 2 | 104* 15 4 | 209 50% | 104 - | 15 4 | 
David Ellis Batting History
Shipdham (5) Gt Hockham (5) Saham Toney A (3) Rocklands (2) Hardingham Sunday (1) Saham Toney (1)