Ketteringham Hall A vs Hardingham

Friendly (40 overs)

played
Sunday 22nd April 2018
conditions
Intermittent Rain
venue
unspecified
toss
Hardingham (elected to field)
result
Match Abandoned
points
N/A
motm
J. Downes
~Fantasy Points~
Ketteringham Hall A
Fantasy Player A Bat Bwl F WK Total
Team Total 1523
1. S. Thorpe 25 282 0 0 0 307
2. R. Cheal 25 282 0 0 0 307
3. J. Armstrong 25 125 82 50 0 282
4. R. Siddique 25 207 -18 0 0 214
5. I. Clark 25 114* -11 0 0 128
6. P. Aylmer 25 0 91 0 0 116
7. P. Thorpe 25 82* -13 0 0 94
8. G. Springett 25 27* 0 0 0 52
9. C. Birleson 25 5* -2 0 0 28
10. A. Potts 25 0* 0 0 0 25
11. P. Ranger * 25 5* -60 0 0 -30
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 1236
1. J. Downes 25 339 91 50 0 505
2. S. Palmer 25 188* 93 50 0 356
3. D. Kelly 25 0 204 0 0 229
4. J. Fowle * 25 70 -54 0 0 41
5. D. Billman 25 0 6 0 0 31
6. I. Martin 25 0 0 0 0 25
7. K. Shaw 25 0 -54 50 0 21
8. S. Ahmed 25 35* -50 0 0 10
9. K. Palmer 25 0* -16 0 0 9
10. J. Wade 25 0 -18 0 0 7
11. R. Eldridge 25 0 -23 0 0 2
12. J. Harris 25 0 -25 0 0 0

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Ketteringham Hall A innings
Batsman Runs 4s 6s
Extras 5b 3lb 3w 8nb 19  
Total 40.0 Overs (for 6 wkts) 223 (RR: 5.58)
1. R. Cheal   (retired) 50    
2. C. Birleson   b S. Palmer 1    
3. P. Thorpe run out (J. Downes) 15    
4. S. Thorpe   (retired) 50    
5. I. Clark lbw b D. Kelly 21    
6. A. Potts   b D. Kelly 0    
7. G. Springett run out (K. Shaw) 5    
8. R. Siddique   not out 38    
9. P. Ranger * c S. Palmer b J. Downes 1    
10. J. Armstrong   not out 23    
11. P. Aylmer DNB
FoW Batsman Stand
1 - 10 R. Cheal 10
2 - 51 P. Thorpe 41
3 - 146 I. Clark 95
4 - 146 A. Potts 0
5 - 169 G. Springett 23
6 - 188 P. Ranger * 19
Bowler O M R W Av SR ER
1. S. Ahmed 4.0 0 25 0 - - 6.25
2. S. Palmer 3.0 0 15 1 15.00 18.00 5.00
3. D. Billman 4.0 1 9 0 - - 2.25
4. J. Harris 3.0 0 25 0 - - 8.33
5. K. Shaw 4.0 0 27 0 - - 6.75
6. R. Eldridge 4.0 0 23 0 - - 5.75
7. D. Kelly 4.0 0 13 2 6.50 12.00 3.25
8. J. Wade 4.0 0 18 0 - - 4.50
9. K. Palmer 3.0 0 16 0 - - 5.33
10. J. Downes 3.0 0 17 1 17.00 18.00 5.67
11. J. Fowle * 4.0 0 27 0 - - 6.75
Hardingham innings
Batsman Runs 4s 6s
Extras 4b 0lb 1w 4nb 9  
Total 22.0 Overs (for 3 wkts) 115 (RR: 5.23)
1. S. Ahmed c J. Armstrong b P. Aylmer 6 1  
2. K. Palmer   b J. Armstrong 0    
3. S. Palmer run out (unknown) 32 3  
4. J. Downes   not out 56 4 2
5. J. Fowle *   not out 12 1 1
6. I. Martin DNB
7. J. Harris DNB
8. K. Shaw DNB
9. R. Eldridge DNB
10. D. Kelly DNB
11. D. Billman DNB
12. J. Wade DNB
FoW Batsman Stand
1 - 0 K. Palmer 0
2 - 12 S. Ahmed 12
3 - 88 S. Palmer 76
Bowler O M R W Av SR ER
1. P. Aylmer 4.0 1 14 1 14.00 24.00 3.50
2. J. Armstrong 4.0 0 18 1 18.00 24.00 4.50
3. I. Clark 4.0 1 16 0 - - 4.00
4. P. Ranger * 4.0 0 30 0 - - 7.50
5. P. Thorpe 3.0 0 13 0 - - 4.33
6. C. Birleson 1.0 0 2 0 - - 2.00
7. R. Siddique 2.0 0 18 0 - - 9.00

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top