Hardingham vs Broadland

Friendly (40 overs)

played
Saturday 1st September 2018
conditions
Dry
venue
unspecified
toss
Hardingham (elected to field)
result
Hardingham beat Broadland by 3 wickets
points
N/A
motm
G. Sheehan
~Fantasy Points~
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 1880
1. G. Sheehan 35 193 96 50 0 374
2. C. Watts 35 -9 328 0 0 354
3. S. Ahmed 35 91* 214 0 0 340
4. Jon. Fernandez-Steele 35 165 98 0 0 298
5. J. Fowle * 35 0 194 0 0 229
6. I. Martin 35 116 0 0 -8 143
7. A. Rowell 35 0 85 0 0 120
8. K. Shaw 35 51 -6 0 0 80
9. M. Britton 35 -20 0 0 0 15
10. J. Rowell 35 -10 -13 0 0 12
11. J. Downes 35 -60 0 0 0 -25
12. S. Palmer 35 -80 -15 0 0 -60
Broadland
Fantasy Player A Bat Bwl F WK Total
Team Total 1716
1. P. Vickers 25 34* 319 0 0 378
2. M. Boyce 25 148* 100 0 0 273
3. J. Other 25 34* 213 0 0 272
4. R. Breeze 25 239 0 0 0 264
5. T. Hearn 25 34* 88 0 0 147
6. T. Porter 25 108* 0 0 0 133
7. A. Petersen 25 0* 95 0 0 120
8. M. Petersen 25 45* -16 0 0 54
9. N. Freeman 25 0* 0 0 0 25
10. C. Goffin 25 0* 0 0 0 25
11. M. Manning 25 0* 0 0 0 25

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Broadland innings
Batsman Runs 4s 6s
Extras 8b 4lb 15w 6nb 33  
Total 37.3 Overs (all out) 146 (RR: 3.89)
1. T. Porter   b S. Ahmed 19    
2. T. Hearn   b A. Rowell 6    
3. M. Boyce   b Jon. Fernandez-Steele 26    
4. N. Freeman   b S. Ahmed 0    
5. R. Breeze   not out 42    
6. C. Goffin   b C. Watts 0    
7. M. Manning   b C. Watts 0    
8. P. Vickers c G. Sheehan b J. Fowle * 6    
9. A. Petersen lbw b J. Fowle * 0    
10. M. Petersen   b G. Sheehan 8    
11. J. Other   b C. Watts 6    
FoW Batsman Stand
1 - 10 T. Hearn 10
2 - 65 T. Porter 55
3 - 65 N. Freeman 0
4 - 65 M. Boyce 0
5 - 65 C. Goffin 0
6 - 69 M. Manning 4
7 - 80 P. Vickers 11
8 - 105 A. Petersen 25
9 - 135 M. Petersen 30
10 - 146 J. Other 11
Bowler O M R W Av SR ER
1. J. Rowell 5.0 1 18 0 - - 3.60
2. A. Rowell 5.0 0 20 1 20.00 30.00 4.00
3. Jon. Fernandez-Steele 3.0 1 12 1 12.00 18.00 4.00
4. S. Ahmed 5.0 1 11 2 5.50 15.00 2.20
5. C. Watts 1.3 1 2 3 0.67 3.00 1.33
6. K. Shaw 6.0 1 21 0 - - 3.50
7. J. Fowle * 4.0 0 16 2 8.00 12.00 4.00
8. M. Britton 4.0 0 10 0 - - 2.50
9. S. Palmer 2.0 0 15 0 - - 7.50
10. G. Sheehan 2.0 0 9 1 9.00 12.00 4.50
Hardingham innings
Batsman Runs 4s 6s
Extras 21b 1lb 4w 1nb 27  
Total 36.4 Overs (for 8 wkts) 148 (RR: 4.04)
1. S. Ahmed s (unknown) b J. Other 16 3  
2. J. Downes   b P. Vickers 0    
3. S. Palmer   b J. Other 0    
4. I. Martin c (unknown) b A. Petersen 24 2  
5. J. Rowell lbw b P. Vickers 0    
6. M. Britton   b P. Vickers 0    
7. G. Sheehan c (unknown) b M. Boyce 41 5  
8. C. Watts   b T. Hearn 2    
9. Jon. Fernandez-Steele   not out 29 4  
10. K. Shaw   not out 9    
11. A. Rowell DNB
12. J. Fowle * DNB
FoW Batsman Stand
1 - 5 J. Downes 5
2 - 6 S. Palmer 1
3 - 17 S. Ahmed 11
4 - 28 J. Rowell 11
5 - 33 M. Britton 5
6 - 84 I. Martin 51
7 - 95 C. Watts 11
8 - 125 G. Sheehan 30
Bowler O M R W Av SR ER
1. P. Vickers 7.0 1 25 3 8.33 14.00 3.57
2. J. Other 5.4 1 15 2 7.50 17.00 2.65
3. M. Petersen 5.0 0 16 0 - - 3.20
4. T. Hearn 7.0 0 28 1 28.00 42.00 4.00
5. A. Petersen 6.0 0 21 1 21.00 36.00 3.50
6. M. Boyce 6.0 1 21 1 21.00 36.00 3.50

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top