Stiffkey vs Hardingham Tourists

North West Norfolk Tour (45 overs)

played
Sunday 5th September 2021
conditions
Dry
venue
unspecified
toss
Hardingham Tourists (elected to bat)
result
Hardingham Tourists beat Stiffkey by 63 runs
points
N/A
motm
R. Eldridge *
~Fantasy Points~
Stiffkey
Fantasy Player A Bat Bwl F WK Total
Team Total 1482
1. A. Balderstone 25 47* 354 0 0 426
2. A. Faherty 25 134 88 0 0 247
3. J. Bevan 25 12* 205 0 0 242
4. N. Jones 25 216* -2 0 0 239
5. C. Bateman 25 64* -21 0 0 68
6. A. Davies 25 58* -18 0 0 65
7. J. Palmer 25 64* -25 0 0 64
8. J. Brooks 25 53* -19 0 0 59
9. J. Scase 25 0* 0 0 0 25
10. M. Hammond 25 0* 0 0 0 25
11. C. Davies 25 6* -9 0 0 22
Hardingham Tourists
Fantasy Player A Bat Bwl F WK Total
Team Total 2598
1. R. Fowle 35 299 103 0 0 437
2. A. Clark 35 287 0 0 96 418
3. A. Reece 35 22 306 0 0 363
4. D. Kelly 35 6 189 50 0 280
5. J. West-Lindell 35 129 103 0 0 267
6. J. Fowle 35 0 214 0 0 249
7. T. Harvey 35 133* 0 0 0 168
8. G. Harding 35 0* 113 0 0 148
9. S. Martin 35 11* -19 100 0 127
10. N. Underwood 35 6* -22 50 0 69
11. 35 33* -14 0 0 54
12. R. Eldridge * 35 -10 -7 0 0 18

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

innings
Batsman Runs 4s 6s
Extras 1b 2lb 10w 4nb 17  
Total 40.0 Overs (for 7 wkts) 182 (RR: 4.55)
1. R. Fowle   (retired) 52 6  
2. A. Clark   (retired) 50 5  
3. T. Harvey hit wicket b A. Faherty 24 3  
4. J. West-Lindell lbw b A. Balderstone 25 5  
5. c (unknown) b J. Bevan 6    
6. G. Harding c (unknown) b A. Balderstone 0    
7. R. Eldridge *   b J. Bevan 0    
8. S. Martin run out (unknown) 2    
9. N. Underwood c (unknown) b A. Balderstone 1    
10. A. Reece   not out 4    
11. D. Kelly   not out 1    
12. J. Fowle DNB
FoW Batsman Stand
1 - 145 T. Harvey 145
2 - 162 17
3 - 162 J. West-Lindell 0
4 - 165 G. Harding 3
5 - 170 R. Eldridge * 5
6 - 171 S. Martin 1
7 - 179 N. Underwood 8
Bowler O M R W Av SR ER
1. J. Brooks 5.0 1 24 0 - - 4.80
2. C. Bateman 4.0 0 21 0 - - 5.25
3. J. Palmer 5.0 0 25 0 - - 5.00
4. N. Jones 8.0 0 32 0 - - 4.00
5. A. Davies 3.0 0 18 0 - - 6.00
6. A. Faherty 3.0 0 19 1 19.00 18.00 6.33
7. A. Balderstone 8.0 1 22 3 7.33 16.00 2.75
8. C. Davies 1.0 0 9 0 - - 9.00
9. J. Bevan 3.0 0 9 2 4.50 9.00 3.00
Stiffkey innings
Batsman Runs 4s 6s
Extras 4b 1lb 1w 1nb 7  
Total 28.0 Overs (all out) 119 (RR: 4.25)
1. C. Bateman c N. Underwood b G. Harding 11    
2. A. Balderstone   b A. Reece 8    
3. J. Palmer   b A. Reece 11    
4. J. Brooks c S. Martin b J. Fowle 9    
5. N. Jones c+b D. Kelly 37    
6. J. Scase s A. Clark b J. Fowle 0    
7. M. Hammond run out (S. Martin) 0    
8. J. Bevan   b R. Fowle 2    
9. A. Faherty   not out 23    
10. A. Davies   b D. Kelly 10    
11. C. Davies   b J. West-Lindell 1    
FoW Batsman Stand
1 - 12 C. Bateman 12
2 - 28 A. Balderstone 16
3 - 33 J. Palmer 5
4 - 35 J. Brooks 2
5 - 44 N. Jones 9
6 - 46 J. Scase 2
7 - 60 M. Hammond 14
8 - 85 J. Bevan 25
9 - 88 A. Davies 3
10 - 119 C. Davies 31
Bowler O M R W Av SR ER
1. G. Harding 4.0 2 12 1 12.00 24.00 3.00
2. 4.0 0 14 0 - - 3.50
3. A. Reece 4.0 3 4 2 2.00 12.00 1.00
4. J. Fowle 4.0 1 11 2 5.50 12.00 2.75
5. N. Underwood 3.0 0 22 0 - - 7.33
6. R. Fowle 1.0 0 2 1 2.00 6.00 2.00
7. R. Eldridge * 2.0 0 7 0 - - 3.50
8. D. Kelly 3.0 0 21 2 10.50 9.00 7.00
9. S. Martin 2.0 0 19 0 - - 9.50
10. J. West-Lindell 1.0 0 2 1 2.00 6.00 2.00

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top