Mid-Norfolk Sunday Cricket League Peter Parfitt Division 3 (40 overs)
- played
- Sunday 27th April 2008
- conditions
- Intermittent Rain
- venue
- unspecified
- toss
- Wicklewood (elected to field)
- result
- Match Abandoned
- points
- N/A
- motm
- no award
~Fantasy Points~
Hardingham | |||||||
---|---|---|---|---|---|---|---|
Fantasy Player | A | Bat | Bwl | F | WK | Total | |
Team Total | 583 | ||||||
1. | A. Goodrum | 25 | 214 | 0 | 0 | 0 | 239 |
2. | J. Fowle * | 25 | 162 | 0 | 0 | 0 | 187 |
3. | M. Plunkett † | 25 | 6 | 0 | 0 | 0 | 31 |
4. | J. Sturman | 25 | 0 | 0 | 0 | 0 | 25 |
5. | S. Meikle | 25 | 0 | 0 | 0 | 0 | 25 |
6. | O. Howes | 25 | 0 | 0 | 0 | 0 | 25 |
7. | J. Howard | 25 | 0 | 0 | 0 | 0 | 25 |
8. | M. Savory | 25 | 0 | 0 | 0 | 0 | 25 |
9. | C. Sparkes | 25 | 0 | 0 | 0 | 0 | 25 |
10. | G. Sheehan | 25 | 0 | 0 | 0 | 0 | 25 |
11. | R. Fowle | 25 | -74 | 0 | 0 | 0 | -49 |
Wicklewood | |||||||
---|---|---|---|---|---|---|---|
Fantasy Player | A | Bat | Bwl | F | WK | Total | |
Team Total | 125 | ||||||
1. | P. Reay | 25 | 0 | 0 | 0 | 0 | 25 |
2. | A. Ladbrook | 25 | 0 | 0 | 0 | 0 | 25 |
3. | B. Mann | 25 | 0 | 0 | 0 | 0 | 25 |
4. | C. Banes | 25 | 0 | 0 | 0 | 0 | 25 |
5. | A. Cloete | 25 | 0 | 0 | 0 | 0 | 25 |
Please refer to the Fantasy Cricket Points System to learn how these points were calculated.
Hardingham innings | ||||||
---|---|---|---|---|---|---|
Batsman | Runs | 4s | 6s | |||
Extras | 0b 0lb 5w 0nb | 5 | ||||
Total | 28.0 Overs | (for 2 wkts) 68 | (RR: 2.43) | |||
1. | M. Plunkett † | lbw | b B. Mann | 4 | 1 | |
2. | R. Fowle | b A. Cloete | 1 | |||
3. | A. Goodrum | not out | 33 | 4 | ||
4. | J. Fowle * | not out | 25 | 1 | ||
5. | G. Sheehan | DNB | ||||
6. | M. Savory | DNB | ||||
7. | C. Sparkes | DNB | ||||
8. | O. Howes | DNB | ||||
9. | J. Sturman | DNB | ||||
10. | S. Meikle | DNB | ||||
11. | J. Howard | DNB |
FoW | Batsman | Stand |
---|---|---|
1 - 4 | M. Plunkett † | 4 |
2 - 5 | R. Fowle | 1 |