Gt Hockham vs Hardingham

Wicklewood Shield (20 overs)

played
Tuesday 2nd July 2013
conditions
Hot
venue
unspecified
toss
Hardingham (elected to bat)
result
Gt Hockham beat Hardingham by 7 wickets
points
N/A
motm
P. Twentyman
~Fantasy Points~
Gt Hockham
Fantasy Player A Bat Bwl F WK Total
Team Total 1057
1. C. Upton 35 319 -12 0 0 342
2. D. Ellis 35 160* -19 0 0 176
3. B. Hunt 35 0 90 0 0 125
4. J. Norman 35 0 0 50 0 85
5. S. Hinchcliffe 35 0 0 50 0 85
6. S. Halls 35 59 -10 0 0 84
7. J. Wyatt 35 24* 0 0 0 59
8. D. Howard * 35 6* 0 0 0 41
9. J. Bailey 35 0 -10 0 0 25
10. P. Norman 35 0 -15 0 0 20
11. C. Ellis 35 0 -20 0 0 15
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 946
1. P. Twentyman 25 267 0 0 0 292
2. G. Sheehan 25 0 189 0 0 214
3. C. Hearn 25 -4 0 0 150 171
4. R. Fowle 25 18 82 0 0 125
5. T. Ecclestone 25 79 0 0 0 104
6. C. Graham 25 0 -7 0 0 18
7. J. Fowle * 25 6 -19 0 0 12
8. J. West-Lindell 25 0 -16 0 0 9
9. R. Harrington 25 0 -17 0 0 8
10. R. Eldridge 25 0 -19 0 0 6
11. C. Sparkes 25 -38 0 0 0 -13

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham innings
Batsman Runs 4s 6s
Extras 4b 1lb 11w 3nb 19  
Total 20.0 Overs (for 4 wkts) 106 (RR: 5.30)
1. C. Sparkes c J. Norman b B. Hunt 7    
2. P. Twentyman run out (unknown) 50 4 1
3. C. Hearn run out (S. Hinchcliffe) 6 1  
4. T. Ecclestone run out (unknown) 20   2
5. R. Fowle   not out 3    
6. J. Fowle *   not out 1    
7. G. Sheehan DNB
8. C. Graham DNB
9. R. Eldridge DNB
10. J. West-Lindell DNB
11. R. Harrington DNB
FoW Batsman Stand
1 - 23 C. Sparkes 23
2 - 46 C. Hearn 23
3 - 99 T. Ecclestone 53
4 - 102 P. Twentyman 3
Bowler O M R W Av SR ER
1. C. Ellis 4.0 0 20 0 - - 5.00
2. P. Norman 4.0 0 15 0 - - 3.75
3. S. Halls 2.0 0 10 0 - - 5.00
4. B. Hunt 2.0 0 10 1 10.00 12.00 5.00
5. J. Bailey 4.0 1 15 0 - - 3.75
6. C. Upton 2.0 0 12 0 - - 6.00
7. D. Ellis 2.0 0 19 0 - - 9.50
Gt Hockham innings
Batsman Runs 4s 6s
Extras 0b 0lb 13w 0nb 13  
Total 16.2 Overs (for 3 wkts) 107 (RR: 6.55)
1. C. Upton   not out 52    
2. J. Wyatt s C. Hearn b R. Fowle 4    
3. D. Ellis   b G. Sheehan 27    
4. D. Howard *   b G. Sheehan 1    
5. S. Halls   not out 10    
6. S. Hinchcliffe DNB
7. C. Ellis DNB
8. J. Norman DNB
9. P. Norman DNB
10. B. Hunt DNB
11. J. Bailey DNB
FoW Batsman Stand
1 - 14 J. Wyatt 14
2 - 89 D. Ellis 75
3 - 100 D. Howard * 11
Bowler O M R W Av SR ER
1. R. Fowle 4.0 0 18 1 18.00 24.00 4.50
2. R. Eldridge 2.0 0 19 0 - - 9.50
3. R. Harrington 2.0 0 17 0 - - 8.50
4. J. Fowle * 4.0 0 19 0 - - 4.75
5. J. West-Lindell 2.0 0 16 0 - - 8.00
6. G. Sheehan 2.0 0 11 2 5.50 6.00 5.50
7. C. Graham 0.2 0 7 0 - - 21.00
Fixture History (5 encounters)
  Gt Hockham Hardingham
W 2 (40%) 3 (60%)
CT 0 5 (100%)
R 551 (111) 531 (107)
W 20 (4) 28 (6)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top