Fantasy Cricket

2025 Top Performers

# All-Rounder £ Value Games App Batting Bowling Fielding Total Av.
1. S. Subedi £18,000 9 265 3409 1220 350 5244 583
2. C. Watts £10,000 8 240 709 1302 200 2451 307
3. T. Capper £8,000 8 240 -10 940 200 1370 172
4. C. Sparkes £14,000 8 230 848 6 150 1234 155
5. J. Downes £16,000 7 205 345 558 50 1158 166
6. B. Fernandez-Steele £8,000 4 130 512 204 50 896 224
7. M. Britton £12,000 5 145 559 7 50 761 153
8. A. Reece £8,000 6 170 13 420 50 653 109
9. A. Melton £9,000 2 60 0 292 0 352 176
10. R. Fowle £18,000 2 60 96 0 0 156 78
11. J. Ali £7,000 1 35 0 0 50 85 85
12. I. Martin £5,000 1 25 11 0 0 36 36
13. P. Twentyman £8,000 3 85 -53 0 0 32 11
14. J. Fowle £14,000 1 25 -49 0 0 -24 -24
# Batsman £ Value Games App Batting Fielding Total Av.
1. S. Subedi £8,000 9 265 3409 350 4024 448
2. C. Sparkes £10,000 8 230 848 150 1228 154
3. C. Watts £4,000 8 240 709 200 1149 144
4. M. Britton £4,000 5 145 559 50 754 151
5. B. Fernandez-Steele £4,000 4 130 512 50 692 173
6. J. Downes £8,000 7 205 345 50 600 86
7. T. Capper £2,000 8 240 -10 200 430 54
8. A. Reece £2,000 6 170 13 50 233 39
9. R. Fowle £10,000 2 60 96 0 156 78
10. J. Ali £6,000 1 35 0 50 85 85
11. A. Melton £1,000 2 60 0 0 60 30
12. I. Martin £4,000 1 25 11 0 36 36
13. P. Twentyman £6,000 3 85 -53 0 32 11
14. J. Fowle £8,000 1 25 -49 0 -24 -24
# Bowler £ Value Games App Bowling Fielding Total Av.
1. S. Subedi £10,000 9 265 1220 350 1835 204
2. C. Watts £6,000 8 240 1302 200 1742 218
3. T. Capper £6,000 8 240 940 200 1380 173
4. J. Downes £8,000 7 205 558 50 813 117
5. A. Reece £6,000 6 170 420 50 640 107
6. C. Sparkes £4,000 8 230 6 150 386 49
7. B. Fernandez-Steele £4,000 4 130 204 50 384 96
8. A. Melton £8,000 2 60 292 0 352 176
9. M. Britton £8,000 5 145 7 50 202 41
10. P. Twentyman £2,000 3 85 0 0 85 29
11. J. Ali £1,000 1 35 0 50 85 85
12. R. Fowle £8,000 2 60 0 0 60 30
13. J. Fowle £6,000 1 25 0 0 25 25
14. I. Martin £1,000 1 25 0 0 25 25
# Wicket Keeper £ Value Games App Keeping Batting Fielding Total Av.
1. S. Subedi £9,000 9 265 0 3409 350 4024 448
2. C. Sparkes £11,000 8 230 0 848 150 1228 154
3. C. Watts £5,000 8 240 0 709 200 1149 144
4. M. Britton £5,000 5 145 0 559 50 754 151
5. B. Fernandez-Steele £8,000 4 130 0 512 50 692 173
6. J. Downes £9,000 7 205 0 345 50 600 86
7. T. Capper £3,000 8 240 0 -10 200 430 54
8. A. Reece £3,000 6 170 0 13 50 233 39
9. R. Fowle £11,000 2 60 0 96 0 156 78
10. J. Ali £10,000 1 35 47 0 50 132 132
11. A. Melton £2,000 2 60 0 0 0 60 30
12. I. Martin £6,000 1 25 0 11 0 36 36
13. P. Twentyman £7,000 3 85 0 -53 0 32 11
14. J. Fowle £9,000 1 25 0 -49 0 -24 -24

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top