Fantasy Cricket

2024 Top Performers

# All-Rounder £ Value Games App Batting Bowling Fielding Total Av.
1. C. Sparkes £14,000 22 670 2703 572 450 4395 200
2. R. Fowle £18,000 15 485 2700 496 150 3831 256
3. S. Subedi £18,000 16 490 1561 1002 450 3503 219
4. G. Harding £12,000 15 495 1348 1233 300 3376 226
5. M. Britton £12,000 18 550 754 1546 250 3100 173
6. D. Kelly £11,000 14 420 141 2206 150 2917 209
7. A. Reece £8,000 13 435 242 1770 150 2597 200
8. J. Fowle £14,000 14 440 242 1182 100 1964 141
9. C. Watts £10,000 8 240 670 814 150 1874 235
10. J. Downes £16,000 11 335 579 613 100 1627 148
11. T. Grant £8,000 12 360 1038 78 100 1576 132
12. S. Palmer £14,000 8 250 1083 71 100 1504 188
13. T. Capper £8,000 7 225 -3 984 200 1406 201
14. A. Melton £9,000 8 260 129 838 150 1377 173
15. J. Rowell £8,000 8 250 135 761 100 1246 156
# Batsman £ Value Games App Batting Fielding Total Av.
1. C. Sparkes £10,000 22 670 2703 450 3823 174
2. R. Fowle £10,000 15 485 2700 150 3335 223
3. S. Subedi £8,000 16 490 1561 450 2501 157
4. G. Harding £6,000 15 495 1348 300 2143 143
5. M. Britton £4,000 18 550 754 250 1554 87
6. T. Grant £2,000 12 360 1038 100 1498 125
7. S. Palmer £10,000 8 250 1083 100 1433 180
8. P. Twentyman £6,000 6 210 533 425 1168 195
9. C. Watts £4,000 8 240 670 150 1060 133
10. J. Downes £8,000 11 335 579 100 1014 93
11. A. Reece £2,000 13 435 242 150 827 64
12. J. Fowle £8,000 14 440 242 100 782 56
13. Jos. Fernandez-Steele £2,000 1 35 632 50 717 717
14. D. Kelly £1,000 14 420 141 150 711 51
15. I. Martin £4,000 9 275 77 250 602 67
# Bowler £ Value Games App Bowling Fielding Total Av.
1. D. Kelly £10,000 14 420 2206 150 2776 199
2. A. Reece £6,000 13 435 1770 150 2355 182
3. M. Britton £8,000 18 550 1546 250 2346 131
4. G. Harding £6,000 15 495 1233 300 2028 136
5. S. Subedi £10,000 16 490 1002 450 1942 122
6. J. Fowle £6,000 14 440 1182 100 1722 123
7. C. Sparkes £4,000 22 670 572 450 1692 77
8. T. Capper £6,000 7 225 984 200 1409 202
9. A. Melton £8,000 8 260 838 150 1248 156
10. C. Watts £6,000 8 240 814 150 1204 151
11. R. Fowle £8,000 15 485 496 150 1131 76
12. J. Rowell £6,000 8 250 761 100 1111 139
13. J. Downes £8,000 11 335 613 100 1048 96
14. P. Twentyman £2,000 6 210 0 425 635 106
15. T. Grant £6,000 12 360 78 100 538 45
# Wicket Keeper £ Value Games App Keeping Batting Fielding Total Av.
1. C. Sparkes £11,000 22 670 0 2703 450 3823 174
2. R. Fowle £11,000 15 485 238 2700 150 3573 239
3. S. Subedi £9,000 16 490 0 1561 450 2501 157
4. G. Harding £10,000 15 495 0 1348 300 2143 143
5. M. Britton £5,000 18 550 0 754 250 1554 87
6. T. Grant £3,000 12 360 -1 1038 100 1497 125
7. S. Palmer £12,000 8 250 0 1083 100 1433 180
8. P. Twentyman £7,000 6 210 0 533 425 1168 195
9. C. Watts £5,000 8 240 0 670 150 1060 133
10. J. Downes £9,000 11 335 0 579 100 1014 93
11. A. Reece £3,000 13 435 0 242 150 827 64
12. J. Fowle £9,000 14 440 0 242 100 782 56
13. Jos. Fernandez-Steele £3,000 1 35 0 632 50 717 717
14. D. Kelly £2,000 14 420 0 141 150 711 51
15. I. Martin £6,000 9 275 86 77 250 688 77

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top