Fantasy Cricket

2025 Top Performers

# All-Rounder £ Value Games App Batting Bowling Fielding Total Av.
1. S. Subedi £18,000 7 205 2038 771 300 3314 474
2. C. Watts £10,000 7 205 517 1184 200 2106 301
3. J. Downes £16,000 7 205 345 558 50 1158 166
4. T. Capper £8,000 6 180 0 674 200 1054 176
5. C. Sparkes £14,000 6 170 671 0 50 891 149
6. B. Fernandez-Steele £8,000 3 95 500 186 50 831 277
7. A. Reece £8,000 5 145 -5 333 50 523 105
8. M. Britton £12,000 3 85 333 -82 50 386 129
9. A. Melton £9,000 2 60 0 292 0 352 176
10. R. Fowle £18,000 2 60 96 0 0 156 78
11. I. Martin £5,000 1 25 11 0 0 36 36
12. P. Twentyman £8,000 3 85 -53 0 0 32 11
13. J. Fowle £14,000 1 25 -49 0 0 -24 -24
# Batsman £ Value Games App Batting Fielding Total Av.
1. S. Subedi £8,000 7 205 2038 300 2543 364
2. C. Watts £4,000 7 205 517 200 922 132
3. C. Sparkes £10,000 6 170 671 50 891 149
4. B. Fernandez-Steele £4,000 3 95 500 50 645 215
5. J. Downes £8,000 7 205 345 50 600 86
6. M. Britton £4,000 3 85 333 50 468 156
7. T. Capper £2,000 6 180 0 200 380 64
8. A. Reece £2,000 5 145 -5 50 190 38
9. R. Fowle £10,000 2 60 96 0 156 78
10. A. Melton £1,000 2 60 0 0 60 30
11. I. Martin £4,000 1 25 11 0 36 36
12. P. Twentyman £6,000 3 85 -53 0 32 11
13. J. Fowle £8,000 1 25 -49 0 -24 -24
# Bowler £ Value Games App Bowling Fielding Total Av.
1. C. Watts £6,000 7 205 1184 200 1589 227
2. S. Subedi £10,000 7 205 771 300 1276 183
3. T. Capper £6,000 6 180 674 200 1054 176
4. J. Downes £8,000 7 205 558 50 813 117
5. A. Reece £6,000 5 145 333 50 528 106
6. A. Melton £8,000 2 60 292 0 352 176
7. B. Fernandez-Steele £4,000 3 95 186 50 331 111
8. C. Sparkes £4,000 6 170 0 50 220 37
9. P. Twentyman £2,000 3 85 0 0 85 29
10. R. Fowle £8,000 2 60 0 0 60 30
11. M. Britton £8,000 3 85 -82 50 53 18
12. J. Fowle £6,000 1 25 0 0 25 25
13. I. Martin £1,000 1 25 0 0 25 25
# Wicket Keeper £ Value Games App Keeping Batting Fielding Total Av.
1. S. Subedi £9,000 7 205 0 2038 300 2543 364
2. C. Watts £5,000 7 205 0 517 200 922 132
3. C. Sparkes £11,000 6 170 0 671 50 891 149
4. B. Fernandez-Steele £8,000 3 95 0 500 50 645 215
5. J. Downes £9,000 7 205 0 345 50 600 86
6. M. Britton £5,000 3 85 0 333 50 468 156
7. T. Capper £3,000 6 180 0 0 200 380 64
8. A. Reece £3,000 5 145 0 -5 50 190 38
9. R. Fowle £11,000 2 60 0 96 0 156 78
10. A. Melton £2,000 2 60 0 0 0 60 30
11. I. Martin £6,000 1 25 0 11 0 36 36
12. P. Twentyman £7,000 3 85 0 -53 0 32 11
13. J. Fowle £9,000 1 25 0 -49 0 -24 -24

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top