Fantasy Cricket

2024 Top Performers

# All-Rounder £ Value Games App Batting Bowling Fielding Total Av.
1. G. Harding £12,000 27 845 3691 2702 500 7738 287
2. C. Sparkes £14,000 35 1045 4254 907 550 6756 194
3. R. Fowle £18,000 25 795 4194 617 450 6056 243
4. M. Britton £12,000 27 815 2008 1824 450 5097 189
5. D. Kelly £11,000 24 720 180 3935 150 4985 208
6. S. Subedi £18,000 23 685 1957 1570 550 4762 208
7. J. Fowle £14,000 27 825 1687 1775 350 4637 172
8. C. Watts £10,000 14 410 1541 1623 250 3824 274
9. A. Melton £9,000 17 535 448 2180 350 3513 207
10. A. Reece £8,000 20 650 323 2207 300 3480 174
11. J. Downes £16,000 17 495 716 1643 100 2954 174
12. S. Palmer £14,000 14 410 1995 -146 200 2459 176
13. J. Rowell £8,000 13 415 373 1531 100 2419 187
14. P. Twentyman £8,000 10 330 1109 0 425 1864 187
15. T. Grant £8,000 19 565 1134 51 100 1850 98
# Batsman £ Value Games App Batting Fielding Total Av.
1. C. Sparkes £10,000 35 1045 4254 550 5849 168
2. R. Fowle £10,000 25 795 4194 450 5439 218
3. G. Harding £6,000 27 845 3691 500 5036 187
4. M. Britton £4,000 27 815 2008 450 3273 122
5. S. Subedi £8,000 23 685 1957 550 3192 139
6. J. Fowle £8,000 27 825 1687 350 2862 106
7. S. Palmer £10,000 14 410 1995 200 2605 187
8. C. Watts £4,000 14 410 1541 250 2201 158
9. P. Twentyman £6,000 10 330 1109 425 1864 187
10. T. Grant £2,000 19 565 1134 100 1799 95
11. A. Melton £1,000 17 535 448 350 1333 79
12. J. Downes £8,000 17 495 716 100 1311 78
13. A. Reece £2,000 20 650 323 300 1273 64
14. J. Ali £6,000 16 510 121 500 1131 71
15. I. Martin £4,000 13 385 381 350 1116 86
# Bowler £ Value Games App Bowling Fielding Total Av.
1. D. Kelly £10,000 24 720 3935 150 4805 201
2. G. Harding £6,000 27 845 2702 500 4047 150
3. A. Reece £6,000 20 650 2207 300 3157 158
4. M. Britton £8,000 27 815 1824 450 3089 115
5. A. Melton £8,000 17 535 2180 350 3065 181
6. J. Fowle £6,000 27 825 1775 350 2950 110
7. S. Subedi £10,000 23 685 1570 550 2805 122
8. C. Sparkes £4,000 35 1045 907 550 2502 72
9. C. Watts £6,000 14 410 1623 250 2283 164
10. J. Downes £8,000 17 495 1643 100 2238 132
11. J. Rowell £6,000 13 415 1531 100 2046 158
12. R. Fowle £8,000 25 795 617 450 1862 75
13. T. Capper £6,000 10 310 1097 200 1607 161
14. J. Ali £1,000 16 510 -18 500 992 62
15. S. Melton £2,000 11 315 477 50 842 77
# Wicket Keeper £ Value Games App Keeping Batting Fielding Total Av.
1. C. Sparkes £11,000 35 1045 0 4254 550 5849 168
2. R. Fowle £11,000 25 795 333 4194 450 5772 231
3. G. Harding £10,000 27 845 186 3691 500 5222 194
4. M. Britton £5,000 27 815 0 2008 450 3273 122
5. S. Subedi £9,000 23 685 0 1957 550 3192 139
6. J. Fowle £9,000 27 825 0 1687 350 2862 106
7. S. Palmer £12,000 14 410 0 1995 200 2605 187
8. C. Watts £5,000 14 410 0 1541 250 2201 158
9. P. Twentyman £7,000 10 330 0 1109 425 1864 187
10. T. Grant £3,000 19 565 -1 1134 100 1798 95
11. J. Ali £10,000 16 510 496 121 500 1627 102
12. A. Melton £2,000 17 535 39 448 350 1372 81
13. J. Downes £9,000 17 495 0 716 100 1311 78
14. A. Reece £3,000 20 650 0 323 300 1273 64
15. I. Martin £6,000 13 385 86 381 350 1202 93

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top