Fantasy Cricket

2025 Top Performers

# All-Rounder £ Value Games App Batting Bowling Fielding Total Av.
1. S. Subedi £18,000 18 520 4065 2293 500 7378 410
2. C. Watts £10,000 17 495 1292 2214 250 4251 251
3. C. Sparkes £14,000 19 545 2575 6 650 3776 199
4. J. Downes £16,000 14 390 794 977 100 2261 162
5. B. Fernandez-Steele £8,000 7 215 818 604 100 1737 249
6. A. Reece £8,000 12 330 39 1227 100 1696 142
7. T. Capper £8,000 12 340 -14 1094 250 1670 140
8. M. Britton £12,000 9 265 861 348 50 1524 170
9. J. Ali £7,000 7 195 8 0 275 478 69
10. A. Melton £9,000 3 85 0 292 0 377 126
11. T. Grant £8,000 6 190 45 0 50 285 48
12. J. Fowle £14,000 4 120 164 0 0 284 71
13. R. Fowle £18,000 3 95 83 0 50 228 76
14. I. Martin £5,000 2 50 75 0 0 125 63
15. J. Wade £4,000 1 25 7 87 0 119 119
# Batsman £ Value Games App Batting Fielding Total Av.
1. S. Subedi £8,000 18 520 4065 500 5085 283
2. C. Sparkes £10,000 19 545 2575 650 3770 199
3. C. Watts £4,000 17 495 1292 250 2037 120
4. J. Downes £8,000 14 390 794 100 1284 92
5. M. Britton £4,000 9 265 861 50 1176 131
6. B. Fernandez-Steele £4,000 7 215 818 100 1133 162
7. T. Capper £2,000 12 340 -14 250 576 48
8. J. Ali £6,000 7 195 8 275 478 69
9. A. Reece £2,000 12 330 39 100 469 40
10. T. Grant £2,000 6 190 45 50 285 48
11. J. Fowle £8,000 4 120 164 0 284 71
12. R. Fowle £10,000 3 95 83 50 228 76
13. I. Martin £4,000 2 50 75 0 125 63
14. A. Melton £1,000 3 85 0 0 85 29
15. P. Twentyman £6,000 4 110 -93 50 67 17
# Bowler £ Value Games App Bowling Fielding Total Av.
1. S. Subedi £10,000 18 520 2293 500 3313 185
2. C. Watts £6,000 17 495 2214 250 2959 175
3. T. Capper £6,000 12 340 1094 250 1684 141
4. A. Reece £6,000 12 330 1227 100 1657 139
5. J. Downes £8,000 14 390 977 100 1467 105
6. C. Sparkes £4,000 19 545 6 650 1201 64
7. B. Fernandez-Steele £4,000 7 215 604 100 919 132
8. M. Britton £8,000 9 265 348 50 663 74
9. J. Ali £1,000 7 195 0 275 470 68
10. A. Melton £8,000 3 85 292 0 377 126
11. T. Grant £6,000 6 190 0 50 240 40
12. P. Twentyman £2,000 4 110 0 50 160 40
13. R. Fowle £8,000 3 95 0 50 145 49
14. J. Fowle £6,000 4 120 0 0 120 30
15. J. Wade £2,000 1 25 87 0 112 112
# Wicket Keeper £ Value Games App Keeping Batting Fielding Total Av.
1. S. Subedi £9,000 18 520 0 4065 500 5085 283
2. C. Sparkes £11,000 19 545 0 2575 650 3770 199
3. C. Watts £5,000 17 495 0 1292 250 2037 120
4. J. Downes £9,000 14 390 0 794 100 1284 92
5. M. Britton £5,000 9 265 0 861 50 1176 131
6. B. Fernandez-Steele £8,000 7 215 0 818 100 1133 162
7. J. Ali £10,000 7 195 165 8 275 643 92
8. T. Capper £3,000 12 340 0 -14 250 576 48
9. A. Reece £3,000 12 330 0 39 100 469 40
10. T. Grant £3,000 6 190 0 45 50 285 48
11. J. Fowle £9,000 4 120 0 164 0 284 71
12. R. Fowle £11,000 3 95 0 83 50 228 76
13. I. Martin £6,000 2 50 0 75 0 125 63
14. A. Melton £2,000 3 85 0 0 0 85 29
15. P. Twentyman £7,000 4 110 0 -93 50 67 17

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top