- Full name
- Colin Watts
- AKA
- Wattsy
- Birthplace
- Norwich, Norfolk
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Covers, Backward Point
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Leg-Break
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 230 (8) | 177 | 44 | 2967 | 22.31 | 8 | 1 | 339 | 7 | 117* |
2024 | 6 (0) | 6 | 1 | 136 | 27.20 | 2 | - | 13 | 0 | 55* |
2023 | 12 (1) | 8 | 4 | 99 | 24.75 | - | - | 11 | 0 | 27 |
2022 | 14 (0) | 7 | 5 | 187 | 93.50 | 1 | - | 28 | 0 | 51* |
2021 | 7 (1) | 7 | 2 | 98 | 19.60 | - | - | 5 | 0 | 32* |
2019 | 18 (1) | 16 | 4 | 378 | 31.50 | 1 | - | 43 | 3 | 53 |
2018 | 17 (0) | 14 | 3 | 142 | 12.91 | 1 | - | 19 | 0 | 56* |
2017 | 2 (0) | 2 | 1 | 20 | 20.00 | - | - | 2 | 0 | 18* |
2016 | 1 (0) | 1 | 0 | 32 | 32.00 | - | - | 3 | 0 | 32 |
2015 | 14 (1) | 14 | 2 | 203 | 16.92 | - | - | 23 | 0 | 43* |
2014 | 17 (1) | 17 | 3 | 227 | 16.21 | - | - | 25 | 1 | 43 |
2013 | 13 (2) | 11 | 2 | 341 | 37.89 | 2 | - | 42 | 0 | 94* |
2012 | 10 (0) | 9 | 2 | 106 | 15.14 | - | - | 14 | 0 | 36 |
2011 | 12 (0) | 5 | 0 | 68 | 13.60 | - | - | 8 | 0 | 30 |
2010 | 19 (0) | 12 | 3 | 200 | 22.22 | 1 | - | 20 | 1 | 53 |
2009 | 29 (0) | 19 | 7 | 317 | 26.42 | - | 1 | 42 | 0 | 117* |
2008 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2007 | 4 (0) | 2 | 0 | 25 | 12.50 | - | - | 2 | 0 | 21 |
2006 | 34 (1) | 27 | 5 | 388 | 17.64 | - | - | 39 | 2 | 48 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 230 (8) | 1229.2 | 106 | 5725 | 239 | 23.95 | 30.86 | 4.66 | 7 | 3 | 1.3-1-2-3 |
2024 | 6 (0) | 24 | 2 | 97 | 6 | 16.17 | 24 | 4.04 | - | - | 10-2-20-3 |
2023 | 12 (1) | 64.1 | 1 | 361 | 9 | 40.11 | 42.78 | 5.63 | - | - | 2-0-7-2 |
2022 | 14 (0) | 63 | 5 | 311 | 12 | 25.92 | 31.5 | 4.94 | - | - | 2-0-6-3 |
2021 | 7 (1) | 47 | 3 | 172 | 8 | 21.50 | 35.25 | 3.66 | - | - | 6-1-24-3 |
2019 | 18 (1) | 92.5 | 15 | 387 | 17 | 22.76 | 32.76 | 4.17 | 1 | - | 10-2-27-4 |
2018 | 17 (0) | 101.5 | 9 | 535 | 19 | 28.16 | 32.16 | 5.25 | - | - | 1.3-1-2-3 |
2017 | 2 (0) | 11 | 0 | 81 | 1 | 81.00 | 66 | 7.36 | - | - | 6-0-41-1 |
2016 | 1 (0) | 4 | 0 | 32 | 0 | - | - | 8 | - | - | 4-0-32-0 |
2015 | 14 (1) | 98.1 | 15 | 391 | 19 | 20.58 | 31 | 3.98 | - | - | 5-0-21-3 |
2014 | 17 (1) | 115.1 | 15 | 537 | 19 | 28.26 | 36.37 | 4.66 | 1 | 1 | 9.5-2-37-7 |
2013 | 13 (2) | 84.3 | 5 | 353 | 10 | 35.30 | 50.7 | 4.18 | - | - | 8-2-27-2 |
2012 | 10 (0) | 73.3 | 9 | 319 | 16 | 19.94 | 27.56 | 4.34 | - | - | 3-1-18-3 |
2011 | 12 (0) | 81 | 5 | 334 | 21 | 15.90 | 23.14 | 4.12 | 2 | - | 12-1-36-4 |
2010 | 19 (0) | 58.5 | 6 | 252 | 12 | 21.00 | 29.42 | 4.28 | - | - | 9-1-43-3 |
2009 | 29 (0) | 135 | 8 | 720 | 34 | 21.18 | 23.82 | 5.33 | 2 | 1 | 12-1-66-5 |
2008 | 1 (0) | 12 | 0 | 35 | 4 | 8.75 | 18 | 2.92 | 1 | - | 12-0-35-4 |
2007 | 4 (0) | 14.3 | 0 | 58 | 1 | 58.00 | 87 | 4 | - | - | 5-0-24-1 |
2006 | 34 (1) | 148.5 | 8 | 750 | 31 | 24.19 | 28.81 | 5.04 | - | 1 | 6-0-25-5 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 230 (8) | 107 | 0.45 | 14 | 0.06 | 0 | - | 121 |
2024 | 6 (0) | 2 | 0.33 | 0 | - | 0 | - | 2 |
2023 | 12 (1) | 6 | 0.46 | 1 | 0.08 | 0 | - | 7 |
2022 | 14 (0) | 7 | 0.50 | 0 | - | 0 | - | 7 |
2021 | 7 (1) | 5 | 0.63 | 1 | 0.13 | 0 | - | 6 |
2019 | 18 (1) | 7 | 0.37 | 0 | - | 0 | - | 7 |
2018 | 17 (0) | 7 | 0.41 | 0 | - | 0 | - | 7 |
2017 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2016 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2015 | 14 (1) | 3 | 0.20 | 1 | 0.07 | 0 | - | 4 |
2014 | 17 (1) | 5 | 0.28 | 0 | - | 0 | - | 5 |
2013 | 13 (2) | 13 | 0.87 | 1 | 0.07 | 0 | - | 14 |
2012 | 10 (0) | 2 | 0.20 | 0 | - | 0 | - | 2 |
2011 | 12 (0) | 7 | 0.58 | 1 | 0.08 | 0 | - | 8 |
2010 | 19 (0) | 8 | 0.42 | 2 | 0.11 | 0 | - | 10 |
2009 | 29 (0) | 14 | 0.48 | 0 | - | 0 | - | 14 |
2008 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2007 | 4 (0) | 2 | 0.50 | 1 | 0.25 | 0 | - | 3 |
2006 | 34 (1) | 16 | 0.46 | 6 | 0.17 | 0 | - | 22 |