Hardingham A vs Lowestoft B

Norfolk Cricket League Division 9 (45 overs)

played
Saturday 4th August 2007
conditions
Hot
venue
unspecified
toss
Lowestoft B (elected to field)
result
Hardingham A beat Lowestoft B by 84 runs
points
Hardingham A: 25, Lowestoft B: 7
motm
J. George
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 2337
1. J. Cheu-Sang 35 17* 697 0 0 749
2. J. George 35 339* 195 0 0 569
3. A. Harris 35 134* 0 100 0 269
4. D. Oakley 35 28 101 0 0 164
5. B. Cooper 35 78* -7 50 0 156
6. T. Blacklock 35 28* 0 50 0 113
7. P. Matthews 35 17* 49 0 0 101
8. T. Ecclestone 35 60 0 0 0 95
9. A. Quinton 35 50* 0 0 0 85
10. M. Plunkett 35 -14 0 0 0 21
11. C. Cowles * 35 -18 0 0 -2 15
Lowestoft B
Fantasy Player A Bat Bwl F WK Total
Team Total 1681
1. M. Johnson 25 31* 315 0 0 371
2. P. Hills * 25 116* 103 50 0 294
3. J. Larter 25 55* 190 0 0 270
4. D. Goddard-Tandy 25 73* 145 0 0 243
5. H. Hebditch 25 12* 115 0 0 152
6. D. Alderton 25 0* 0 50 44 119
7. P. Ellis 25 67* 0 0 0 92
8. S. Larter 25 24* 0 0 0 49
9. B. Skelly 25 18* 0 0 0 43
10. J. Ellis 25 12* 0 0 0 37
11. B. Dwyer 25 0 -14 0 0 11

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 6b 1lb 10w 11nb 28  
Total 36.1 Overs (all out) 173 (RR: 4.78)
1. M. Plunkett c D. Alderton b M. Johnson 1    
2. C. Cowles * c (unknown) b H. Hebditch 4    
3. P. Matthews run out (unknown) 3    
4. A. Quinton   b D. Goddard-Tandy 9 1  
5. T. Ecclestone c P. Hills * b J. Larter 18 2  
6. T. Blacklock   b D. Goddard-Tandy 5 1  
7. J. George c (unknown) b M. Johnson 59 9 1
8. A. Harris c (unknown) b J. Larter 24 5  
9. B. Cooper c (unknown) b M. Johnson 14 3  
10. D. Oakley   not out 5    
11. J. Cheu-Sang lbw b P. Hills * 3    
FoW Batsman Stand
1 - 5 M. Plunkett 5
2 - 9 C. Cowles * 4
3 - 10 P. Matthews 1
4 - 42 A. Quinton 32
5 - 48 T. Blacklock 6
6 - 52 T. Ecclestone 4
7 - 141 J. George 89
8 - 152 A. Harris 11
9 - 163 B. Cooper 11
10 - 173 J. Cheu-Sang 10
Bowler O M R W Av SR ER
1. M. Johnson 9.0 1 45 3 15.00 18.00 5.00
2. H. Hebditch 8.0 1 25 1 25.00 48.00 3.12
3. J. Larter 7.0 0 30 2 15.00 21.00 4.29
4. D. Goddard-Tandy 8.0 1 50 2 25.00 24.00 6.25
5. B. Dwyer 3.0 0 14 0 - - 4.67
6. P. Hills * 1.1 0 2 1 2.00 7.00 1.71
Lowestoft B innings
Batsman Runs 4s 6s
Extras 2b 0lb 13w 7nb 22  
Total 23.0 Overs (all out) 89 (RR: 3.87)
1. M. Johnson   b J. Cheu-Sang 5    
2. P. Ellis   b J. Cheu-Sang 11    
3. S. Larter   b J. Cheu-Sang 4    
4. J. Ellis   b P. Matthews 2    
5. D. Alderton c A. Harris b J. Cheu-Sang 0    
6. B. Skelly c B. Cooper b J. Cheu-Sang 3    
7. J. Larter   b D. Oakley 9    
8. P. Hills *   b J. George 19    
9. H. Hebditch c T. Blacklock b J. Cheu-Sang 2    
10. D. Goddard-Tandy c A. Harris b J. George 12    
11. B. Dwyer   not out 0    
FoW Batsman Stand
1 - 14 M. Johnson 14
2 - 26 S. Larter 12
3 - 27 P. Ellis 1
4 - 31 J. Ellis 4
5 - 31 D. Alderton 0
6 - 42 B. Skelly 11
7 - 57 J. Larter 15
8 - 63 H. Hebditch 6
9 - 82 P. Hills * 19
10 - 89 D. Goddard-Tandy 7
Bowler O M R W Av SR ER
1. P. Matthews 4.0 0 28 1 28.00 24.00 7.00
2. J. Cheu-Sang 9.0 3 23 6 3.83 9.00 2.56
3. D. Oakley 5.0 0 14 1 14.00 30.00 2.80
4. J. George 3.0 0 15 2 7.50 9.00 5.00
5. B. Cooper 2.0 0 7 0 - - 3.50
Fixture History (4 encounters)
  Hardingham A Lowestoft B
W 3 (75%) 1 (25%)
CT 1 (25%) 3 (75%)
P 77 (20) 37 (10)
R 575 (144) 373 (94)
W 34 (9) 29 (8)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top