Hardingham A vs Lowestoft B

Norfolk Cricket League Division 9 (45 overs)

played
Saturday 5th August 2006
conditions
Hot
venue
unspecified
toss
Lowestoft B (elected to field)
result
Hardingham A beat Lowestoft B by 115 runs
points
Hardingham A: 26, Lowestoft B: 6
motm
P. Matthews
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 2374
1. P. Matthews 35 509* 542 0 0 1086
2. J. Cheu-Sang 35 0 203 50 0 288
3. A. Quinton 35 212* 0 0 0 247
4. S. Townshend 35 11 186 0 0 232
5. G. Mann 35 109 0 0 0 144
6. D. Oakley 35 14 86 0 0 135
7. C. Rayner 35 98* 0 0 -11 122
8. S. Bullen 35 33* 0 0 0 68
9. D. Young * 35 5 0 0 0 40
10. C. Cowles 35 -29 0 0 0 6
11. T. Ecclestone 35 -29 0 0 0 6
Lowestoft B
Fantasy Player A Bat Bwl F WK Total
Team Total 1320
1. S. Larter 25 254* 82 0 0 361
2. S. Doy 25 12* 313 0 0 350
3. J. Bell 25 24* 210 0 0 259
4. P. Hills * 25 107* 0 0 0 132
5. M. Johnson 25 83* 0 0 0 108
6. H. Hebditch 25 0* 26 0 0 51
7. B. Skelly 25 6 0 0 0 31
8. J. Larter 25 0* 0 0 0 25
9. P. Johnson 25 0* 0 0 0 25
10. J. Lee 25 36* -56 0 0 5
11. S. Whittaker 25 30* -82 0 0 -27

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 4b 3lb 30w 0nb 37  
Total 39.0 Overs (for 8 wkts) 224 (RR: 5.74)
1. C. Cowles   b S. Doy 2    
2. D. Oakley   b J. Bell 10 1  
3. P. Matthews c (unknown) b J. Bell 87 14 1
4. T. Ecclestone c (unknown) b S. Doy 2    
5. A. Quinton c (unknown) b S. Larter 39 7  
6. S. Bullen run out (unknown) 6 1  
7. G. Mann c (unknown) b H. Hebditch 20 3  
8. C. Rayner   b S. Doy 18 3  
9. D. Young *   not out 1    
10. S. Townshend   not out 2    
11. J. Cheu-Sang DNB
FoW Batsman Stand
1 - 9 C. Cowles 9
2 - 17 D. Oakley 8
3 - 23 T. Ecclestone 6
4 - 94 A. Quinton 71
5 - 148 S. Bullen 54
6 - 181 P. Matthews 33
7 - 215 G. Mann 34
8 - 222 C. Rayner 7
Bowler O M R W Av SR ER
1. J. Bell 8.0 1 38 2 19.00 24.00 4.75
2. S. Doy 7.0 0 26 3 8.67 14.00 3.71
3. J. Lee 4.0 0 28 0 - - 7.00
4. H. Hebditch 7.0 0 45 1 45.00 42.00 6.43
5. S. Larter 6.0 0 34 1 34.00 36.00 5.67
6. S. Whittaker 7.0 0 46 0 - - 6.57
Lowestoft B innings
Batsman Runs 4s 6s
Extras 11b 0lb 3w 2nb 16  
Total 22.0 Overs (all out) 109 (RR: 4.95)
1. M. Johnson   b J. Cheu-Sang 14    
2. J. Larter   b S. Townshend 0    
3. H. Hebditch   b S. Townshend 0    
4. J. Lee c+b J. Cheu-Sang 6 1  
5. S. Larter   b D. Oakley 43 7 1
6. P. Hills *   b P. Matthews 18 2  
7. S. Whittaker lbw b P. Matthews 5 1  
8. J. Bell   b P. Matthews 4 1  
9. S. Doy   b P. Matthews 2    
10. B. Skelly   not out 1    
11. P. Johnson   b P. Matthews 0    
FoW Batsman Stand
1 - 3 J. Larter 3
2 - 3 H. Hebditch 0
3 - 11 M. Johnson 8
4 - 23 J. Lee 12
5 - 77 S. Larter 54
6 - 81 P. Hills * 4
7 - 90 S. Whittaker 9
8 - 95 J. Bell 5
9 - 101 S. Doy 6
10 - 109 P. Johnson 8
Bowler O M R W Av SR ER
1. S. Townshend 7.0 1 39 2 19.50 21.00 5.57
2. J. Cheu-Sang 7.0 1 22 2 11.00 21.00 3.14
3. D. Oakley 4.0 0 19 1 19.00 24.00 4.75
4. P. Matthews 4.0 0 18 5 3.60 4.80 4.50
Fixture History (4 encounters)
  Hardingham A Lowestoft B
W 3 (75%) 1 (25%)
CT 1 (25%) 3 (75%)
P 77 (20) 37 (10)
R 575 (144) 373 (94)
W 34 (9) 29 (8)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top