Hardingham A vs Mellis

Norfolk Cricket League Division 4 East (45 overs)

played
Saturday 29th June 2024
conditions
Hot
venue
unspecified
toss
Hardingham A (elected to bat)
result
Hardingham A beat Mellis by 146 runs
points
Hardingham A: 26, Mellis: 5
motm
T. Grant
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 2665
1. T. Grant 35 700 0 0 0 735
2. R. Fowle * 35 583 0 50 0 668
3. W. Ahmedzai 35 0 364 50 0 449
4. D. Kelly 35 0 94 100 0 229
5. J. Fowle 35 30 103 0 0 168
6. J. Ali 35 8 0 0 93 136
7. J. Rowell 35 0 44 0 0 79
8. I. Martin 35 42 0 0 0 77
9. T. Sanford Johnson 35 0 -16 50 0 69
10. A. Melton 35 0 13 0 0 48
11. T. Edwards-Downes 35 0 -28 0 0 7
Mellis
Fantasy Player A Bat Bwl F WK Total
Team Total 1243
1. N. Spence * 25 484* 0 50 0 559
2. R. King 25 155 -8 0 0 172
3. V. Newis 25 100* 4 0 0 129
4. C. Partridge 25 11* 0 50 36 122
5. M. Bernstein 25 39* 6 50 0 120
6. M. Nicholls 25 28* 0 0 0 53
7. O. Newis 25 6* 10 0 0 41
8. C. Dibbs 25 128* -116 0 0 37
9. M. Rahman 25 0* 0 0 0 25
10. S. Stanton 25 11* -20 0 0 16
11. R. Stanton-Kelly 25 6* -62 0 0 -31

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 14b 3lb 42w 11nb 70  
Total 45.0 Overs (for 3 wkts) 329 (RR: 7.31)
1. R. Fowle * c N. Spence * b M. Bernstein 109 19  
2. J. Ali c C. Partridge b V. Newis 9 2  
3. T. Grant   not out 116 17  
4. J. Fowle c M. Bernstein b O. Newis 17 3  
5. I. Martin   not out 8 1  
6. W. Ahmedzai DNB
7. A. Melton DNB
8. T. Sanford Johnson DNB
9. J. Rowell DNB
10. T. Edwards-Downes DNB
11. D. Kelly DNB
FoW Batsman Stand
1 - 45 J. Ali 45
2 - 271 R. Fowle * 226
3 - 316 J. Fowle 45
Bowler O M R W Av SR ER
1. R. King 9.0 0 38 0 - - 4.22
2. V. Newis 5.0 0 48 1 48.00 30.00 9.60
3. M. Bernstein 7.0 0 52 1 52.00 42.00 7.43
4. N. Spence * 5.0 1 15 0 - - 3.00
5. R. Stanton-Kelly 4.0 0 31 0 - - 7.75
6. O. Newis 5.0 0 45 1 45.00 30.00 9.00
7. C. Dibbs 7.0 0 63 0 - - 9.00
8. S. Stanton 3.0 0 20 0 - - 6.67
Mellis innings
Batsman Runs 4s 6s
Extras 7b 2lb 5w 1nb 15  
Total 31.0 Overs (all out) 183 (RR: 5.90)
1. S. Stanton c D. Kelly b A. Melton 2    
2. M. Nicholls   b J. Rowell 5    
3. V. Newis c R. Fowle * b W. Ahmedzai 18    
4. N. Spence *   b W. Ahmedzai 81    
5. C. Partridge c+b W. Ahmedzai 2    
6. O. Newis run out (D. Kelly) 1    
7. M. Bernstein s J. Ali b D. Kelly 7    
8. C. Dibbs c T. Sanford Johnson b W. Ahmedzai 23    
9. R. King   not out 28    
10. R. Stanton-Kelly   b J. Fowle 1    
11. M. Rahman (retired hurt) 0    
FoW Batsman Stand
1 - 7 M. Nicholls 7
2 - 7 S. Stanton 0
3 - 114 N. Spence * 107
4 - 115 V. Newis 1
5 - 116 O. Newis 1
6 - 119 C. Partridge 3
7 - 128 M. Bernstein 9
8 - 180 C. Dibbs 52
9 - 183 R. Stanton-Kelly 3
10 - 183 M. Rahman 0
Bowler O M R W Av SR ER
1. J. Rowell 5.0 1 33 1 33.00 30.00 6.60
2. A. Melton 5.0 0 46 1 46.00 30.00 9.20
3. D. Kelly 5.0 1 16 1 16.00 30.00 3.20
4. W. Ahmedzai 5.0 0 33 4 8.25 7.50 6.60
5. T. Sanford Johnson 4.0 0 16 0 - - 4.00
6. T. Edwards-Downes 5.0 0 28 0 - - 5.60
7. J. Fowle 2.0 0 2 1 2.00 12.00 1.00
Fixture History (3 encounters)
  Hardingham A Mellis
W 2 (67%) 1 (34%)
CT 2 (67%) 1 (34%)
P 57 (19) 38 (13)
R 598 (200) 437 (146)
W 23 (8) 20 (7)

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top