Hardingham A vs Norwich Bystanders

Mid-Norfolk Sunday Cricket League Peter Parfitt Division 3 (40 overs)

played
Sunday 24th July 2011
conditions
Dry
venue
Hardingham Green
toss
Hardingham A (elected to field)
result
Norwich Bystanders beat Hardingham A by 139 runs
points
Hardingham A: 7, Norwich Bystanders: 21
motm
M. Savory
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 1413
1. M. Savory 25 13 461 0 0 499
2. J. Howard 25 26 343 50 0 444
3. C. Sparkes 25 12 98 50 0 185
4. N. Harris 25 46* 89 0 0 160
5. G. Sheehan * 25 -27 0 50 0 48
6. J. Goody 25 -33 0 0 50 42
7. J. Stuart 25 0* 0 0 0 25
8. D. Reid 25 -20 -92 100 0 13
9. J. Fowle 25 64 -84 0 0 5
10. P. Twentyman 25 -33 0 0 0 -8
Norwich Bystanders
Fantasy Player A Bat Bwl F WK Total
Team Total 2591
1. A. Roberts 35 667* 0 0 0 702
2. P. Eastick 35 306* 0 0 0 341
3. S. Ubbu 35 5 257 0 0 297
4. D. Asker * 35 0* 206 50 0 291
5. B. Stone 35 0* 239 0 0 274
6. R. Whalen 35 0* 203 0 0 238
7. P. Wright 35 121* 0 0 0 156
8. M. Wright 35 5* 87 0 0 127
9. A. Goel 35 60* 0 0 0 95
10. D. Dobson 35 0* 0 0 0 35
11. T. Howes 35 0* 0 0 0 35

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Norwich Bystanders innings
Batsman Runs 4s 6s
Extras 0b 2lb 6w 1nb 9  
Total 37.3 Overs (all out) 204 (RR: 5.44)
1. A. Goel lbw b J. Howard 11    
2. D. Dobson run out (J. Howard) 0    
3. P. Wright c D. Reid b J. Howard 22    
4. A. Roberts   b N. Harris 106    
5. D. Asker * lbw b M. Savory 0    
6. R. Whalen c D. Reid b J. Howard 0    
7. T. Howes   b M. Savory 0    
8. B. Stone   b M. Savory 0    
9. M. Wright c G. Sheehan * b M. Savory 1    
10. P. Eastick c+b C. Sparkes 54    
11. S. Ubbu   not out 1    
FoW Batsman Stand
1 - 1 D. Dobson 1
2 - 13 A. Goel 12
3 - 56 P. Wright 43
4 - 59 D. Asker * 3
5 - 60 R. Whalen 1
6 - 60 T. Howes 0
7 - 60 B. Stone 0
8 - 64 M. Wright 4
9 - 196 P. Eastick 132
10 - 204 A. Roberts 8
Bowler O M R W Av SR ER
1. M. Savory 10.0 2 39 4 9.75 15.00 3.90
2. J. Howard 10.0 1 47 3 15.67 20.00 4.70
3. D. Reid 7.0 0 51 0 - - 7.29
4. J. Fowle 5.0 0 42 0 - - 8.40
5. N. Harris 3.3 0 16 1 16.00 21.00 4.57
6. C. Sparkes 2.0 0 7 1 7.00 12.00 3.50
Hardingham A innings
Batsman Runs 4s 6s
Extras 4b 3lb 5w 0nb 12  
Total 25.0 Overs (all out) 65 (RR: 2.60)
1. C. Sparkes c (unknown) b R. Whalen 14 2  
2. N. Harris   b S. Ubbu 7 1  
3. P. Twentyman   b B. Stone 1    
4. J. Goody c D. Asker * b B. Stone 1    
5. J. Stuart   b S. Ubbu 0    
6. D. Reid   b R. Whalen 0    
7. M. Savory c (unknown) b D. Asker * 5    
8. J. Fowle   b M. Wright 19 2  
9. G. Sheehan * c (unknown) b D. Asker * 2    
10. J. Howard   not out 4    
FoW Batsman Stand
1 - 22 N. Harris 22
2 - 23 P. Twentyman 1
3 - 29 J. Goody 6
4 - 30 J. Stuart 1
5 - 30 D. Reid 0
6 - 34 C. Sparkes 4
7 - 54 M. Savory 20
8 - 56 J. Fowle 2
9 - 64 G. Sheehan * 8
Bowler O M R W Av SR ER
1. S. Ubbu 7.0 2 9 2 4.50 21.00 1.29
2. B. Stone 8.0 1 17 2 8.50 24.00 2.12
3. R. Whalen 3.0 0 8 2 4.00 9.00 2.67
4. M. Wright 4.0 0 19 1 19.00 24.00 4.75
5. D. Asker * 3.0 0 5 2 2.50 9.00 1.67
Fixture History (2 encounters)
  Hardingham A Norwich Bystanders
W 0 2 (100%)
CT 2 (100%) 0
P 15 (8) 46 (23)
R 269 (135) 410 (205)
W 16 (8) 19 (10)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top