2025 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
J. Turner 8 24 1 110 8 13.75 18 4.58 - - 7-1-13-3
S. Subedi 19 118.4 11 471 28 16.82 25.43 3.97 1 1 7.4-1-16-7
J. Wade 1 2 0 19 1 19.00 12 9.5 - - 2-0-19-1
A. Reece 13 52.4 2 283 14 20.21 22.57 5.37 1 - 10-1-24-4
A. Melton 3 13 0 61 3 20.33 26 4.69 - - 5-0-16-2
C. Watts 17 109 7 582 23 25.30 28.43 5.34 - - 3-0-22-3
C. Blackwell 12 53.1 9 204 8 25.50 39.88 3.84 - - 4-0-12-2
M. Britton 9 25 0 180 6 30.00 25 7.2 - - 3-0-24-2
B. Fernandez-Steele 7 48 5 220 7 31.43 41.14 4.58 - - 4-0-31-2
S. Khan 8 50 4 290 9 32.22 33.33 5.8 - - 4-0-11-2
J. Downes 15 81 9 404 12 33.67 40.5 4.99 1 - 9-1-40-4
T. Capper 13 94 11 422 11 38.36 51.27 4.49 - - 10-1-55-3
T. Edwards-Downes 4 11 0 85 2 42.50 33 7.73 - - 3-0-19-1
C. Sparkes 19 5 0 50 1 50.00 30 10 - - 5-0-50-1
S. Dhungana 6 29 0 178 1 178.00 174 6.14 - - 7-0-28-1
W. Joyner 8 12.2 0 88 0 - - 7.14 - - 5-0-24-0

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top