2009 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
J. Perfect 30 8 0 31 6 5.17 8 3.88 - - 2-0-7-3
R. Pickerill 15 5 1 16 3 5.33 10 3.2 - - 3-1-4-2
F. Falcon 1 4 1 8 1 8.00 24 2 - - 4-1-8-1
G. Mann 9 4 0 16 2 8.00 12 4 - - 1-0-4-1
A. Cook 4 5.2 0 24 3 8.00 10.67 4.5 - - 1-0-8-2
P. Twentyman 9 23.1 3 81 8 10.13 17.38 3.5 - - 4-1-3-2
M. Savory 9 56.4 9 187 17 11.00 20 3.3 - 1 6.4-0-19-6
A. Goodrum 26 3 0 11 1 11.00 18 3.67 - - 3-0-11-1
M. Plunkett 21 9 0 47 4 11.75 13.5 5.22 1 - 9-0-47-4
A. Falcon 2 9 1 36 3 12.00 18 4 - - 5-1-20-2
R. Fowle 38 55.4 5 262 20 13.10 16.7 4.71 1 - 8-1-31-4
A. Duckham 15 132.4 24 465 35 13.29 22.74 3.51 4 1 8.2-3-10-5
N. Symonds 8 25 6 120 9 13.33 16.67 4.8 - 1 7-3-23-5
C. Sparkes 36 146 9 573 40 14.33 21.9 3.92 3 1 4.5-0-31-5
J. Fowle 46 224.1 36 800 52 15.38 25.87 3.57 2 - 10-3-19-4
P. Dawes 8 40 5 147 8 18.38 30 3.68 - - 8-0-41-3
A. Edge 3 20 7 56 3 18.67 40 2.8 - - 12-5-22-2
P. Anderson 11 43 2 188 10 18.80 25.8 4.37 - - 7-2-13-2
J. Cheu-Sang 16 120 16 438 23 19.04 31.3 3.65 1 1 12-1-43-6
S. Burt 40 279.5 49 991 52 19.06 32.29 3.54 - 2 11.3-3-26-5
S. Meikle 23 181.2 35 562 28 20.07 38.86 3.1 1 - 10-1-40-4
C. Watts 29 135 8 720 34 21.18 23.82 5.33 2 1 12-1-66-5
O. Howes 46 217.4 31 916 43 21.30 30.37 4.21 1 - 12-0-48-4
C. Graham 3 2 0 22 1 22.00 12 11 - - 2-0-22-1
J. Gover 8 41 5 179 8 22.38 30.75 4.37 - - 6-0-19-3
M. Hastings 42 239.3 36 952 42 22.67 34.21 3.97 - - 7-2-8-3
J. Goodrum 17 160 46 375 16 23.44 60 2.34 - - 4-0-19-3
J. Scott 25 86.1 7 386 16 24.13 32.31 4.48 - - 6.4-1-28-3
D. Oakley 13 81 8 388 16 24.25 30.38 4.79 - - 7-0-24-3
M. Law 23 10 0 75 3 25.00 20 7.5 - - 8-0-54-3
N. Lane 7 16.4 1 76 3 25.33 33.33 4.56 - - 4-0-5-1
S. Ayton 5 33 5 106 4 26.50 49.5 3.21 - - 7-3-12-3
G. Sheehan 39 25.4 0 159 6 26.50 25.67 6.19 - - 1.4-0-5-2
J. Downes 14 47 2 243 9 27.00 31.33 5.17 - - 3-0-24-3
S. Townshend 16 113 17 387 14 27.64 48.43 3.42 - - 8-1-22-3
N. Harris 28 8 1 60 2 30.00 24 7.5 - - 1-0-6-1
S. Hastings 6 25 2 121 4 30.25 37.5 4.84 - - 5-1-24-2
S. Alden 10 54.4 6 250 8 31.25 41 4.57 - - 7.4-2-22-3
J. Mitchell 5 23 2 97 3 32.33 46 4.22 - - 6-1-36-2
J. Sturman 8 21 1 99 3 33.00 42 4.71 - - 3-0-17-1
J. Howard 21 70.2 8 372 11 33.82 38.36 5.29 - - 3-1-15-2
R. Eldridge 16 72.2 8 281 8 35.13 54.25 3.88 - - 7-0-28-2
S. Fowle 3 5 0 49 1 49.00 30 9.8 - - 2-0-22-1
K. Davis 4 14 0 50 1 50.00 84 3.57 - - 5-0-15-1
B. Falcon 3 12 1 54 1 54.00 72 4.5 - - 7-0-37-1
J. Rant 19 14 2 86 1 86.00 84 6.14 - - 4-0-24-1
B. Scott 24 2 0 5 0 - - 2.5 - - 2-0-5-0
J. Turner 2 4 1 14 0 - - 3.5 - - 4-1-14-0
D. Young 7 3 0 14 0 - - 4.67 - - 3-0-14-0
J. Stuart 15 5.3 0 41 0 - - 7.45 - - 1.3-0-8-0
C. Hearn 17 3 0 27 0 - - 9 - - 3-0-27-0
R. Harrington 1 2 0 21 0 - - 10.5 - - 2-0-21-0

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top