2018 Overall Fielding Averages

Player Matches Catches CR Run Outs ROR Stumpings SR Total
G. Sheehan 34 13 0.38 1 0.03 1 0.03 15
S. Palmer 33 13 0.39 1 0.03 0 - 14
I. Martin 23 9 0.39 1 0.04 1 0.04 11
K. Palmer 35 10 0.29 0 - 0 - 10
J. Scott 17 7 0.41 1 0.06 0 - 8
J. Turner 17 8 0.47 0 - 0 - 8
D. Halstead 18 8 0.44 0 - 0 - 8
B. Scott 18 5 0.28 0 - 3 0.17 8
J. Fowle 42 8 0.19 0 - 0 - 8
C. Watts 17 7 0.41 0 - 0 - 7
D. Foster 22 7 0.32 0 - 0 - 7
Jon. Fernandez-Steele 27 4 0.15 3 0.11 0 - 7
C. Sparkes 29 4 0.14 3 0.10 0 - 7
B. Green 8 4 0.50 0 - 2 0.25 6
K. Holmes 24 4 0.17 0 - 2 0.08 6
J. West-Lindell 12 5 0.42 0 - 0 - 5
D. Kelly 21 5 0.24 0 - 0 - 5
D. Probert 9 4 0.44 0 - 0 - 4
J. Rowell 15 4 0.27 0 - 0 - 4
J. Downes 23 3 0.13 1 0.04 0 - 4
T. Martin 11 1 0.09 2 0.18 0 - 3
J. Perfect 3 2 0.67 0 - 0 - 2
J. Wade 7 2 0.29 0 - 0 - 2
W. Foster 8 2 0.25 0 - 0 - 2
M. Britton 11 2 0.18 0 - 0 - 2
S. Hastings 14 2 0.14 0 - 0 - 2
A. Rowell 16 2 0.13 0 - 0 - 2
T. Harvey 4 1 0.25 0 - 0 - 1
A J. Smethers 5 1 0.20 0 - 0 - 1
C. Winnard 5 1 0.20 0 - 0 - 1
K. Shaw 10 0 - 1 0.10 0 - 1
M. Foster 13 0 - 0 - 1 0.08 1
T. Ecclestone 15 1 0.07 0 - 0 - 1
D. Billman 21 1 0.05 0 - 0 - 1

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top