Best Wicket Partnerships
Fixture | Date | Wicket | Stand | Batsman 1 | Batsman 2 | |||
---|---|---|---|---|---|---|---|---|
Diss A vs Hardingham | 04.08.2007 | 1 | 255 | 1 | A. Cook | 2 | M. Breame | |
Hardingham vs Cringleford Lodge | 06.08.2006 | 2 | 253* | 2 | J. Fowle | 3 | N. Harris | |
Hardingham vs Snettisham A | 31.08.2019 | 3 | 186* | 1 | C. Sparkes | 4 | S. Palmer | |
Hingham Pirates vs Hardingham A | 18.07.2010 | 4 | 237* | 4 | J. Fowle | 5 | C. Sparkes | |
Old Catton vs Hardingham | 05.08.2006 | 5 | 217* | 3 | P. Daynes | 6 | C. Hearn | |
Lingy XI vs Hardingham | 22.04.2021 | 6 | 181* | 8 | M. Britton | 10 | J. Fowle | |
Hardingham A vs Swanton Morley | 22.05.2011 | 7 | 123 | 5 | R. Pickerill | 8 | D. Oakley | |
Hardingham vs Eaton | 27.08.2023 | 8 | 105 | 8 | S. Palmer | 9 | P. Joyner | |
Hardingham vs Hillington | 10.07.2011 | 9 | 86 | 7 | J. Scott | 10 | C. Graham | |
Hardingham vs North Runcton A | 25.08.2018 | 10 | 59* | 9 | J. Fowle | 11 | G. Sheehan |
Best Individual Innings Per Batting Position
Fixture | Date | Bat # | Batsman | Runs | 4s | 6s |
---|---|---|---|---|---|---|
Overstrand vs Hardingham | 12.08.2023 | 1 | C. Sparkes | 170 | 27 | 3 |
Hardingham A vs Hales & Loddon A | 31.08.2013 | 2 | C. Sparkes | 168* | 22 | 4 |
Hardingham vs Cringleford Lodge | 06.08.2006 | 3 | N. Harris | 144* | 17 | 5 |
Norwich B vs Hardingham | 24.07.2010 | 4 | R. Fowle | 114* | 12 | 0 |
Hingham Pirates vs Hardingham A | 18.07.2010 | 5 | C. Sparkes | 117* | 15 | 2 |
Pilling Park vs Hardingham | 18.05.2014 | 6 | T. Fletcher | 102* | 11 | 6 |
Pilling Park vs Hardingham | 18.05.2014 | 7 | B. Scott | 86 | 9 | 4 |
Hardingham vs Gooderstone | 30.07.2022 | 7 | S. Subedi | 86* | 10 | 2 |
Westcliff on Sea vs Hardingham Tourists | 11.09.2010 | 8 | C. Hearn | 99* | 10 | 5 |
Hardingham vs Great Ellingham | 06.08.2017 | 9 | C. Sparkes | 60* | 5 | 0 |
Quebec vs Hardingham A | 21.08.2011 | 10 | C. Connolly | 38 | 7 | 0 |
Stiffkey vs Hardingham | 13.09.2020 | 11 | J. Fowle | 31* | 3 | 2 |
Boundary Hitting League
# | Batsman | Boundaries | 4s | 6s | Runs | % |
---|---|---|---|---|---|---|
1. | C. Sparkes | 2351 | 2110 | 241 | 16177 | 61.11% |
2. | R. Fowle | 1446 | 1409 | 37 | 12619 | 46.42% |
3. | J. Fowle | 1352 | 1264 | 88 | 11647 | 47.94% |
4. | J. Downes | 1066 | 919 | 147 | 7403 | 61.57% |
5. | B. Scott | 1021 | 900 | 121 | 7384 | 58.59% |
6. | S. Palmer | 795 | 728 | 67 | 5612 | 59.05% |
7. | J. Scott | 677 | 537 | 140 | 4809 | 62.13% |
8. | J. Turner | 566 | 510 | 56 | 4336 | 54.80% |
9. | A. Duckham | 527 | 451 | 76 | 3140 | 71.97% |
10. | O. Howes | 496 | 469 | 27 | 3324 | 61.31% |
11. | T. Ecclestone | 483 | 442 | 41 | 3036 | 66.34% |
12. | N. Harris | 440 | 378 | 62 | 2973 | 63.37% |
13. | A. Goodrum | 422 | 407 | 15 | 3883 | 44.24% |
14. | C. Cowles | 401 | 398 | 3 | 2702 | 59.59% |
15. | S. Subedi | 396 | 310 | 86 | 2878 | 61.01% |
Six Hitting League
# | Batsman | 6s | Runs | % 6s |
---|---|---|---|---|
1. | C. Sparkes | 241 | 16177 | 8.94% |
2. | J. Downes | 147 | 7403 | 11.91% |
3. | J. Scott | 140 | 4809 | 17.47% |
4. | B. Scott | 121 | 7384 | 9.83% |
5. | J. Fowle | 88 | 11647 | 4.53% |
6. | S. Subedi | 86 | 2878 | 17.93% |
7. | A. Duckham | 76 | 3140 | 14.52% |
8. | J. Goody | 70 | 1716 | 24.48% |
9. | S. Palmer | 67 | 5612 | 7.16% |
10. | M. Breame | 64 | 2413 | 15.91% |
11. | N. Harris | 62 | 2973 | 12.51% |
12. | J. Turner | 56 | 4336 | 7.75% |
13. | C. Hearn | 54 | 2742 | 11.82% |
14. | M. Eastman | 52 | 1878 | 16.61% |
15. | J. West-Lindell | 49 | 1598 | 18.40% |
Four Hitting League
# | Batsman | 4s | Runs | % 4s |
---|---|---|---|---|
1. | C. Sparkes | 2110 | 16177 | 52.17% |
2. | R. Fowle | 1409 | 12619 | 44.66% |
3. | J. Fowle | 1264 | 11647 | 43.41% |
4. | J. Downes | 919 | 7403 | 49.66% |
5. | B. Scott | 900 | 7384 | 48.75% |
6. | S. Palmer | 728 | 5612 | 51.89% |
7. | J. Scott | 537 | 4809 | 44.67% |
8. | J. Turner | 510 | 4336 | 47.05% |
9. | O. Howes | 469 | 3324 | 56.44% |
10. | A. Duckham | 451 | 3140 | 57.45% |
11. | T. Ecclestone | 442 | 3036 | 58.23% |
12. | A. Goodrum | 407 | 3883 | 41.93% |
13. | C. Cowles | 398 | 2702 | 58.92% |
14. | G. Sheehan | 382 | 3723 | 41.04% |
15. | N. Harris | 378 | 2973 | 50.86% |