Best Wicket Partnerships
| Fixture | Date | Wicket | Stand | Batsman 1 | Batsman 2 | |||
|---|---|---|---|---|---|---|---|---|
| Diss A vs Hardingham | 04.08.2007 | 1 | 255 | 1 | A. Cook | 2 | M. Breame | |
| Hardingham vs Cringleford Lodge | 06.08.2006 | 2 | 253* | 2 | J. Fowle | 3 | N. Harris | |
| Hardingham vs Snettisham A | 31.08.2019 | 3 | 186* | 1 | C. Sparkes | 4 | S. Palmer | |
| Hingham Pirates vs Hardingham A | 18.07.2010 | 4 | 237* | 4 | J. Fowle | 5 | C. Sparkes | |
| Old Catton vs Hardingham | 05.08.2006 | 5 | 217* | 3 | P. Daynes | 6 | C. Hearn | |
| Lingy XI vs Hardingham | 22.04.2021 | 6 | 181* | 8 | M. Britton | 10 | J. Fowle | |
| Snettisham A vs Hardingham | 02.08.2025 | 7 | 129 | 3 | C. Sparkes | 8 | S. Khan | |
| Hardingham vs Eaton | 27.08.2023 | 8 | 105 | 8 | S. Palmer | 9 | P. Joyner | |
| Hardingham vs Hillington | 10.07.2011 | 9 | 86 | 7 | J. Scott | 10 | C. Graham | |
| Hardingham vs North Runcton A | 25.08.2018 | 10 | 59* | 9 | J. Fowle | 11 | G. Sheehan |
Best Individual Innings Per Batting Position
| Fixture | Date | Bat # | Batsman | Runs | 4s | 6s |
|---|---|---|---|---|---|---|
| Overstrand vs Hardingham | 12.08.2023 | 1 | C. Sparkes | 170 | 27 | 3 |
| Hardingham A vs Hales & Loddon A | 31.08.2013 | 2 | C. Sparkes | 168* | 22 | 4 |
| Hardingham vs Cringleford Lodge | 06.08.2006 | 3 | N. Harris | 144* | 17 | 5 |
| Norwich B vs Hardingham | 24.07.2010 | 4 | R. Fowle | 114* | 12 | 0 |
| Saham Toney vs Hardingham | 28.06.2025 | 5 | S. Subedi | 175* | 18 | 6 |
| Pilling Park vs Hardingham | 18.05.2014 | 6 | T. Fletcher | 102* | 11 | 6 |
| Pilling Park vs Hardingham | 18.05.2014 | 7 | B. Scott | 86 | 9 | 4 |
| Hardingham vs Gooderstone | 30.07.2022 | 7 | S. Subedi | 86* | 10 | 2 |
| Westcliff on Sea vs Hardingham Tourists | 11.09.2010 | 8 | C. Hearn | 99* | 10 | 5 |
| Hardingham vs Great Ellingham | 06.08.2017 | 9 | C. Sparkes | 60* | 5 | 0 |
| Quebec vs Hardingham A | 21.08.2011 | 10 | C. Connolly | 38 | 7 | 0 |
| Stiffkey vs Hardingham | 13.09.2020 | 11 | J. Fowle | 31* | 3 | 2 |
Boundary Hitting League
| # | Batsman | Boundaries | 4s | 6s | Runs | % |
|---|---|---|---|---|---|---|
| 1. | C. Sparkes | 2523 | 2257 | 266 | 17380 | 61.13% |
| 2. | R. Fowle | 1515 | 1478 | 37 | 13133 | 46.71% |
| 3. | J. Fowle | 1407 | 1318 | 89 | 12024 | 48.29% |
| 4. | J. Downes | 1119 | 967 | 152 | 7741 | 61.75% |
| 5. | B. Scott | 1021 | 900 | 121 | 7384 | 58.59% |
| 6. | S. Palmer | 852 | 778 | 74 | 5900 | 60.27% |
| 7. | J. Scott | 677 | 537 | 140 | 4809 | 62.13% |
| 8. | J. Turner | 566 | 510 | 56 | 4336 | 54.80% |
| 9. | S. Subedi | 540 | 406 | 134 | 3862 | 62.87% |
| 10. | A. Duckham | 527 | 451 | 76 | 3140 | 71.97% |
| 11. | O. Howes | 496 | 469 | 27 | 3324 | 61.31% |
| 12. | T. Ecclestone | 483 | 442 | 41 | 3036 | 66.34% |
| 13. | N. Harris | 440 | 378 | 62 | 2973 | 63.37% |
| 14. | A. Goodrum | 422 | 407 | 15 | 3883 | 44.24% |
| 15. | C. Watts | 408 | 400 | 8 | 3381 | 48.74% |
Six Hitting League
| # | Batsman | 6s | Runs | % 6s |
|---|---|---|---|---|
| 1. | C. Sparkes | 266 | 17380 | 9.18% |
| 2. | J. Downes | 152 | 7741 | 11.78% |
| 3. | J. Scott | 140 | 4809 | 17.47% |
| 4. | S. Subedi | 134 | 3862 | 20.82% |
| 5. | B. Scott | 121 | 7384 | 9.83% |
| 6. | J. Fowle | 89 | 12024 | 4.44% |
| 7. | A. Duckham | 76 | 3140 | 14.52% |
| 8. | S. Palmer | 74 | 5900 | 7.53% |
| 9. | J. Goody | 70 | 1716 | 24.48% |
| 10. | M. Breame | 64 | 2413 | 15.91% |
| 11. | N. Harris | 62 | 2973 | 12.51% |
| 12. | J. Turner | 56 | 4336 | 7.75% |
| 13. | C. Hearn | 54 | 2742 | 11.82% |
| 14. | M. Eastman | 52 | 1878 | 16.61% |
| 15. | J. West-Lindell | 49 | 1598 | 18.40% |
Four Hitting League
| # | Batsman | 4s | Runs | % 4s |
|---|---|---|---|---|
| 1. | C. Sparkes | 2257 | 17380 | 51.94% |
| 2. | R. Fowle | 1478 | 13133 | 45.02% |
| 3. | J. Fowle | 1318 | 12024 | 43.85% |
| 4. | J. Downes | 967 | 7741 | 49.97% |
| 5. | B. Scott | 900 | 7384 | 48.75% |
| 6. | S. Palmer | 778 | 5900 | 52.75% |
| 7. | J. Scott | 537 | 4809 | 44.67% |
| 8. | J. Turner | 510 | 4336 | 47.05% |
| 9. | O. Howes | 469 | 3324 | 56.44% |
| 10. | A. Duckham | 451 | 3140 | 57.45% |
| 11. | T. Ecclestone | 442 | 3036 | 58.23% |
| 12. | A. Goodrum | 407 | 3883 | 41.93% |
| 13. | S. Subedi | 406 | 3862 | 42.05% |
| 14. | C. Watts | 400 | 3381 | 47.32% |
| 15. | C. Cowles | 398 | 2702 | 58.92% |