All Time (2006-2026) Batting Roll Of Honour

Centurions

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

# Batsman Centuries IPC Matches Innings Not Outs Runs Average 4s 6s
1. C. Sparkes 31 18.48 609 (23) 573 149 17913 42.25 2318 277
2. R. Fowle 13 34.77 466 (20) 452 140 13881 44.49 1572 37
3. B. Scott 11 21.18 273 (12) 233 40 7384 38.26 900 121
4. A. Duckham 9 9.56 87 (2) 86 17 3140 45.51 451 76
5. N. Harris 8 11.88 94 (5) 95 16 2973 37.63 378 62
6. J. Fowle 6 98.50 723 (33) 591 221 12544 33.90 1376 91
7. M. Breame 5 10.80 52 (3) 54 12 2413 57.45 306 64
8. O. Howes 4 29.50 125 (6) 118 18 3324 33.24 469 27
9. J. Downes 4 94.75 412 (14) 379 64 8047 25.55 1004 159
10. S. Palmer 4 71.50 292 (11) 286 50 5900 25.00 778 74
11. P. Daynes 3 9.00 29 (0) 27 4 1263 54.91 159 40
12. S. Subedi 3 51.67 167 (6) 155 45 4340 39.45 456 151
13. R. Pickerill 2 41.00 81 (6) 82 32 2736 54.72 354 9
14. P. Walker 2 21.50 45 (0) 43 7 1328 36.89 201 14
15. T. Fletcher 2 42.00 99 (1) 84 24 2169 36.15 235 26
16. M. Eastman 2 37.00 80 (3) 74 9 1878 28.89 255 52
17. A. Cook 2 15.50 31 (2) 31 1 817 27.23 93 30
18. C. Cowles 2 65.00 145 (7) 130 23 2702 25.25 398 3
19. C. Watts 2 105.00 269 (9) 210 52 3517 22.26 411 8
20. J. Scott 2 136.50 335 (12) 273 44 4809 21.00 537 140
21. A. Goodrum 1 116.00 115 (5) 116 28 3883 44.13 407 15
22. A. Quinton 1 10.00 12 (1) 10 1 317 35.22 35 8
23. G. King 1 71.00 77 (1) 71 27 1514 34.41 131 -
24. P. Joyner 1 54.00 53 (2) 54 9 1535 34.11 228 29
25. D. Probert 1 32.00 33 (1) 32 4 902 32.21 127 11
26. D. Halstead 1 128.00 123 (7) 128 22 2981 28.12 366 14
27. C. Graham 1 92.00 120 (5) 92 24 1725 25.37 195 14
28. T. Ecclestone 1 182.00 191 (10) 182 24 3036 19.22 442 41
29. J. Perfect 1 124.00 158 (5) 124 22 1753 17.19 214 30
30. J. West-Lindell 1 130.00 157 (7) 130 26 1598 15.37 202 49
31. C. White 1 31.00 34 (0) 31 3 425 15.18 44 -
32. D. Ellis 1 1.00 18 (0) 1 0 104 104.00 15 4
33. T. Grant 1 96.00 116 (4) 96 19 784 10.18 82 -

Half Centurions

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

# Batsman Half Centuries IPF Matches Innings Not Outs Runs Average 4s 6s
1. C. Sparkes 102 5.62 609 (23) 573 149 17913 42.25 2318 277
2. R. Fowle 95 4.76 466 (20) 452 140 13881 44.49 1572 37
3. J. Fowle 58 10.19 723 (33) 591 221 12544 33.90 1376 91
4. B. Scott 46 5.07 273 (12) 233 40 7384 38.26 900 121
5. J. Downes 42 9.02 412 (14) 379 64 8047 25.55 1004 159
6. S. Palmer 28 10.21 292 (11) 286 50 5900 25.00 778 74
7. A. Goodrum 27 4.30 115 (5) 116 28 3883 44.13 407 15
8. R. Pickerill 23 3.57 81 (6) 82 32 2736 54.72 354 9
9. J. Scott 21 13.00 335 (12) 273 44 4809 21.00 537 140
10. J. Turner 20 9.90 220 (7) 198 23 4336 24.78 510 56
11. S. Subedi 19 8.16 167 (6) 155 45 4340 39.45 456 151
12. T. Fletcher 17 4.94 99 (1) 84 24 2169 36.15 235 26
13. D. Halstead 17 7.53 123 (7) 128 22 2981 28.12 366 14
14. G. Harding 17 8.24 156 (7) 140 38 2640 25.88 319 45
15. O. Howes 16 7.38 125 (6) 118 18 3324 33.24 469 27
16. M. Breame 14 3.86 52 (3) 54 12 2413 57.45 306 64
17. C. Cowles 13 10.00 145 (7) 130 23 2702 25.25 398 3
18. A. Duckham 12 7.17 87 (2) 86 17 3140 45.51 451 76
19. N. Harris 12 7.92 94 (5) 95 16 2973 37.63 378 62
20. P. Daynes 9 3.00 29 (0) 27 4 1263 54.91 159 40
21. J. Goody 9 7.78 77 (2) 70 24 1716 37.30 204 70
22. P. Joyner 9 6.00 53 (2) 54 9 1535 34.11 228 29
23. M. Eastman 9 8.22 80 (3) 74 9 1878 28.89 255 52
24. P. Twentyman 9 7.11 69 (3) 64 13 1418 27.80 191 8
25. C. Graham 9 10.22 120 (5) 92 24 1725 25.37 195 14
26. C. Hearn 9 17.33 182 (7) 156 46 2742 24.93 330 54
27. M. Foster 9 16.11 178 (5) 145 24 2044 16.89 220 33
28. P. Walker 8 5.38 45 (0) 43 7 1328 36.89 201 14
29. C. Watts 8 26.25 269 (9) 210 52 3517 22.26 411 8
30. Jon. Fernandez-Steele 7 10.43 80 (3) 73 20 1233 23.26 140 5
31. D. Oakley 7 13.29 148 (10) 93 22 1531 21.56 182 14
32. S. Walton 6 4.50 29 (2) 27 9 834 46.33 93 22
33. G. King 6 11.83 77 (1) 71 27 1514 34.41 131 -
34. D. Probert 6 5.33 33 (1) 32 4 902 32.21 127 11
35. G. Sibley 6 12.83 93 (2) 77 22 1241 22.56 116 -
36. J. Perfect 6 20.67 158 (5) 124 22 1753 17.19 214 30
37. J. West-Lindell 6 21.67 157 (7) 130 26 1598 15.37 202 49
38. G. Sheehan 6 53.50 402 (18) 321 68 3723 14.72 382 10
39. J. Goodrum 5 10.00 57 (1) 50 9 1106 26.98 136 16
40. B. Fernandez-Steele 5 10.40 60 (3) 52 6 987 21.46 128 5
41. N. Besley 4 2.75 12 (0) 11 1 417 41.70 57 1
42. P. Matthews 4 4.50 20 (1) 18 2 476 29.75 65 7
43. M. Britton 4 30.00 147 (4) 120 32 1790 20.34 218 6
44. T. Ecclestone 4 45.50 191 (10) 182 24 3036 19.22 442 41
45. I. Martin 4 50.00 227 (13) 200 34 2405 14.49 314 18
46. M. Plunkett 4 21.00 116 (7) 84 9 1062 14.16 127 2
47. A. Cook 3 10.33 31 (2) 31 1 817 27.23 93 30
48. P. Anderson 3 7.33 34 (1) 22 7 391 26.07 39 10
49. J. Rant 3 28.00 100 (3) 84 9 1340 17.87 162 5
50. J. Ali 3 28.00 98 (5) 84 16 1027 15.10 124 2
51. J. Howard 3 55.67 221 (10) 167 38 1673 12.97 219 15
52. K. Palmer 3 50.00 172 (3) 150 24 1400 11.11 161 20
53. A J. Smethers 2 20.50 79 (0) 41 5 337 9.36 40 2
54. J. Rowe 2 7.50 16 (0) 15 7 268 33.50 28 11
55. J. Turner 2 6.50 13 (1) 13 4 268 29.78 26 2
56. A. Hainsby 2 12.50 32 (1) 25 6 562 29.58 66 6
57. H. Styles 2 15.50 39 (2) 31 6 455 18.20 52 10
58. TS. Johnson 2 17.50 48 (1) 35 6 488 16.83 69 4
59. J. Stuart 2 34.00 75 (2) 68 8 991 16.52 141 10
60. M. Hastings 2 40.00 206 (8) 80 29 550 10.78 61 1
61. S. Worrall 1 1.00 1 (0) 1 0 73 73.00 8 2
62. A. Clark 1 4.00 3 (1) 4 2 93 46.50 8 -
63. W. Sillitoe 1 7.00 8 (0) 7 3 179 44.75 31 -
64. A. Quinton 1 10.00 12 (1) 10 1 317 35.22 35 8
65. R. Douglas 1 2.00 2 (0) 2 0 67 33.50 10 1
66. S. Khan 1 12.00 14 (2) 12 5 203 29.00 25 8
67. H. Turton 1 9.00 11 (0) 9 2 201 28.71 28 3
68. P. Johnson 1 6.00 10 (0) 6 3 86 28.67 10 2
69. S. Bloom 1 7.00 8 (0) 7 1 156 26.00 15 5
70. B. Green 1 8.00 10 (1) 8 2 154 25.67 12 2
71. J. George 1 14.00 20 (1) 14 3 206 18.73 28 3
72. A. Franks 1 20.00 29 (0) 20 5 269 17.93 38 3
73. J. Reid 1 6.00 14 (1) 6 2 70 17.50 8 3
74. A. Verny 1 10.00 11 (0) 10 1 148 16.44 21 1
75. T. Horwood 1 60.00 89 (2) 60 9 781 15.31 95 15
76. C. White 1 31.00 34 (0) 31 3 425 15.18 44 -
77. J. Harris 1 36.00 41 (5) 36 4 476 14.88 61 10
78. M. Savory 1 47.00 68 (7) 47 11 533 14.81 55 5
79. J. Sturman 1 28.00 31 (2) 28 5 329 14.30 46 5
80. B. Falcon 1 47.00 70 (1) 47 16 440 14.19 41 6
81. W. Foster 1 73.00 108 (3) 73 21 718 13.81 93 3
82. T. Martin 1 91.00 106 (3) 91 17 965 13.04 111 6
83. C. Winnard 1 94.00 144 (6) 94 35 732 12.41 86 8
84. M. Law 1 66.00 124 (5) 66 19 574 12.21 43 -
85. A. Edge 1 34.00 53 (3) 34 10 289 12.04 34 1
86. W. Joyner 1 48.00 59 (1) 48 12 402 11.17 49 3
87. S. Burt 1 55.00 107 (6) 55 14 432 10.54 40 3
88. H. Lake 1 1.00 1 (0) 1 1 54 - 8 2
89. K. Pettitt 1 1.00 1 (0) 1 1 50 - 7 2
90. R. Taylor 1 1.00 9 (0) 1 1 54 - 8 2
91. R. Ferguson 1 1.00 2 (0) 1 1 52 - 7 1
92. D. Sunwar 1 1.00 1 (0) 1 1 50 - 8 -

© Copyright 2026 Hardingham Cricket Club   Jump Back To The Top