All Time (2006-2023) Batting Roll Of Honour

Centurions

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

# Batsman Centuries IPC Matches Innings Not Outs Runs Average 4s 6s
1. C. Sparkes 30 16.57 532 (21) 497 133 15471 42.50 2008 234
2. B. Scott 11 21.18 273 (12) 233 40 7384 38.26 900 121
3. A. Duckham 9 9.56 87 (2) 86 17 3140 45.51 451 76
4. R. Fowle 9 44.78 418 (19) 403 121 12037 42.68 1341 36
5. N. Harris 8 11.88 94 (5) 95 16 2973 37.63 378 62
6. J. Fowle 6 88.83 656 (32) 533 199 11421 34.19 1239 86
7. M. Breame 5 10.80 52 (3) 54 12 2413 57.45 306 64
8. O. Howes 4 29.50 125 (6) 118 18 3324 33.24 469 27
9. J. Downes 4 84.50 367 (12) 338 61 7192 25.96 895 142
10. P. Daynes 3 9.00 29 (0) 27 4 1263 54.91 159 40
11. S. Palmer 3 90.00 277 (10) 270 50 5278 23.99 676 64
12. R. Pickerill 2 41.00 81 (6) 82 32 2736 54.72 354 9
13. P. Walker 2 21.50 45 (0) 43 7 1328 36.89 201 14
14. T. Fletcher 2 42.00 99 (1) 84 24 2169 36.15 235 26
15. M. Eastman 2 37.00 80 (3) 74 9 1878 28.89 255 52
16. A. Cook 2 15.50 31 (2) 31 1 817 27.23 93 30
17. C. Cowles 2 65.00 145 (7) 130 23 2702 25.25 398 3
18. J. Scott 2 135.50 333 (12) 271 44 4794 21.12 535 140
19. A. Goodrum 1 116.00 115 (5) 116 28 3883 44.13 407 15
20. S. Subedi 1 96.00 103 (4) 96 28 2472 36.35 261 77
21. A. Quinton 1 10.00 12 (1) 10 1 317 35.22 35 8
22. G. King 1 71.00 77 (1) 71 27 1514 34.41 131 -
23. D. Probert 1 32.00 33 (1) 32 4 902 32.21 127 11
24. D. Halstead 1 123.00 118 (7) 123 20 2794 27.13 343 14
25. C. Graham 1 92.00 120 (5) 92 24 1725 25.37 195 14
26. C. Watts 1 170.00 224 (8) 170 43 2827 22.26 326 7
27. T. Ecclestone 1 182.00 191 (10) 182 24 3036 19.22 442 41
28. J. Perfect 1 124.00 158 (5) 124 22 1753 17.19 214 30
29. J. West-Lindell 1 130.00 157 (7) 130 26 1598 15.37 202 49
30. C. White 1 31.00 34 (0) 31 3 425 15.18 44 -
31. D. Ellis 1 1.00 17 (0) 1 0 104 104.00 15 4

Half Centurions

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

# Batsman Half Centuries IPF Matches Innings Not Outs Runs Average 4s 6s
1. C. Sparkes 85 5.85 532 (21) 497 133 15471 42.50 2008 234
2. R. Fowle 84 4.80 418 (19) 403 121 12037 42.68 1341 36
3. J. Fowle 54 9.87 656 (32) 533 199 11421 34.19 1239 86
4. B. Scott 46 5.07 273 (12) 233 40 7384 38.26 900 121
5. J. Downes 37 9.14 367 (12) 338 61 7192 25.96 895 142
6. A. Goodrum 27 4.30 115 (5) 116 28 3883 44.13 407 15
7. S. Palmer 24 11.25 277 (10) 270 50 5278 23.99 676 64
8. R. Pickerill 23 3.57 81 (6) 82 32 2736 54.72 354 9
9. J. Scott 21 12.90 333 (12) 271 44 4794 21.12 535 140
10. J. Turner 20 9.90 220 (7) 198 23 4336 24.78 510 56
11. T. Fletcher 17 4.94 99 (1) 84 24 2169 36.15 235 26
12. O. Howes 16 7.38 125 (6) 118 18 3324 33.24 469 27
13. D. Halstead 15 8.20 118 (7) 123 20 2794 27.13 343 14
14. M. Breame 14 3.86 52 (3) 54 12 2413 57.45 306 64
15. S. Subedi 14 6.86 103 (4) 96 28 2472 36.35 261 77
16. C. Cowles 13 10.00 145 (7) 130 23 2702 25.25 398 3
17. A. Duckham 12 7.17 87 (2) 86 17 3140 45.51 451 76
18. N. Harris 12 7.92 94 (5) 95 16 2973 37.63 378 62
19. G. Harding 10 11.20 125 (7) 112 28 1796 21.38 209 28
20. P. Daynes 9 3.00 29 (0) 27 4 1263 54.91 159 40
21. J. Goody 9 7.78 77 (2) 70 24 1716 37.30 204 70
22. M. Eastman 9 8.22 80 (3) 74 9 1878 28.89 255 52
23. C. Graham 9 10.22 120 (5) 92 24 1725 25.37 195 14
24. C. Hearn 9 17.33 182 (7) 156 46 2742 24.93 330 54
25. M. Foster 9 15.89 177 (4) 143 24 1996 16.77 213 33
26. P. Walker 8 5.38 45 (0) 43 7 1328 36.89 201 14
27. P. Twentyman 7 7.00 53 (3) 49 8 1061 25.88 132 6
28. Jon. Fernandez-Steele 7 10.43 80 (3) 73 20 1233 23.26 140 5
29. D. Oakley 7 13.14 147 (10) 92 22 1531 21.87 182 14
30. S. Walton 6 4.50 29 (2) 27 9 834 46.33 93 22
31. G. King 6 11.83 77 (1) 71 27 1514 34.41 131 -
32. D. Probert 6 5.33 33 (1) 32 4 902 32.21 127 11
33. C. Watts 6 28.33 224 (8) 170 43 2827 22.26 326 7
34. J. Perfect 6 20.67 158 (5) 124 22 1753 17.19 214 30
35. J. West-Lindell 6 21.67 157 (7) 130 26 1598 15.37 202 49
36. G. Sheehan 6 53.50 402 (18) 321 68 3723 14.72 382 10
37. J. Goodrum 5 10.00 57 (1) 50 9 1106 26.98 136 16
38. P. Matthews 4 4.50 20 (1) 18 2 476 29.75 65 7
39. B. Fernandez-Steele 4 9.75 47 (3) 39 5 784 23.06 96 4
40. T. Ecclestone 4 45.50 191 (10) 182 24 3036 19.22 442 41
41. M. Plunkett 4 21.00 116 (7) 84 9 1062 14.16 127 2
42. A. Cook 3 10.33 31 (2) 31 1 817 27.23 93 30
43. P. Anderson 3 7.33 34 (1) 22 7 391 26.07 39 10
44. J. Rant 3 28.00 100 (3) 84 9 1340 17.87 162 5
45. I. Martin 3 55.67 192 (12) 167 27 1986 14.19 257 16
46. J. Howard 3 55.67 221 (10) 167 38 1673 12.97 219 15
47. K. Palmer 3 50.00 172 (3) 150 24 1400 11.11 161 20
48. J. Rowe 2 7.50 16 (0) 15 7 268 33.50 28 11
49. A. Hainsby 2 12.50 32 (1) 25 6 562 29.58 66 6
50. H. Styles 2 15.50 39 (2) 31 6 455 18.20 52 10
51. J. Stuart 2 34.00 75 (2) 68 8 991 16.52 141 10
52. M. Hastings 2 40.00 206 (8) 80 29 550 10.78 61 1
53. A J. Smethers 1 23.00 51 (0) 23 3 197 9.85 20 1
54. S. Worrall 1 1.00 1 (0) 1 0 73 73.00 8 2
55. J. Turner 1 3.00 3 (0) 3 1 97 48.50 4 -
56. A. Clark 1 4.00 3 (1) 4 2 93 46.50 8 -
57. A. Quinton 1 10.00 12 (1) 10 1 317 35.22 35 8
58. R. Douglas 1 2.00 2 (0) 2 0 67 33.50 10 1
59. G. Sibley 1 20.00 24 (1) 20 8 374 31.17 30 -
60. H. Turton 1 9.00 11 (0) 9 2 201 28.71 28 3
61. P. Johnson 1 6.00 10 (0) 6 3 86 28.67 10 2
62. S. Bloom 1 7.00 8 (0) 7 1 156 26.00 15 5
63. B. Green 1 8.00 10 (1) 8 2 154 25.67 12 2
64. J. George 1 14.00 20 (1) 14 3 206 18.73 28 3
65. A. Franks 1 20.00 29 (0) 20 5 269 17.93 38 3
66. J. Reid 1 6.00 14 (1) 6 2 70 17.50 8 3
67. A. Verny 1 10.00 11 (0) 10 1 148 16.44 21 1
68. J. Ali 1 54.00 66 (3) 54 11 692 16.09 80 1
69. T. Horwood 1 60.00 89 (2) 60 9 781 15.31 95 15
70. C. White 1 31.00 34 (0) 31 3 425 15.18 44 -
71. J. Harris 1 36.00 41 (5) 36 4 476 14.88 61 10
72. M. Savory 1 47.00 68 (7) 47 11 533 14.81 55 5
73. J. Sturman 1 28.00 31 (2) 28 5 329 14.30 46 5
74. B. Falcon 1 47.00 70 (1) 47 16 440 14.19 41 6
75. W. Foster 1 73.00 108 (3) 73 21 718 13.81 93 3
76. T. Martin 1 91.00 106 (3) 91 17 965 13.04 111 6
77. C. Winnard 1 94.00 144 (6) 94 35 732 12.41 86 8
78. M. Law 1 66.00 124 (5) 66 19 574 12.21 43 -
79. A. Edge 1 34.00 53 (3) 34 10 289 12.04 34 1
80. S. Burt 1 55.00 107 (6) 55 14 432 10.54 40 3
81. K. Pettitt 1 1.00 1 (0) 1 1 50 - 7 2
82. H. Lake 1 1.00 1 (0) 1 1 54 - 8 2
83. W. Sillitoe 1 2.00 2 (0) 2 2 85 - 15

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top