Saham Toney A vs Hardingham A

Norfolk Cricket League Division 4 West (45 overs)

played
Saturday 6th August 2022
conditions
Hot
venue
Saham Toney CC
toss
Hardingham A (elected to bat)
result
Saham Toney A beat Hardingham A by 2 wickets
points
Saham Toney A: 24, Hardingham A: 6
motm
R. Fowle *
~Fantasy Points~
Saham Toney A
Fantasy Player A Bat Bwl F WK Total
Team Total 2179
1. J. Rumer 35 200* 204 50 0 489
2. B. Denton 35 0* 379 0 0 414
3. T. Yates 35 0* 301 50 0 386
4. K. Chilleystone 35 189 0 50 0 274
5. A. Greef 35 131 82 0 0 248
6. M. Wood 35 23* 0 50 0 108
7. B. Goodwin * 35 69* 0 0 -9 95
8. J. Bill 35 0 37 0 0 72
9. J. Leake 35 23* 0 0 0 58
10. T. Buttle 35 0* 0 0 0 35
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 1608
1. R. Fowle * 25 -23 492 50 0 544
2. J. Ali 25 218 0 0 0 243
3. D. Kelly 25 0 205 0 0 230
4. A. Melton 25 0 176 0 0 201
5. J. Fowle 25 77 0 0 0 102
6. G. Harding 25 46 -25 50 0 96
7. A. Reece 25 13 50 0 0 88
8. J. Wade 25 36 -10 0 0 51
9. D. Halstead 25 9 0 0 0 34
10. T. Grant 25 -10 0 0 0 15
11. K. Holmes 25 -20 0 0 -1 4

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 9b 1lb 8w 2nb 20  
Total 29.1 Overs (all out) 138 (RR: 4.73)
1. R. Fowle * c T. Yates b J. Bill 10 2  
2. J. Ali c J. Rumer b T. Yates 45 10  
3. D. Halstead   b A. Greef 12 3  
4. J. Fowle lbw b B. Denton 24 3  
5. G. Harding   b T. Yates 15 3  
6. K. Holmes   b T. Yates 0    
7. A. Melton   b B. Denton 0    
8. J. Wade c M. Wood b B. Denton 8 2  
9. A. Reece c K. Chilleystone b J. Rumer 4 1  
10. T. Grant   b J. Rumer 0    
11. D. Kelly   not out 0    
FoW Batsman Stand
1 - 25 R. Fowle * 25
2 - 51 D. Halstead 26
3 - 57 J. Ali 6
4 - 108 G. Harding 51
5 - 109 K. Holmes 1
6 - 111 A. Melton 2
7 - 124 J. Wade 13
8 - 131 A. Reece 7
9 - 137 J. Fowle 6
10 - 137 T. Grant 0
Bowler O M R W Av SR ER
1. J. Bill 6.0 0 39 1 39.00 36.00 6.50
2. A. Greef 6.0 0 33 1 33.00 36.00 5.50
3. B. Denton 9.0 1 16 3 5.33 18.00 1.78
4. T. Yates 6.0 0 34 3 11.33 12.00 5.67
5. J. Rumer 2.1 0 6 2 3.00 6.50 2.77
Saham Toney A innings
Batsman Runs 4s 6s
Extras 1b 3lb 20w 5nb 29  
Total 41.5 Overs (for 7 wkts) 140 (RR: 3.35)
1. M. Wood c R. Fowle * b A. Melton 4 1  
2. B. Goodwin * c G. Harding b A. Reece 12 3  
3. K. Chilleystone   not out 33 4  
4. J. Rumer   b R. Fowle * 35 7  
5. T. Buttle lbw b D. Kelly 0    
6. J. Leake   b R. Fowle * 4 1  
7. T. Yates   b R. Fowle * 0    
8. B. Denton   b R. Fowle * 0    
9. A. Greef   not out 23 2 1
10. J. Bill DNB
FoW Batsman Stand
1 - 18 M. Wood 18
2 - 18 B. Goodwin * 0
3 - 81 J. Rumer 63
4 - 82 T. Buttle 1
5 - 91 J. Leake 9
6 - 91 T. Yates 0
7 - 94 B. Denton 3
Bowler O M R W Av SR ER
1. A. Melton 10.0 4 21 1 21.00 60.00 2.10
2. A. Reece 6.0 1 36 1 36.00 36.00 6.00
3. G. Harding 5.0 0 25 0 - - 5.00
4. D. Kelly 10.0 4 17 1 17.00 60.00 1.70
5. R. Fowle * 10.0 2 27 4 6.75 15.00 2.70
6. J. Wade 0.5 0 10 0 - - 12.00
Fixture History (4 encounters)
  Saham Toney A Hardingham A
W 1 (25%) 3 (75%)
CT 2 (50%) 2 (50%)
P 36 (9) 80 (20)
R 655 (164) 738 (185)
W 14 (4) 33 (9)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top