Brooke B vs Hardingham A

Norfolk Cricket League Division 4 East (45 overs)

played
Saturday 18th May 2024
conditions
Dry
venue
unspecified
toss
Brooke B (elected to field)
result
Hardingham A beat Brooke B by 17 runs
points
Brooke B: 9, Hardingham A: 23
motm
P. Joyner
~Fantasy Points~
Brooke B
Fantasy Player A Bat Bwl F WK Total
Team Total 2102
1. T. Briggs 25 64* 247 0 0 336
2. R. Hayman 25 6* 239 50 0 320
3. R. Keeler 25 256* -16 50 0 315
4. G. Taylor 25 52 119 100 0 296
5. C. Bennett 25 134* 95 0 0 254
6. C. Keeler 25 17 211 0 0 253
7. G. Barker 25 12* 0 50 0 87
8. N. Powell * 25 12* 0 50 0 87
9. R. Lofthouse 25 0* 0 0 50 75
10. C. Kershaw 25 29* 0 0 0 54
11. C. Gessner 25 0* 0 0 0 25
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 2337
1. A. Reece 35 30 385 0 0 450
2. J. Rowell 35 93 257 50 0 435
3. P. Joyner 35 324* 0 50 0 409
4. W. Ahmedzai 35 57* 160 100 0 352
5. R. Fowle * 35 103 98 0 0 236
6. D. Kelly 35 0 170 0 0 205
7. I. Martin 35 20 0 50 0 105
8. J. Fowle 35 -54 94 0 0 75
9. W. Joyner 35 0* 0 0 0 35
10. G. Sibley 35 6* 0 0 -7 34
11. J. Ali 35 -34 0 0 0 1

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 0b 0lb 8w 0nb 8  
Total 41.0 Overs (all out) 140 (RR: 3.41)
1. R. Fowle * run out (G. Taylor) 32 1  
2. J. Ali c N. Powell * b G. Taylor 1    
3. P. Joyner c G. Barker b C. Keeler 55 9 1
4. J. Fowle c G. Taylor b R. Hayman 1    
5. G. Sibley   b R. Hayman 1    
6. I. Martin   b C. Keeler 7 1  
7. W. Joyner run out (unknown) 0    
8. W. Ahmedzai c R. Hayman b T. Briggs 10 1  
9. A. Reece   b T. Briggs 7 1  
10. J. Rowell c R. Keeler b C. Bennett 18 2 1
11. D. Kelly   not out 0    
FoW Batsman Stand
1 - 6 J. Ali 6
2 - 81 R. Fowle * 75
3 - 85 J. Fowle 4
4 - 91 G. Sibley 6
5 - 95 P. Joyner 4
6 - 98 W. Joyner 3
7 - 103 I. Martin 5
8 - 113 A. Reece 10
9 - 129 W. Ahmedzai 16
10 - 140 J. Rowell 11
Bowler O M R W Av SR ER
1. G. Taylor 8.0 2 26 1 26.00 48.00 3.25
2. T. Briggs 10.0 2 33 2 16.50 30.00 3.30
3. C. Bennett 6.0 1 25 1 25.00 36.00 4.17
4. R. Hayman 8.0 2 21 2 10.50 24.00 2.62
5. R. Keeler 3.0 0 16 0 - - 5.33
6. C. Keeler 6.0 2 19 2 9.50 18.00 3.17
Brooke B innings
Batsman Runs 4s 6s
Extras 7b 3lb 11w 2nb 23  
Total 45.0 Overs (for 9 wkts) 123 (RR: 2.73)
1. R. Lofthouse c+b J. Rowell 0    
2. C. Kershaw c P. Joyner b A. Reece 5    
3. R. Keeler c+b W. Ahmedzai 44    
4. G. Barker   b J. Rowell 2    
5. N. Powell * lbw b A. Reece 2    
6. C. Gessner   b A. Reece 0    
7. C. Bennett   b J. Fowle 23    
8. R. Hayman c I. Martin b D. Kelly 1    
9. T. Briggs c W. Ahmedzai b R. Fowle * 11    
10. G. Taylor   not out 9    
11. C. Keeler   not out 3    
FoW Batsman Stand
1 - 5 R. Lofthouse 5
2 - 20 C. Kershaw 15
3 - 28 G. Barker 8
4 - 35 N. Powell * 7
5 - 37 C. Gessner 2
6 - 87 R. Keeler 50
7 - 94 R. Hayman 7
8 - 104 C. Bennett 10
9 - 116 T. Briggs 12
Bowler O M R W Av SR ER
1. J. Rowell 10.0 0 24 2 12.00 30.00 2.40
2. A. Reece 10.0 2 22 3 7.33 20.00 2.20
3. D. Kelly 10.0 3 21 1 21.00 60.00 2.10
4. W. Ahmedzai 10.0 2 26 1 26.00 60.00 2.60
5. J. Fowle 3.0 0 12 1 12.00 18.00 4.00
6. R. Fowle * 2.0 0 8 1 8.00 12.00 4.00

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top