Winterton vs Hardingham

Friendly (40 overs)

played
Sunday 15th September 2024
conditions
Dry
venue
unspecified
toss
Hardingham (elected to bat)
result
Winterton beat Hardingham by 8 wickets
points
N/A
motm
C. Watts
~Fantasy Points~
Winterton
Fantasy Player A Bat Bwl F WK Total
Team Total 2038
1. M. Todd 35 469 -16 50 149 687
2. F. Playford 35 340 40 0 0 415
3. J. Pendergast * 35 44* 160 0 0 239
4. B. Clarke 35 203 -17 0 0 221
5. S. Read 35 0 127 0 0 162
6. B. Clayton 35 5* 83 0 0 123
7. J. Doggett 35 0 -9 50 0 76
8. M. Chapman 35 0 8 0 0 43
9. D. Crane 35 0 0 0 0 35
10. W. Noble-Pirater 35 0 -16 0 0 19
11. K. Percival 35 0 -17 0 0 18
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 1321
1. C. Watts 25 641 0 0 0 666
2. T. Sanford Johnson 25 0* 82 50 0 157
3. R. Fowle 25 127 -13 0 0 139
4. S. Khan 25 55 6 0 0 86
5. J. Ali 25 48 0 0 -8 65
6. W. Sillitoe 25 61* -30 0 0 56
7. D. East 25 28 0 0 0 53
8. G. Deeks 25 61* -47 0 0 39
9. R. Pond 25 0 0 0 0 25
10. A J. Smethers 25 0 0 0 0 25
11. T. Grant * 25 12 -27 0 0 10

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham innings
Batsman Runs 4s 6s
Extras 1b 0lb 11w 5nb 17  
Total 40.0 Overs (for 5 wkts) 198 (RR: 4.95)
1. D. East   (retired) 5    
2. C. Watts   (retired) 101 21  
3. W. Sillitoe   b F. Playford 11 2  
4. R. Fowle   (retired) 23 3  
5. T. Grant * s M. Todd b J. Pendergast * 4    
6. J. Ali c M. Todd b J. Pendergast * 16 4  
7. G. Deeks   b S. Read 11 1  
8. T. Sanford Johnson c J. Doggett b B. Clayton 0    
9. S. Khan   not out 10 2  
10. R. Pond DNB
11. A J. Smethers DNB
FoW Batsman Stand
1 - 56 W. Sillitoe 56
2 - 114 T. Grant * 58
3 - 146 J. Ali 32
4 - 188 T. Sanford Johnson 42
5 - 198 G. Deeks 10
Bowler O M R W Av SR ER
1. S. Read 8.0 1 18 1 18.00 48.00 2.25
2. B. Clarke 4.0 0 17 0 - - 4.25
3. F. Playford 5.0 0 30 1 30.00 30.00 6.00
4. K. Percival 4.0 0 17 0 - - 4.25
5. M. Todd 3.0 0 16 0 - - 5.33
6. M. Chapman 6.0 1 17 0 - - 2.83
7. J. Doggett 3.0 0 9 0 - - 3.00
8. J. Pendergast * 3.0 0 40 2 20.00 9.00 13.33
9. W. Noble-Pirater 1.0 0 16 0 - - 16.00
10. B. Clayton 3.0 0 17 1 17.00 18.00 5.67
Winterton innings
Batsman Runs 4s 6s
Extras 8b 2lb 3w 4nb 17  
Total 20.0 Overs (for 2 wkts) 202 (RR: 10.10)
1. J. Pendergast * c+b T. Sanford Johnson 8    
2. M. Todd   not out 79    
3. B. Clayton lbw b S. Khan 1    
4. F. Playford   (retired) 60    
5. B. Clarke   not out 37    
6. D. Crane DNB
7. J. Doggett DNB
8. W. Noble-Pirater DNB
9. K. Percival DNB
10. S. Read DNB
11. M. Chapman DNB
FoW Batsman Stand
1 - 39 J. Pendergast * 39
2 - 40 B. Clayton 1
Bowler O M R W Av SR ER
1. S. Khan 7.0 0 52 1 52.00 42.00 7.43
2. T. Sanford Johnson 5.0 1 23 1 23.00 30.00 4.60
3. T. Grant * 2.0 0 27 0 - - 13.50
4. W. Sillitoe 2.0 0 30 0 - - 15.00
5. G. Deeks 3.0 0 47 0 - - 15.67
6. R. Fowle 1.0 0 13 0 - - 13.00
Fixture History (5 encounters)
  Winterton Hardingham
W 2 (40%) 3 (60%)
CT 3 (60%) 2 (40%)
R 887 (178) 1009 (202)
W 29 (6) 37 (8)

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top