Hardingham A vs Acle/Halvergate B

Norfolk Cricket League Division 4 South East (45 overs)

played
Saturday 9th May 2026
conditions
Dry
venue
Hardingham Green
toss
Hardingham A (elected to bat)
result
Hardingham A beat Acle/Halvergate B by 60 runs
points
Hardingham A: 25, Acle/Halvergate B: 8
motm
G. Sibley *
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 2250
1. N. Besley 35 216* 135 50 0 436
2. J. Gaskin 35 144 144 50 0 373
3. A. Melton 35 28 305 0 0 368
4. G. Sibley * 35 286* 0 0 -1 320
5. T. Edwards-Downes 35 11* 197 0 0 243
6. CXM. Palathingal 35 0* 114 50 0 199
7. J. Barker 35 100* 0 0 0 135
8. A. Hunt 35 0* 0 50 0 85
9. T. Elliott 35 6* 0 0 0 41
10. A. Whitaker 35 0* 0 0 0 35
11. I. Martin 35 -20 0 0 0 15
Acle/Halvergate B
Fantasy Player A Bat Bwl F WK Total
Team Total 2187
1. A. Wright * 25 40* 559 0 0 624
2. O. Moore 25 6* 501 0 0 532
3. B. Aldridge 25 196* 0 50 0 271
4. M. Seabright 25 75 0 50 44 194
5. J. Bailey 25 116* 39 0 0 180
6. G. Wright 25 40* 27 0 0 92
7. C. Ashman 25 64* 0 0 0 89
8. S. Ashman 25 12* 45 0 0 82
9. M. Handley 25 52* 0 0 0 77
10. J. Moore 25 0* 0 0 0 25
11. J. Cosford 25 17* -21 0 0 21

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 6b 1lb 25w 16nb 48  
Total 45.0 Overs (all out) 189 (RR: 4.20)
1. G. Sibley *   b O. Moore 50 5  
2. J. Barker   b J. Bailey 18 1  
3. J. Gaskin   b S. Ashman 26 3  
4. N. Besley   b A. Wright * 39 7  
5. I. Martin c M. Seabright b A. Wright * 0    
6. T. Elliott   b A. Wright * 1    
7. A. Hunt   b O. Moore 0    
8. CXM. Palathingal   b O. Moore 0    
9. A. Whitaker   b A. Wright * 0    
10. A. Melton   not out 5 1  
11. T. Edwards-Downes c B. Aldridge b O. Moore 2    
FoW Batsman Stand
1 - 63 J. Barker 63
2 - 119 J. Gaskin 56
3 - 176 G. Sibley * 57
4 - 176 N. Besley 0
5 - 177 I. Martin 1
6 - 178 A. Hunt 1
7 - 178 CXM. Palathingal 0
8 - 178 T. Elliott 0
9 - 179 A. Whitaker 1
10 - 189 T. Edwards-Downes 10
Bowler O M R W Av SR ER
1. A. Wright * 9.0 4 6 4 1.50 13.50 0.67
2. G. Wright 10.0 1 38 0 - - 3.80
3. O. Moore 10.0 5 24 4 6.00 15.00 2.40
4. J. Cosford 2.0 0 21 0 - - 10.50
5. J. Bailey 10.0 0 63 1 63.00 60.00 6.30
6. S. Ashman 4.0 0 30 1 30.00 24.00 7.50
Acle/Halvergate B innings
Batsman Runs 4s 6s
Extras 1b 1lb 17w 3nb 22  
Total 30.3 Overs (all out) 129 (RR: 4.23)
1. M. Handley c N. Besley b A. Melton 9   1
2. S. Ashman   b CXM. Palathingal 2    
3. B. Aldridge c CXM. Palathingal b J. Gaskin 34 6  
4. O. Moore c A. Hunt b A. Melton 1    
5. C. Ashman c J. Gaskin b A. Melton 11 2  
6. J. Bailey   b T. Edwards-Downes 20 2 1
7. G. Wright   b J. Gaskin 7 1  
8. A. Wright *   b T. Edwards-Downes 7 1  
9. M. Seabright   not out 13 2  
10. J. Cosford   b N. Besley 3    
11. J. Moore timed out 0    
FoW Batsman Stand
1 - 13 M. Handley 13
2 - 15 S. Ashman 2
3 - 19 O. Moore 4
4 - 39 C. Ashman 20
5 - 81 B. Aldridge 42
6 - 97 J. Bailey 16
7 - 106 G. Wright 9
8 - 113 A. Wright * 7
9 - 129 J. Cosford 16
10 - 129 J. Moore 0
Bowler O M R W Av SR ER
1. A. Melton 7.0 1 35 3 11.67 14.00 5.00
2. CXM. Palathingal 8.0 1 26 1 26.00 48.00 3.25
3. T. Edwards-Downes 7.0 1 28 2 14.00 21.00 4.00
4. J. Gaskin 4.0 0 33 2 16.50 12.00 8.25
5. N. Besley 4.3 0 5 1 5.00 27.00 1.11
Fixture History (3 encounters)
  Hardingham A Acle/Halvergate B
W 1 (34%) 2 (67%)
CT 1 (34%) 2 (67%)
P 37 (13) 53 (18)
R 571 (191) 513 (171)
W 19 (7) 21 (7)

© Copyright 2026 Hardingham Cricket Club   Jump Back To The Top