2014 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
J. Goody 8 3 0 8 1 8.00 18 2.67 - - 3-0-8-1
D. Young 5 1 0 8 1 8.00 6 8 - - 1-0-8-1
R. Green 1 5 2 10 1 10.00 30 2 - - 5-2-10-1
T. Poole 3 6 0 22 2 11.00 18 3.67 - - 1-0-8-1
C. Graham 19 5.2 2 24 2 12.00 16 4.5 - - 1-1-0-2
R. Douglas 2 10 2 25 2 12.50 30 2.5 - - 5-1-9-2
J. Turner 32 63 13 230 16 14.38 23.62 3.65 1 - 10-4-23-4
T. Martin 27 11.4 0 59 4 14.75 17.5 5.06 - - 0.3-0-1-1
T. Fletcher 31 195 37 736 47 15.66 24.89 3.77 4 2 9.3-1-28-6
S. Fowle 13 67.5 7 258 16 16.13 25.44 3.8 - - 5-0-11-3
J. Harris 9 78 13 263 16 16.44 29.25 3.37 1 - 11-0-55-4
R. Fowle 29 159.3 14 616 37 16.65 25.86 3.86 2 1 9-1-26-5
S. Walton 7 56 13 180 10 18.00 33.6 3.21 1 - 12-3-51-4
D. Billman 14 78.2 12 316 17 18.59 27.65 4.03 1 - 11-2-37-4
J. Downes 33 126 18 533 27 19.74 28 4.23 1 - 8-0-36-4
J. West-Lindell 11 35 3 139 7 19.86 30 3.97 - - 4-0-10-2
J. Gover 5 29 3 140 7 20.00 24.86 4.83 - - 3-1-5-2
J. Fowle 42 207 13 965 48 20.10 25.88 4.66 2 - 8-1-31-4
R. Pickerill 7 13 0 81 4 20.25 19.5 6.23 - - 3-0-25-2
D. Kelly 26 192.2 26 627 30 20.90 38.47 3.26 - - 6.2-2-9-3
F. Falcon 7 47 9 168 8 21.00 35.25 3.57 - - 10-5-24-3
M. Greenwood 2 14 1 63 3 21.00 28 4.5 - - 8-1-25-3
J. Gaskin 3 15 0 86 4 21.50 22.5 5.73 - - 7-0-30-3
T. Waterfield 1 6.3 0 43 2 21.50 19.5 6.62 - - 6.3-0-43-2
C. Winnard 32 141.1 6 675 31 21.77 27.32 4.78 1 1 9.1-0-42-5
A. Chamberlain 7 14.4 0 68 3 22.67 29.33 4.64 - - 6-0-20-2
R. Eldridge 13 102 9 483 21 23.00 29.14 4.74 1 - 10-4-15-4
G. King 28 17.5 0 92 4 23.00 26.75 5.16 - - 4-0-15-2
D. Halstead 13 7 1 46 2 23.00 21 6.57 - - 5-1-34-2
B. Scott 35 23 2 93 4 23.25 34.5 4.04 - - 3-0-16-2
J. Howard 23 52 4 285 12 23.75 26 5.48 - - 2-0-12-3
J. Cherry 8 26 4 119 5 23.80 31.2 4.58 - - 3-1-5-2
B. Falcon 4 26 10 96 4 24.00 39 3.69 1 - 6-2-24-4
J. Scott 33 232.2 34 923 37 24.95 37.68 3.97 2 - 8-2-19-4
T. Horwood 16 23 2 126 5 25.20 27.6 5.48 - - 6-2-27-3
C. Watts 18 115.1 15 537 19 28.26 36.37 4.66 1 1 9.5-2-37-7
H. Styles 8 47 7 173 6 28.83 47 3.68 - - 5-2-17-2
J. Chatland 5 37 3 175 6 29.17 37 4.73 - - 6-0-25-2
M. Hastings 17 86.1 12 352 12 29.33 43.08 4.09 1 - 9-2-24-4
I. Martin 28 4 0 30 1 30.00 24 7.5 - - 4-0-30-1
S. Meikle 8 67 19 199 6 33.17 67 2.97 - - 12-7-8-3
G. Sheehan 16 14 2 69 2 34.50 42 4.93 - - 2-0-6-1
M. Selby 12 17 1 74 2 37.00 51 4.35 - - 8-1-39-2
S. Hastings 28 96 5 488 13 37.54 44.31 5.08 - - 7-0-23-2
C. Hearn 16 7 0 50 1 50.00 42 7.14 - - 4-0-20-1
M. Savory 2 16 3 55 1 55.00 96 3.44 - - 6-0-30-1
A. Duckham 2 8 1 58 1 58.00 48 7.25 - - 8-1-58-1
N. Harris 6 14 2 80 1 80.00 84 5.71 - - 10-2-62-1
A. Curtis 6 27 0 126 1 126.00 162 4.67 - - 7-0-31-1
B. Whitton 1 4 0 20 0 - - 5 - - 4-0-20-0
A. Other 1 2 0 10 0 - - 5 - - 2-0-10-0
K. Other 1 2 0 10 0 - - 5 - - 2-0-10-0
A. Fowler 1 1 0 5 0 - - 5 - - 1-0-5-0
J. Rant 3 2 0 12 0 - - 6 - - 2-0-12-0
D. Oakley 11 5 0 34 0 - - 6.8 - - 3-0-10-0
C. Sparkes 35 3 0 22 0 - - 7.33 - - 1-0-4-0
M. Whitton 1 2 0 28 0 - - 14 - - 2-0-28-0

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top