2019 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
C. Hearn 1 2 0 3 1 3.00 12 1.5 - - 2-0-3-1
D. Probert 1 10 3 22 4 5.50 15 2.2 1 - 10-3-22-4
J. Downes 11 46 10 153 17 9.00 16.24 3.33 - 1 6-1-28-5
J. Bridges 6 27.2 10 59 6 9.83 27.33 2.16 - - 4-2-3-3
D. Long 6 29 5 126 10 12.60 17.4 4.34 - - 7-3-12-3
J. Fowle 39 98.5 18 414 31 13.35 19.13 4.19 2 - 4-0-11-4
S. Hastings 3 15 4 41 3 13.67 30 2.73 - - 7-4-7-2
W. Foster 16 40 1 215 14 15.36 17.14 5.38 - - 5-1-15-3
M. Britton 14 58.1 8 241 15 16.07 23.27 4.14 - - 4-1-8-3
J. Boorman 10 35.3 1 181 11 16.45 19.36 5.1 - - 4-0-9-2
J. Gibson 2 12 1 50 3 16.67 24 4.17 - - 7-1-28-3
S. Meikle 6 22.4 0 103 6 17.17 22.67 4.54 - - 3.4-0-16-3
R. Eldridge 10 35 7 142 8 17.75 26.25 4.06 - - 10-4-18-2
I. Martin 13 33 1 181 10 18.10 19.8 5.48 - - 4-0-11-3
J. Wade 18 68 7 349 19 18.37 21.47 5.13 - 1 10-3-29-5
S. Subedi 2 15 4 38 2 19.00 45 2.53 - - 8-3-19-2
D. Kelly 26 164.3 24 583 28 20.82 35.25 3.54 1 - 6-0-15-4
B. Fernandez-Steele 1 4 0 22 1 22.00 24 5.5 - - 4-0-22-1
T. Edwards-Downes 18 23.1 1 133 6 22.17 23.17 5.74 - - 1.1-0-1-2
G. Sheehan 24 31.1 3 111 5 22.20 37.4 3.56 - - 5-0-25-2
C. Watts 19 92.5 15 387 17 22.76 32.76 4.17 1 - 10-2-27-4
D. Billman 2 13 0 46 2 23.00 39 3.54 - - 8-0-31-2
K. Palmer 22 87.4 7 415 18 23.06 29.22 4.73 - - 10-1-43-3
T. Capper 3 15 1 79 3 26.33 30 5.27 - - 3-0-11-2
C. Nelson 4 38.2 7 113 4 28.25 57.5 2.95 - - 8.2-0-35-2
C. Sparkes 30 20 0 149 5 29.80 24 7.45 - - 3-0-10-2
J. Rowell 4 14 0 90 3 30.00 28 6.43 - - 3-0-11-2
K. Shaw 11 45 2 248 8 31.00 33.75 5.51 1 - 10-1-53-4
Jon. Fernandez-Steele 29 148.2 21 657 20 32.85 44.5 4.43 - - 9-3-19-3
S. Ahmed 15 52 6 272 8 34.00 39 5.23 - - 7-1-30-2
S. Palmer 35 89 6 466 13 35.85 41.08 5.24 - - 4-2-2-2
K. Holmes 24 9.2 1 38 1 38.00 56 4.07 - - 6.2-1-19-1
A. Rowell 10 55 6 246 6 41.00 55 4.47 - - 3-1-15-1
J. West-Lindell 14 19 0 127 3 42.33 38 6.68 - - 6-0-33-2
T. Harvey 21 93.5 8 430 10 43.00 56.3 4.58 - - 7-2-24-2
C. Winnard 13 7 0 44 1 44.00 42 6.29 - - 2-0-11-1
M. Foster 14 36 3 179 4 44.75 54 4.97 - - 9-1-38-2
D. Foster 6 6 0 51 1 51.00 36 8.5 - - 3-0-18-1
J. Ali 8 1 0 7 0 - - 7 - - 1-0-7-0
D. Shannon 1 1 0 7 0 - - 7 - - 1-0-7-0
L. Hussey 2 1 0 10 0 - - 10 - - 1-0-10-0
S. Martinos 1 0.3 0 6 0 - - 12 - - 0.3-0-6-0
B. Harding 1 2 0 26 0 - - 13 - - 2-0-26-0
S. Gordon 5 3 0 41 0 - - 13.67 - - 2-0-27-0
A J. Smethers 11 0.1 0 4 0 - - 24 - - 0.1-0-4-0

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top