2012 Overall Batting Averages

Player Matches Innings Not Outs Runs Average 50s 100s 4s 6s Highest Score
P. Walker 1 1 0 75 75.00 1 - 12 0 75
R. Fowle 32 31 10 979 46.62 8 - 111 6 88
R. Pickerill 17 16 6 451 45.10 3 - 55 1 57*
A. Hainsby 4 3 0 134 44.67 1 - 17 3 92
D. Oakley 20 12 5 297 42.43 2 - 39 5 96*
P. Twentyman 15 12 4 319 39.88 2 - 38 4 78*
J. Fowle 40 25 9 626 39.13 2 1 65 8 108*
C. Cowles 10 9 2 270 38.57 1 - 42 0 53*
S. Walton 8 5 2 104 34.67 1 - 8 3 75
C. Sparkes 31 31 3 904 32.29 4 1 111 20 101*
G. King 19 18 5 392 30.15 2 1 40 0 101*
B. Scott 22 20 1 568 29.89 7 - 69 0 72
J. Rant 4 4 1 87 29.00 1 - 10 1 63*
J. Goody 19 18 3 423 28.20 3 - 46 17 85*
M. Eastman 11 7 2 135 27.00 - - 16 2 44
J. Scott 28 24 3 562 26.76 3 - 84 5 75
C. Graham 24 17 4 333 25.62 3 - 44 1 78
C. Hearn 15 15 4 262 23.82 1 - 35 1 52
B. Falcon 10 8 2 138 23.00 - - 14 4 44
J. Downes 32 30 5 525 21.00 3 - 58 9 73
N. Banham 2 2 0 42 21.00 - - 8 1 33
T. Horwood 16 12 3 184 20.44 1 - 23 5 59
J. Turner 24 20 4 325 20.31 - - 31 2 49
S. Bloom 3 3 0 59 19.67 - - 6 2 26
J. Harris 11 6 1 83 16.60 1 - 11 2 50
C. Connolly 8 4 1 49 16.33 - - 6 0 32*
C. Watts 10 9 2 106 15.14 - - 14 0 36
M. Plunkett 16 9 4 74 14.80 - - 9 0 18*
R. Eldridge 12 8 1 100 14.29 - - 10 5 34*
T. Ecclestone 11 9 1 107 13.38 - - 17 0 37
J. Perfect 13 10 1 117 13.00 - - 14 1 44
M. Savory 10 3 1 26 13.00 - - 1 1 18*
G. Sheehan 35 31 7 304 12.67 1 - 26 0 64*
J. Howard 29 16 3 155 11.92 - - 24 1 29
M. Selby 8 6 3 32 10.67 - - 2 0 12*
T. Fletcher 13 11 2 91 10.11 - - 5 0 41
M. Hastings 21 11 7 38 9.50 - - 2 0 10*
F. Falcon 8 4 1 27 9.00 - - 4 0 13
J. West-Lindell 10 7 2 44 8.80 - - 4 1 15*
S. Fowle 3 2 0 17 8.50 - - 2 0 16
R. Dodds 2 1 0 8 8.00 - - 1 0 8
M. Lee 17 13 2 76 6.91 - - 8 1 18
J. Stuart 8 7 0 30 4.29 - - 4 1 13
S. Meikle 18 6 3 12 4.00 - - 0 0 5*
C. Winnard 6 2 0 8 4.00 - - 0 0 8
C. Myhill 3 2 0 7 3.50 - - 0 0 6
I. Martin 10 3 0 10 3.33 - - 1 0 7
J. Gover 10 6 2 11 2.75 - - 0 0 5
S. Hastings 25 10 5 11 2.20 - - 1 0 7
D. Young 2 1 0 2 2.00 - - 0 0 2
D. Billman 7 5 1 5 1.25 - - 0 0 5*
T. Martin 4 3 1 2 1.00 - - 0 0 1*
J. Gaskin 7 3 1 2 1.00 - - 0 0 2
R. Downes 1 1 0 1 1.00 - - 0 0 1
H. Eldridge 5 2 1 1 1.00 - - 0 0 1
W. Cox 5 3 0 2 0.67 - - 0 0 1
A. Edge 5 3 1 1 0.50 - - 0 0 1*
W. Baker 9 5 1 1 0.25 - - 0 0 1
O. Garner 1 1 0 0 0.00 - - 0 0 0
Y. Meikle 1 1 0 0 0.00 - - 0 0 0
P. Dawes 1 1 0 0 0.00 - - 0 0 0
A. Curtis 2 1 1 1 - - - 0 0 1*
S. Townshend 6 1 1 0 - - - 0 0 0*
S. Burt 1 0 - - - - - - - -
I. Nichols 1 0 - - - - - - - -
R. Downes 1 0 - - - - - - - -

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top