2017 Overall Batting Averages

Player Matches Innings Not Outs Runs Average 50s 100s 4s 6s Highest Score
B. Scott 23 22 6 1084 67.75 10 3 130 28 114
C. Sparkes 28 27 5 1264 57.45 8 4 178 18 153
J. Downes 22 20 4 658 41.13 4 1 87 22 110
C. Graham 2 2 0 81 40.50 1 - 9 0 75
D. Kelly 17 12 11 38 38.00 - - 3 0 10*
M. Eastman 14 14 0 412 29.43 2 - 49 19 59
J. Fowle 40 38 12 749 28.81 4 - 85 6 66*
J. Turner 24 21 1 550 27.50 3 - 72 4 74
H. Styles 5 5 2 81 27.00 - - 9 4 42
D. Probert 9 9 0 233 25.89 1 - 41 0 94
C. White 13 12 2 212 21.20 - 1 23 0 124*
C. Watts 2 2 1 20 20.00 - - 2 0 18*
G. Harding 5 5 2 58 19.33 1 - 5 1 51*
D. Oakley 2 2 0 37 18.50 - - 3 1 35
J. Howard 3 3 1 35 17.50 - - 6 1 29*
S. Palmer 40 37 6 535 17.26 2 - 56 4 66*
D. Halstead 13 13 0 217 16.69 1 - 33 1 53
I. Martin 25 22 3 316 16.63 1 - 47 3 55*
D. Foster 11 11 2 149 16.56 - - 17 2 42
K. Palmer 31 29 4 386 15.44 1 - 55 8 62
C. Verny 1 1 0 15 15.00 - - 1 0 15
C. Gottfied 3 3 0 42 14.00 - - 6 1 30
S. Yeruva 1 1 0 13 13.00 - - 2 0 13
Jon. Fernandez-Steele 13 13 2 140 12.73 1 - 19 0 58
S. Fowle 11 8 3 63 12.60 - - 5 0 18*
D. Chakribarti 4 4 1 36 12.00 - - 5 1 35
S. Jones 2 2 1 12 12.00 - - 1 0 10*
A J. Smethers 14 8 1 79 11.29 - - 6 0 37
J. Scott 16 12 0 130 10.83 - - 17 5 43
T. Martin 8 6 1 53 10.60 - - 8 0 23
J. West-Lindell 12 12 0 124 10.33 1 - 17 4 50
W. Foster 24 18 8 97 9.70 - - 12 0 25*
G. Sheehan 28 22 4 165 9.17 - - 12 0 30
D. Long 13 10 2 71 8.88 - - 5 1 23
M. Foster 29 21 2 165 8.68 - - 19 2 36*
J. Gill 3 3 0 26 8.67 - - 4 0 17
S. Ahmed 15 12 2 83 8.30 - - 10 2 34
R. Eldridge 12 9 0 73 8.11 - - 10 2 26
J. Wade 14 10 3 56 8.00 - - 5 0 16
A. Smethers 1 1 0 8 8.00 - - 0 0 8
C. Winnard 14 9 1 62 7.75 - - 6 1 24
K. Holmes 20 18 3 106 7.07 - - 14 0 37
F. Falcon 1 1 0 7 7.00 - - 0 0 7
S. Ahmed 4 4 0 24 6.00 - - 5 0 19
T. Harvey 8 6 1 28 5.60 - - 4 0 10
C. Nelson 10 6 0 33 5.50 - - 3 0 14
J. Ali 10 7 1 33 5.50 - - 3 0 22
J. Goody 5 4 0 22 5.50 - - 3 1 16
S. Hastings 15 7 3 21 5.25 - - 3 0 14
C. Donellan 14 10 7 15 5.00 - - 0 0 5
K. Shaw 20 16 3 64 4.92 - - 9 0 20
O. Coleman 7 6 1 24 4.80 - - 5 0 10
T. Smith 10 5 1 19 4.75 - - 2 0 11
J. Dickerson 5 4 2 9 4.50 - - 1 0 6*
S. Martin 6 2 1 4 4.00 - - 0 0 4*
J. Gaskin 10 7 1 16 2.67 - - 2 0 11
T. Wyatt 8 6 0 13 2.17 - - 1 0 10
S. Derbyshire 2 1 0 2 2.00 - - 0 0 2
C. Hearn 1 1 0 2 2.00 - - 0 0 2
S. Downing 2 2 1 2 2.00 - - 0 0 2
J. Bowles 11 8 2 7 1.17 - - 1 0 7
K. Murphy 2 1 0 0 0.00 - - 0 0 0
T. Wyatt 1 1 0 0 0.00 - - 0 0 0
S J. Martin 1 1 0 0 0.00 - - 0 0 0
S. Meikle 1 1 0 0 0.00 - - 0 0 0
R. Parkinson 1 1 0 0 0.00 - - 0 0 0
C. Stearman 1 1 0 0 0.00 - - 0 0 0
C. Bird 2 1 0 0 0.00 - - 0 0 0
J. Barnes 2 2 0 0 0.00 - - 0 0 0
R. Fowle 4 3 3 86 - 1 - 10 0 57*
J. Hall 1 1 1 0 - - - 0 0 0*
J. Winnard 1 1 1 0 - - - 0 0 0*
S. Barnes 1 1 1 0 - - - 0 0 0*
M. Beale 1 0 - - - - - - - -
A. Other 1 0 - - - - - - - -
L. Downing 1 0 - - - - - - - -
J. Leicester 1 0 - - - - - - - -

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top