2020 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
F. Falcon 2 3 0 9 1 9.00 18 3 - - 2-0-6-1
M. Foster 9 2 0 9 1 9.00 12 4.5 - - 2-0-9-1
K. Palmer 10 26 3 101 8 12.63 19.5 3.88 - - 4.1-0-13-3
I. Martin 6 10 0 41 3 13.67 20 4.1 - - 3-0-11-2
J. Fowle 17 43.3 3 241 16 15.06 16.31 5.54 - - 3-1-2-3
J. West-Lindell 6 25 4 107 7 15.29 21.43 4.28 - 1 7-0-51-5
D. Kelly 14 69.2 8 287 17 16.88 24.47 4.14 - - 3-0-6-3
S. Subedi 8 40 5 154 9 17.11 26.67 3.85 - - 1-1-0-2
T. Edwards-Downes 6 24 2 116 6 19.33 24 4.83 - - 2-0-11-2
R. Fowle 16 47 5 219 11 19.91 25.64 4.66 - - 2-0-2-2
S. Palmer 17 61 10 242 12 20.17 30.5 3.97 - - 2-0-6-2
St. Smethers 3 18 5 64 3 21.33 36 3.56 - - 8-2-25-2
J. Gibson 1 4 0 22 1 22.00 24 5.5 - - 4-0-22-1
J. Gaskin 1 5 0 23 1 23.00 30 4.6 - - 5-0-23-1
R. Eldridge 8 30 4 143 6 23.83 30 4.77 - - 3-2-7-2
J. Scott 5 29 3 96 4 24.00 43.5 3.31 - - 3-0-10-2
W. Sillitoe 2 5 0 27 1 27.00 30 5.4 - - 3-0-20-1
A. Reece 8 38.1 5 174 6 29.00 38.17 4.56 - - 4-1-11-2
J. Downes 8 20 0 123 4 30.75 30 6.15 - - 2-0-11-2
K. Holmes 17 18 2 96 3 32.00 36 5.33 - - 3-1-3-1
W. Foster 4 15 2 65 2 32.50 45 4.33 - - 2-0-7-1
J. Wade 8 25 3 164 5 32.80 30 6.56 - - 2-0-10-2
G. Harding 7 28 3 141 4 35.25 42 5.04 - - 3-1-7-2
C. Sparkes 9 1 0 2 0 - - 2 - - 1-0-2-0
T. Harvey 1 6 2 19 0 - - 3.17 - - 6-2-19-0
J. Harris 2 9 2 33 0 - - 3.67 - - 4-2-5-0
A J. Smethers 6 9 0 39 0 - - 4.33 - - 2-0-4-0
L. Hussey 5 6 0 32 0 - - 5.33 - - 4-0-16-0
C. Graham 2 3 0 18 0 - - 6 - - 3-0-18-0
J. Ali 1 3 0 29 0 - - 9.67 - - 3-0-29-0
A. Nother 1 3 0 30 0 - - 10 - - 3-0-19-0

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top