2021 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
D. Foster 2 2 0 11 2 5.50 6 5.5 - - 2-0-11-2
M. Foster 28 6.4 0 33 4 8.25 10 4.95 - - 4-0-16-2
S. Subedi 34 121.2 25 422 36 11.72 20.22 3.48 3 - 5-1-13-4
J. Downes 20 119.3 25 378 32 11.81 22.41 3.16 2 - 10-5-14-4
A. Clark 4 8 1 38 3 12.67 16 4.75 - - 1-0-4-1
D. Shannon 4 3 0 13 1 13.00 18 4.33 - - 3-0-13-1
J. West-Lindell 7 11 0 52 4 13.00 16.5 4.73 - - 5-0-15-2
J. Rowell 6 33.3 8 87 6 14.50 33.5 2.6 - - 5-3-10-2
M. Britton 6 33 7 91 6 15.17 33 2.76 - - 6-1-12-3
A. Marriott 7 14 0 77 5 15.40 16.8 5.5 - - 4.5-0-24-2
J. Fowle 36 102.5 11 430 27 15.93 22.85 4.18 - 1 5.2-1-18-5
R. Fowle 43 116.1 8 492 29 16.97 24.03 4.24 - - 5-0-23-3
K. Holmes 39 7 1 34 2 17.00 21 4.86 - - 1-0-10-1
D. Kelly 34 197.5 39 696 40 17.40 29.68 3.52 - - 5.5-5-1-3
F. Falcon 3 8 3 35 2 17.50 24 4.38 - - 4-3-2-2
A. Melton 17 78.4 14 279 15 18.60 31.47 3.55 - - 10-4-22-3
T. Harvey 17 70.3 7 343 17 20.18 24.88 4.87 - - 3-1-9-2
J. Scott 21 91.3 8 395 19 20.79 28.89 4.32 - 1 9-2-28-6
W. Foster 13 66 13 234 11 21.27 36 3.55 - - 3-0-9-2
C. Watts 8 47 3 172 8 21.50 35.25 3.66 - - 6-1-24-3
K. Palmer 20 93 10 388 18 21.56 31 4.17 - - 6-1-15-3
R. Eldridge 12 59.3 8 240 11 21.82 32.45 4.03 - - 10-2-23-3
C. Sparkes 42 15.4 0 116 5 23.20 18.8 7.4 - - 2.4-0-16-2
N. Underwood 10 26.5 0 164 7 23.43 23 6.11 1 - 8-0-39-4
J. Rowell 1 3 0 25 1 25.00 18 8.33 - - 3-0-25-1
N. Ringer 5 15 1 52 2 26.00 45 3.47 - - 2-0-4-1
J. Gaskin 15 43 1 210 8 26.25 32.25 4.88 - - 3-0-10-2
A. Reece 21 98.1 18 398 15 26.53 39.27 4.05 - - 10-4-36-3
B. Fernandez-Steele 5 14 0 55 2 27.50 42 3.93 - - 3-0-13-1
I. Martin 12 15 0 110 4 27.50 22.5 7.33 - - 5-0-48-2
S. Meikle 2 4 0 28 1 28.00 24 7 - - 2-0-11-1
S. Palmer 47 149 12 654 23 28.43 38.87 4.39 - - 3-0-7-2
S. Martinos 1 5 0 30 1 30.00 30 6 - - 5-0-30-1
G. Harding 34 123.5 7 650 21 30.95 35.38 5.25 1 - 5.5-0-32-4
D. Long 6 8 1 31 1 31.00 48 3.88 - - 2-0-7-1
- 3 12 0 95 2 47.50 36 7.92 - - 3-0-36-1
J. Wade 7 20.5 0 124 2 62.00 62.5 5.95 - - 3-0-10-1
D. Karen 5 19 0 139 2 69.50 57 7.32 - - 3-0-15-1
S. Martin 10 8 0 82 1 82.00 48 10.25 - - 2-0-30-1
S. Melton 7 25 0 176 2 88.00 75 7.04 - - 2-0-12-1
M. Ranade 14 13.3 0 141 1 141.00 81 10.44 - - 0.1-0-0-1
S. Martin 1 1 0 1 0 - - 1 - - 1-0-1-0
D. Philpott 5 26 3 118 0 - - 4.54 - - 6-2-17-0
J. Gibson 1 4 0 19 0 - - 4.75 - - 4-0-19-0
Jon. Fernandez-Steele 1 3 0 22 0 - - 7.33 - - 8-1-44-3
J. Stuart 2 3.3 0 27 0 - - 7.71 - - 3-0-22-0
A J. Smethers 4 2.1 0 18 0 - - 8.31 - - 2.1-0-18-0

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top