2022 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
I. Moody 1 3 1 2 2 1.00 9 0.67 - - 3-1-2-2
S. Meikle 1 2 0 3 3 1.00 4 1.5 - - 2-0-3-3
T. Harvey 1 1 0 5 1 5.00 6 5 - - 1-0-5-1
L. Hubbard 1 3 0 11 1 11.00 18 3.67 - - 3-0-11-1
K. Croucramp 2 2 0 12 1 12.00 12 6 - - 2-0-12-1
S. McKay 1 3 0 28 2 14.00 9 9.33 - - 3-0-28-2
J. Stuart 10 30.4 2 146 10 14.60 18.4 4.76 - - 6-0-18-2
C. Sparkes 43 31.5 0 194 13 14.92 14.69 6.09 - - 3.3-0-9-2
S. Subedi 36 155.5 16 621 40 15.53 23.38 3.99 2 1 9.1-2-13-6
A. Richmond 4 20 3 94 6 15.67 20 4.7 - - 6-1-17-2
K. Wilkinson-Loines 7 14.2 2 64 4 16.00 21.5 4.47 - - 5-0-20-2
M. Foster 40 9 0 66 4 16.50 13.5 7.33 - - 2-0-4-2
A. Reece 12 79.4 10 364 22 16.55 21.73 4.57 - 2 9-1-44-6
J. Leicester 9 34 8 133 8 16.63 25.5 3.91 1 - 2-0-5-4
J. Downes 16 113 21 404 24 16.83 28.25 3.58 2 1 10-3-25-5
G. Hale 3 3 0 17 1 17.00 18 5.67 - - 3-0-17-1
R. Fowle 33 151.2 10 611 35 17.46 25.94 4.04 1 - 10-2-27-4
J. Ali 19 3 0 18 1 18.00 18 6 - - 2-0-8-1
J. Rowell 20 101 13 406 22 18.45 27.55 4.02 - - 9-1-28-3
S. Poole 1 6 0 19 1 19.00 36 3.17 - - 6-0-19-1
R. Ahmed 1 3 0 19 1 19.00 18 6.33 - - 3-0-19-1
J. Fowle 32 103.5 4 543 28 19.39 22.25 5.23 1 - 4-0-16-4
A. Utting 1 5 0 21 1 21.00 30 4.2 - - 5-0-21-1
M. Britton 27 162.1 26 606 28 21.64 34.75 3.74 1 - 10-4-20-4
D. Foster 7 3 0 22 1 22.00 18 7.33 - - 2-0-14-1
T. Capper 18 99.4 8 464 21 22.10 28.48 4.66 - - 3.4-1-11-3
A. Melton 25 165.5 21 628 28 22.43 35.54 3.79 - - 10-2-18-3
D. Kelly 34 216.4 24 886 39 22.72 33.33 4.09 - - 5-1-8-3
D. Halstead 18 7 0 46 2 23.00 21 6.57 - - 4-0-25-2
J. Scott 15 103 21 358 15 23.87 41.2 3.48 1 - 10-3-29-4
J. Gaskin 9 28.4 1 151 6 25.17 28.67 5.27 - - 7-1-22-3
C. Watts 14 63 5 311 12 25.92 31.5 4.94 - - 2-0-6-3
D. Thorne 2 4 0 26 1 26.00 24 6.5 - - 3-0-17-1
G. Harding 40 165 14 834 31 26.90 31.94 5.05 - - 4-1-7-2
S. Hastings 1 4 0 27 1 27.00 24 6.75 - - 4-0-27-1
S. Martin 1 4 0 29 1 29.00 24 7.25 - - 4-0-29-1
K. Palmer 5 16 0 91 3 30.33 32 5.69 - - 2-0-9-2
J. Wade 15 56 7 275 9 30.56 37.33 4.91 - - 4-1-10-2
J. West-Lindell 11 36 0 187 6 31.17 36 5.19 - - 8-0-38-2
M. Breckels 13 48 3 289 9 32.11 32 6.02 1 - 6-0-30-4
S. Gale 2 7 0 37 1 37.00 42 5.29 - - 4-0-25-1
S. Palmer 43 89.3 8 506 13 38.92 41.31 5.65 - - 3.3-0-12-3
S. Ahmed 1 5 0 39 1 39.00 30 7.8 - - 5-0-39-1
W. Foster 14 33 1 237 6 39.50 33 7.18 - - 2-0-28-2
H. Turton 11 12 1 82 2 41.00 36 6.83 - - 4-1-18-1
I. Martin 5 6 0 43 1 43.00 36 7.17 - - 2-0-19-1
B. Fernandez-Steele 23 64 7 350 8 43.75 48 5.47 - - 3-0-4-2
S. Abu 1 5 0 45 1 45.00 30 9 - - 5-0-45-1
T. Grant 34 105.1 3 640 14 45.71 45.07 6.09 - - 5-0-26-2
K. Holmes 33 11 2 51 1 51.00 66 4.64 - - 2-1-9-1
M. Ranade 13 19 0 160 3 53.33 38 8.42 - - 3-0-21-1
J. Moore 3 12 1 66 1 66.00 72 5.5 - - 4-0-28-1
S. Melton 21 60 0 420 5 84.00 72 7 - - 4-0-20-1
N. Underwood 12 10 0 92 1 92.00 60 9.2 - - 2-0-21-1
S. Martinos 1 5 0 16 0 - - 3.2 - - 5-0-16-0
A. Rowell 1 8 2 27 0 - - 3.38 - - 8-2-27-0
A. Polkey 2 6 0 24 0 - - 4 - - 6-0-24-0
R. Eldridge 2 4.1 0 17 0 - - 4.08 - - 4-0-14-0
F. Talbot 1 4 0 17 0 - - 4.25 - - 4-0-17-0
A. Poole 1 7 1 32 0 - - 4.57 - - 5-0-16-1
Jon. Fernandez-Steele 2 1 0 5 0 - - 5 - - 4-0-19-0
H. Lake 1 5 0 26 0 - - 5.2 - - 5-0-26-0
J. Turner 1 4 0 25 0 - - 6.25 - - 4-0-25-0
C. Warden 2 5 0 37 0 - - 7.4 - - 5-0-37-0
E. Thorne 2 2 0 18 0 - - 9 - - 2-0-18-0
J. Johnson 1 3 0 29 0 - - 9.67 - - 3-0-29-0
S. Martin 5 4 0 40 0 - - 10 - - 2-0-12-0
D. Long 1 2 0 23 0 - - 11.5 - - 2-0-23-0

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top