2025 Overall Batting Averages

Player Matches Innings Not Outs Runs Average 50s 100s 4s 6s Highest Score
S. Subedi 18 16 3 807 62.08 3 2 72 44 175*
C. Sparkes 18 17 4 636 48.92 6 - 73 13 74
J. Fowle 4 3 2 38 38.00 - - 6 0 18*
S. Khan 7 5 1 111 27.75 1 - 14 4 56
B. Fernandez-Steele 7 7 1 162 27.00 1 - 27 1 83*
M. Britton 9 9 2 181 25.86 1 - 29 0 60*
C. Watts 16 13 4 231 25.67 - - 30 0 36*
J. Downes 14 11 2 197 21.89 2 - 23 5 67
P. Joyner 11 10 0 206 20.60 - - 35 5 46
R. Fowle 3 3 0 59 19.67 - - 4 0 30
J. Turner 8 7 3 76 19.00 - - 9 1 44*
S. Kiddle 4 3 1 28 14.00 - - 3 0 26*
I. Martin 2 2 0 19 9.50 - - 1 0 14
J. Ali 7 5 1 30 7.50 - - 4 0 20
G. Sibley 12 7 1 44 7.33 - - 5 0 22
T. Grant 6 4 1 13 4.33 - - 0 0 7
A. Reece 12 5 1 14 3.50 - - 2 0 6
P. Twentyman 4 4 0 12 3.00 - - 2 0 12
J. Wade 1 1 0 3 3.00 - - 0 0 3
S. Dhungana 6 3 0 8 2.67 - - 1 0 4
A. Hossain 1 1 0 2 2.00 - - 0 0 2
T. Capper 13 5 3 1 0.50 - - 0 0 1*
C. Blackwell 11 3 0 0 0.00 - - 0 0 0
W. Joyner 7 4 0 0 0.00 - - 0 0 0
J. Baldwin 2 0 - - - - - - - -
T. Edwards-Downes 4 0 - - - - - - - -
A. Melton 2 0 - - - - - - - -
R. Downes 1 0 - - - - - - - -
T. Sandford Johnson 1 0 - - - - - - - -
B. Mouncer 1 0 - - - - - - - -

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top