2025 Overall Batting Averages

Player Matches Innings Not Outs Runs Average 50s 100s 4s 6s Highest Score
S. Subedi 7 7 2 397 79.40 3 1 35 27 114*
B. Fernandez-Steele 3 3 1 92 46.00 1 - 16 0 83*
C. Sparkes 6 6 0 203 33.83 2 - 26 5 55
M. Britton 3 3 1 67 33.50 1 - 11 0 60*
P. Joyner 6 6 0 143 23.83 - - 23 4 46
R. Fowle 2 2 0 47 23.50 - - 4 0 30
J. Downes 7 6 1 115 23.00 1 - 12 3 67
C. Watts 7 6 1 110 22.00 - - 13 0 33
G. Sibley 5 3 1 12 6.00 - - 1 0 8
I. Martin 1 1 0 5 5.00 - - 1 0 5
P. Twentyman 3 3 0 12 4.00 - - 2 0 12
J. Fowle 1 1 0 2 2.00 - - 0 0 2
J. Turner 3 3 2 2 2.00 - - 0 0 2*
A. Reece 5 2 1 1 1.00 - - 0 0 1*
C. Blackwell 3 1 0 0 0.00 - - 0 0 0
W. Joyner 1 1 0 0 0.00 - - 0 0 0
S. Dhungana 3 1 0 0 0.00 - - 0 0 0
S. Kiddle 2 1 1 26 - - - 3 0 26*
T. Capper 6 1 1 0 - - - 0 0 0*
A. Melton 2 0 - - - - - - - -
R. Downes 1 0 - - - - - - - -

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top