2025 Overall Batting Averages

Player Matches Innings Not Outs Runs Average 50s 100s 4s 6s Highest Score
S. Subedi 19 17 3 817 58.36 3 2 74 44 175*
C. Sparkes 19 18 4 649 46.36 6 - 74 14 74
S. Khan 8 6 2 152 38.00 1 - 20 5 56
J. Fowle 4 3 2 38 38.00 - - 6 0 18*
C. Watts 17 14 5 263 29.22 - - 35 0 36*
B. Fernandez-Steele 7 7 1 162 27.00 1 - 27 1 83*
M. Britton 9 9 2 181 25.86 1 - 29 0 60*
J. Downes 15 12 2 247 24.70 3 - 32 5 67
P. Joyner 12 11 0 224 20.36 - - 38 5 46
R. Fowle 3 3 0 59 19.67 - - 4 0 30
J. Turner 8 7 3 76 19.00 - - 9 1 44*
S. Kiddle 4 3 1 28 14.00 - - 3 0 26*
I. Martin 2 2 0 19 9.50 - - 1 0 14
J. Ali 7 5 1 30 7.50 - - 4 0 20
G. Sibley 13 8 1 46 6.57 - - 5 0 22
T. Grant 6 4 1 13 4.33 - - 0 0 7
A. Reece 13 5 1 14 3.50 - - 2 0 6
P. Twentyman 4 4 0 12 3.00 - - 2 0 12
J. Wade 1 1 0 3 3.00 - - 0 0 3
S. Dhungana 6 3 0 8 2.67 - - 1 0 4
A. Hossain 1 1 0 2 2.00 - - 0 0 2
T. Capper 13 5 3 1 0.50 - - 0 0 1*
C. Blackwell 12 3 0 0 0.00 - - 0 0 0
W. Joyner 8 5 0 0 0.00 - - 0 0 0
T. Sandford Johnson 1 0 - - - - - - - -
B. Mouncer 1 0 - - - - - - - -
A. Melton 3 0 - - - - - - - -
T. Edwards-Downes 4 0 - - - - - - - -
J. Baldwin 2 0 - - - - - - - -
R. Downes 1 0 - - - - - - - -

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top