2024 Overall Batting Averages

Player Matches Innings Not Outs Runs Average 50s 100s 4s 6s Highest Score
P. Joyner 16 16 6 645 64.50 4 1 95 14 117*
R. Fowle 25 25 10 919 61.27 5 2 122 0 109
G. Harding 27 25 9 771 48.19 7 - 99 17 75
P. Twentyman 10 9 4 236 47.20 1 - 37 1 60*
C. Sparkes 35 34 8 1109 42.65 7 - 156 16 87
S. Palmer 14 14 0 550 39.29 3 1 91 9 117
S. Subedi 23 19 6 472 36.31 1 - 60 12 58*
C. Watts 14 12 3 291 32.33 2 1 39 1 101*
J. Fowle 27 23 6 475 27.94 3 - 60 3 75*
M. Britton 27 22 7 410 27.33 1 - 56 1 52*
G. Sibley 28 21 8 352 27.08 2 - 41 0 67*
S. Khan 5 4 2 48 24.00 - - 5 3 38
W. Sillitoe 6 5 1 94 23.50 - - 16 0 32
J. Downes 17 14 1 262 20.15 1 - 34 5 83*
J. Rowell 13 6 2 74 18.50 - - 10 3 31*
W. Joyner 20 15 3 180 15.00 - - 25 1 33
T. Grant 19 19 2 222 13.06 - 1 27 0 116*
A. Reece 20 8 3 65 13.00 - - 7 2 39*
J. Scott 1 1 0 13 13.00 - - 2 0 13
G. Pitcher 20 18 4 178 12.71 - - 26 7 33*
T. Sanford Johnson 15 11 3 100 12.50 - - 8 3 22
I. Martin 13 11 3 96 12.00 1 - 11 2 52*
S. Meikle 3 3 1 23 11.50 - - 3 0 16*
A J. Smethers 18 14 2 133 11.08 1 - 20 1 50
A. Melton 17 12 5 75 10.71 - - 7 0 33*
D. Kelly 24 11 8 31 10.33 - - 3 0 10*
S. Kiddle 10 8 2 56 9.33 - - 5 0 23
N. Underwood 8 8 1 65 9.29 - - 7 0 20
J. Ali 16 16 2 121 8.64 - - 14 1 24
J. Leicester 29 17 6 76 6.91 - - 11 0 14*
B. Fernandez-Steele 6 6 0 41 6.83 - - 5 0 17
G. Deeks 2 2 0 11 5.50 - - 1 0 11
W. Ahmedzai 5 4 0 21 5.25 - - 2 0 10
J. Gaskin 2 1 0 3 3.00 - - 0 0 3
D. East 10 9 1 16 2.00 - - 2 0 5*
T. Edwards-Downes 18 8 2 11 1.83 - - 1 0 5
S. Melton 11 5 1 7 1.75 - - 1 0 4
T. Capper 10 3 1 3 1.50 - - 0 0 3
M. Cutter 2 1 0 1 1.00 - - 0 0 1
A. Smethers 1 1 0 1 1.00 - - 0 0 1
St. Smethers 4 3 0 1 0.33 - - 0 0 1
J. Yarnold 1 1 0 0 0.00 - - 0 0 0
D. Oakley 1 1 0 0 0.00 - - 0 0 0
A. Rowell 2 2 1 0 0.00 - - 0 0 0*
K. Ramanathan 3 3 1 0 0.00 - - 0 0 0*
L. MASH 1 1 1 2 - - - 0 0 2*
R. Pond 2 1 1 0 - - - 0 0 0*
S. Martin 1 0 - - - - - - - -
R. Mash 1 0 - - - - - - - -

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top