All Time (2006-2024) Batting Roll Of Honour

Centurions

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

# Batsman Centuries IPC Matches Innings Not Outs Runs Average 4s 6s
1. C. Sparkes 30 17.87 571 (22) 536 142 16731 42.46 2183 252
2. R. Fowle 11 39.36 448 (19) 433 134 13074 43.73 1474 37
3. B. Scott 11 21.18 273 (12) 233 40 7384 38.26 900 121
4. A. Duckham 9 9.56 87 (2) 86 17 3140 45.51 451 76
5. N. Harris 8 11.88 94 (5) 95 16 2973 37.63 378 62
6. J. Fowle 6 93.17 686 (32) 559 208 11986 34.15 1312 89
7. M. Breame 5 10.80 52 (3) 54 12 2413 57.45 306 64
8. O. Howes 4 29.50 125 (6) 118 18 3324 33.24 469 27
9. J. Downes 4 88.25 385 (12) 353 62 7494 25.75 935 147
10. S. Palmer 4 71.50 292 (11) 286 50 5900 25.00 778 74
11. P. Daynes 3 9.00 29 (0) 27 4 1263 54.91 159 40
12. R. Pickerill 2 41.00 81 (6) 82 32 2736 54.72 354 9
13. P. Walker 2 21.50 45 (0) 43 7 1328 36.89 201 14
14. T. Fletcher 2 42.00 99 (1) 84 24 2169 36.15 235 26
15. M. Eastman 2 37.00 80 (3) 74 9 1878 28.89 255 52
16. A. Cook 2 15.50 31 (2) 31 1 817 27.23 93 30
17. C. Cowles 2 65.00 145 (7) 130 23 2702 25.25 398 3
18. C. Watts 2 91.00 238 (8) 182 46 3118 22.93 365 8
19. J. Scott 2 136.50 335 (12) 273 44 4809 21.00 537 140
20. T. Grant 1 65.00 83 (3) 65 15 487 9.74 47 -
21. A. Goodrum 1 116.00 115 (5) 116 28 3883 44.13 407 15
22. P. Joyner 1 26.00 25 (1) 26 6 820 41.00 119 14
23. S. Subedi 1 119.00 130 (4) 119 34 3045 35.82 332 90
24. A. Quinton 1 10.00 12 (1) 10 1 317 35.22 35 8
25. G. King 1 71.00 77 (1) 71 27 1514 34.41 131 -
26. D. Probert 1 32.00 33 (1) 32 4 902 32.21 127 11
27. D. Halstead 1 124.00 119 (7) 124 20 2802 26.94 344 14
28. C. Graham 1 92.00 120 (5) 92 24 1725 25.37 195 14
29. T. Ecclestone 1 182.00 191 (10) 182 24 3036 19.22 442 41
30. J. Perfect 1 124.00 158 (5) 124 22 1753 17.19 214 30
31. J. West-Lindell 1 130.00 157 (7) 130 26 1598 15.37 202 49
32. C. White 1 31.00 34 (0) 31 3 425 15.18 44 -
33. D. Ellis 1 1.00 17 (0) 1 0 104 104.00 15 4

Half Centurions

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

# Batsman Half Centuries IPF Matches Innings Not Outs Runs Average 4s 6s
1. C. Sparkes 93 5.76 571 (22) 536 142 16731 42.46 2183 252
2. R. Fowle 90 4.81 448 (19) 433 134 13074 43.73 1474 37
3. J. Fowle 57 9.81 686 (32) 559 208 11986 34.15 1312 89
4. B. Scott 46 5.07 273 (12) 233 40 7384 38.26 900 121
5. J. Downes 38 9.29 385 (12) 353 62 7494 25.75 935 147
6. S. Palmer 28 10.21 292 (11) 286 50 5900 25.00 778 74
7. A. Goodrum 27 4.30 115 (5) 116 28 3883 44.13 407 15
8. R. Pickerill 23 3.57 81 (6) 82 32 2736 54.72 354 9
9. J. Scott 21 13.00 335 (12) 273 44 4809 21.00 537 140
10. J. Turner 20 9.90 220 (7) 198 23 4336 24.78 510 56
11. T. Fletcher 17 4.94 99 (1) 84 24 2169 36.15 235 26
12. G. Harding 17 8.18 154 (7) 139 38 2611 25.85 314 45
13. O. Howes 16 7.38 125 (6) 118 18 3324 33.24 469 27
14. S. Subedi 15 7.93 130 (4) 119 34 3045 35.82 332 90
15. D. Halstead 15 8.27 119 (7) 124 20 2802 26.94 344 14
16. M. Breame 14 3.86 52 (3) 54 12 2413 57.45 306 64
17. C. Cowles 13 10.00 145 (7) 130 23 2702 25.25 398 3
18. A. Duckham 12 7.17 87 (2) 86 17 3140 45.51 451 76
19. N. Harris 12 7.92 94 (5) 95 16 2973 37.63 378 62
20. P. Daynes 9 3.00 29 (0) 27 4 1263 54.91 159 40
21. J. Goody 9 7.78 77 (2) 70 24 1716 37.30 204 70
22. M. Eastman 9 8.22 80 (3) 74 9 1878 28.89 255 52
23. C. Graham 9 10.22 120 (5) 92 24 1725 25.37 195 14
24. C. Hearn 9 17.33 182 (7) 156 46 2742 24.93 330 54
25. M. Foster 9 16.11 178 (5) 145 24 2044 16.89 220 33
26. P. Walker 8 5.38 45 (0) 43 7 1328 36.89 201 14
27. P. Twentyman 8 7.25 63 (3) 58 12 1297 28.20 169 7
28. C. Watts 8 22.75 238 (8) 182 46 3118 22.93 365 8
29. Jon. Fernandez-Steele 7 10.43 80 (3) 73 20 1233 23.26 140 5
30. D. Oakley 7 13.29 148 (10) 93 22 1531 21.56 182 14
31. S. Walton 6 4.50 29 (2) 27 9 834 46.33 93 22
32. G. King 6 11.83 77 (1) 71 27 1514 34.41 131 -
33. D. Probert 6 5.33 33 (1) 32 4 902 32.21 127 11
34. J. Perfect 6 20.67 158 (5) 124 22 1753 17.19 214 30
35. J. West-Lindell 6 21.67 157 (7) 130 26 1598 15.37 202 49
36. G. Sheehan 6 53.50 402 (18) 321 68 3723 14.72 382 10
37. J. Goodrum 5 10.00 57 (1) 50 9 1106 26.98 136 16
38. P. Joyner 4 6.50 25 (1) 26 6 820 41.00 119 14
39. P. Matthews 4 4.50 20 (1) 18 2 476 29.75 65 7
40. B. Fernandez-Steele 4 11.25 53 (3) 45 5 825 20.63 101 4
41. T. Ecclestone 4 45.50 191 (10) 182 24 3036 19.22 442 41
42. M. Plunkett 4 21.00 116 (7) 84 9 1062 14.16 127 2
43. I. Martin 4 44.50 205 (12) 178 30 2082 14.07 268 18
44. G. Sibley 3 14.33 54 (1) 43 16 752 27.85 71 -
45. A. Cook 3 10.33 31 (2) 31 1 817 27.23 93 30
46. P. Anderson 3 7.33 34 (1) 22 7 391 26.07 39 10
47. J. Rant 3 28.00 100 (3) 84 9 1340 17.87 162 5
48. J. Howard 3 55.67 221 (10) 167 38 1673 12.97 219 15
49. K. Palmer 3 50.00 172 (3) 150 24 1400 11.11 161 20
50. A J. Smethers 2 20.00 72 (0) 40 5 337 9.63 40 2
51. J. Rowe 2 7.50 16 (0) 15 7 268 33.50 28 11
52. A. Hainsby 2 12.50 32 (1) 25 6 562 29.58 66 6
53. H. Styles 2 15.50 39 (2) 31 6 455 18.20 52 10
54. J. Stuart 2 34.00 75 (2) 68 8 991 16.52 141 10
55. J. Ali 2 36.00 83 (4) 72 14 869 14.98 100 2
56. M. Hastings 2 40.00 206 (8) 80 29 550 10.78 61 1
57. S. Worrall 1 1.00 1 (0) 1 0 73 73.00 8 2
58. J. Turner 1 3.00 3 (0) 3 1 97 48.50 4 -
59. A. Clark 1 4.00 3 (1) 4 2 93 46.50 8 -
60. W. Sillitoe 1 7.00 8 (0) 7 3 179 44.75 31 -
61. A. Quinton 1 10.00 12 (1) 10 1 317 35.22 35 8
62. R. Douglas 1 2.00 2 (0) 2 0 67 33.50 10 1
63. H. Turton 1 9.00 11 (0) 9 2 201 28.71 28 3
64. P. Johnson 1 6.00 10 (0) 6 3 86 28.67 10 2
65. S. Bloom 1 7.00 8 (0) 7 1 156 26.00 15 5
66. B. Green 1 8.00 10 (1) 8 2 154 25.67 12 2
67. J. George 1 14.00 20 (1) 14 3 206 18.73 28 3
68. M. Britton 1 90.00 115 (3) 90 27 1147 18.21 135 3
69. A. Franks 1 20.00 29 (0) 20 5 269 17.93 38 3
70. J. Reid 1 6.00 14 (1) 6 2 70 17.50 8 3
71. A. Verny 1 10.00 11 (0) 10 1 148 16.44 21 1
72. T. Horwood 1 60.00 89 (2) 60 9 781 15.31 95 15
73. C. White 1 31.00 34 (0) 31 3 425 15.18 44 -
74. J. Harris 1 36.00 41 (5) 36 4 476 14.88 61 10
75. M. Savory 1 47.00 68 (7) 47 11 533 14.81 55 5
76. J. Sturman 1 28.00 31 (2) 28 5 329 14.30 46 5
77. B. Falcon 1 47.00 70 (1) 47 16 440 14.19 41 6
78. W. Foster 1 73.00 108 (3) 73 21 718 13.81 93 3
79. T. Martin 1 91.00 106 (3) 91 17 965 13.04 111 6
80. C. Winnard 1 94.00 144 (6) 94 35 732 12.41 86 8
81. M. Law 1 66.00 124 (5) 66 19 574 12.21 43 -
82. A. Edge 1 34.00 53 (3) 34 10 289 12.04 34 1
83. S. Burt 1 55.00 107 (6) 55 14 432 10.54 40 3
84. H. Lake 1 1.00 1 (0) 1 1 54 - 8 2
85. K. Pettitt 1 1.00 1 (0) 1 1 50 - 7 2

© Copyright 2025 Hardingham Cricket Club   Jump Back To The Top